2
H index
1
i10 index
15
Citations
Australian National University (50% share) | 2 H index 1 i10 index 15 Citations RESEARCH PRODUCTION: 2 Articles 3 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Denny Irawan. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
LPEM FEBUI Working Papers / LPEM, Faculty of Economics and Business, University of Indonesia | 2 |
Year | Title of citing document |
---|---|
2024 | Political connections and investment efficiency of renewable energy enterprises: The role of marketization. (2024). Lee, Chien-Chiang ; Zheng, Weijia ; Zhang, Mingming. In: Energy Economics. RePEc:eee:eneeco:v:139:y:2024:i:c:s0140988324006261. Full description at Econpapers || Download paper |
2024 | Threat or opportunity? Unveiling the impact of population aging on corporate labor investment efficiency. (2024). Shen, Yongjian ; Li, Weiping ; Lan, Meng ; Jiang, Dequan. In: Pacific-Basin Finance Journal. RePEc:eee:pacfin:v:85:y:2024:i:c:s0927538x24000738. Full description at Econpapers || Download paper |
2024 | Macroeconomic Uncertainty and Sectoral Output in Nigeria. (2024). Oyadeyi, Olajide. In: Economies. RePEc:gam:jecomi:v:12:y:2024:i:11:p:304-:d:1518260. Full description at Econpapers || Download paper |
2025 | The Macroeconomic Fragility of Critical Mineral Markets. (2025). Vespignani, Joaquin ; Smyth, Russell ; Kang, Wilson. In: Monash Economics Working Papers. RePEc:mos:moswps:2025-09. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2020 | Overinvestment and Macroeconomic Uncertainty: Evidence from Renewable and Non-Renewable Resource Firms In: Discussion papers. [Full Text][Citation analysis] | paper | 11 |
2017 | Tri-Cycles Analysis On Bankperformance: Panel Var Approach In: Bulletin of Monetary Economics and Banking. [Full Text][Citation analysis] | article | 2 |
2020 | Book Review: Central Bank Policy: Theory and Practice by Perry Warjiyo and Solikin M. Juhro In: Economics and Finance in Indonesia. [Full Text][Citation analysis] | article | 0 |
2017 | Tri-Cycles Analysis on Bank Performance: Panel VAR Approach In: LPEM FEBUI Working Papers. [Full Text][Citation analysis] | paper | 2 |
2018 | Systemic Risk Cycle: Evidence from ASEAN-5 In: LPEM FEBUI Working Papers. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated July, 2 2025. Contact: CitEc Team