CloudEngine 8800
Series Data Center Switches
High performance, high port density, and SDN-ready.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
CloudEngine 8800 Series Data Center Switches
Next generation of high-performance, high-density Ethernet switches, offering flexible port combinations and expansion capabilities from GE to 400GE, enabling rapid service evolution for enterprises.
Scalability
Flexible, high density access, with aggregation capabilities and up to 32 x 100 GE, 64 x 40 GE, 128 x 25 GE, or 128 x 10 GE ports in a 2U chassis.
Virtualization
Virtual Extensible Local Area Network (VXLAN) turns CloudEngine 8800 into a high-performance hardware gateway on a virtualized overlay network, supporting up to 16 million tenants.
Intelligence
Significantly simplify operations with intelligent Operations and Maintenance (O&M), proactive reporting of Google Remote Procedure Call (gRPC) high-speed data, proactive detection of network-wide paths, and real-time monitoring of network health status.
Specifications¹
Parameters | CE8850-64CQ-EI |
Ports | 64 x 100GE |
Switching Capacity | 12.8Tbps |
Buffer | 42MB |
Reliability | LACP Hardware-based BFD |
O&M | Telemetry Netstream sFlow Enhanced ERSPAN |
Data Center Features | VXLAN routing and bridging BGP EVPN M-LAG DCBX PFC ETS |
Maximum Power Consumption | 965W |
Power Supply | AC: 1200 W AC + 240 V DC HVDC: 1200 W DC: 1200 W |
Operating Voltage | AC: 90–290 V HVDC: 240 V (188–290 V) 380 V (188–400 V) DC: –38.4 V to –72 V |
Parameters | CE8855-32CQ4BQ |
Ports | 32 x 40/100GE + 4 x 200GE |
Switching Capacity | 8Tbps |
Buffer | 32MB |
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
O&M | 1588v2 Telemetry Netstream ERSPAN+ IFIT Packet Event |
Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC, AI ECN |
Maximum Power Consumption | 541W |
Power Supply | 1200W AC&240V DC 1200 W DC |
Operating Voltage | AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+38.4V to+72V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CE8865-4C |
Ports | Supports four half-width flexible cards and flexible combination of five types of cards • 4 x 400GE + 8 x 25GE • 24 x 10GE (electrical) + 2 x 100GE • 24 x 25GE + 2 x 100GE • 16 x 100GE • 10 x 100GE |
Switching Capacity | 16Tbps |
Buffer | 64MB |
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
O&M | Telemetry Netstream ERSPAN+ IFIT Packet Event |
Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC, AI ECN |
Maximum Power Consumption | 728W |
Power Supply | 2000W AC&240V DC 1800W AC&240V DC 2200W DC 2000W HVDC |
Operating Voltage | 600 W AC and 240 V DC power module: AC: 90 V AC to 290 V AC, 45 Hz to 65 Hz; DC: 190 V DC to 290 V DC 1200 W DC power module: –38.4 V DC to –72 V DC; 40 V DC to 57 V DC |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CE8875-24BQ8DQ |
Ports | 24 x 200GE + 8 x 400GE |
Switching Capacity | 16Tbps |
Buffer | 64MB |
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
O&M | Telemetry Netstream ERSPAN+ IFIT Packet Event |
Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC、AI ECN |
Maximum Power Consumption | 382W |
Power Supply | 1200W AC&240V DC 1200 W DC |
Operating Voltage | 600 W AC and 240 V DC power module: AC: 90 V AC to 290 V AC, 45 Hz to 65 Hz; DC: 190 V DC to 290 V DC 1200 W DC power module: –38.4 V DC to –72 V DC; 40 V DC to 57 V DC |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Resources
Technical Support