�
Fields Medal Prize for Mathematics | ||||||||
Year | Name | Gender | Citizenship | Second Citizenship | Born | Remarks | Affiliation at the time of the award | |
2014 | Artur | Avila Cordeiro de Melo | Male | Brazil | France | 1979 | � | CNRS - Institut de Math�matiques de Jussieu-Paris Rive Gauche |
2014 | Manjul | Bhargava | Male | Canada | United States | 1974 | � | Princeton University, |
2014 | Martin | Hairer | Male | Austria | � | 1975 | � | University of Warwick |
2014 | Maryam | Mirzakhani | Female | Iran | � | 1977 | � | Stanford University |
2010 | Ng� Bao | Ch�u | Male | Vietnam | France | 1972 | � | Universit� Paris-Sud 11 and Institute for Advanced Study |
2010 | Elon | Lindenstrauss | Male | Israel | � | 1970 | � | Hebrew University of Jerusalem |
2010 | Stanislav K. | Smirnov | Male | Russia | � | 1970 | � | University of Geneva |
2010 | C�dric | Villani | Male | France | � | 1973 | � | �cole Normale Sup�rieure de Lyon and Institut Henri Poincar� |
2006 | Andrei | Okounkov | Male | Russia | � | 1969 | � | Princeton University |
2006 | Grigori | Perelman | Male | Russia | � | 1966 | Declined the prize | � |
2006 | Terence | Tao | Male | Australia | � | 1975 | � | University of California |
2006 | Wendelin | Werner | Male | France | � | 1968 | � | Universit� Paris-Sud |
2002 | Laurent | Lafforgue | Male | France | � | 1966 | � | Institut des Hautes �tudes Scientifiques � |
2002 | Vladimir | Voevodsky | Male | Russia | � | 1966 | � | Institute for Advanced Study |
1998 | Richard E. | Borcherds | Male | United Kingdom | � | 1959 | � | University of Cambridge |
1998 | W. Timothy | Gowers | Male | United Kingdom | � | 1963 | � | University of Cambridge |
1998 | Maxim | Kontsevich | Male | Russia | � | 1964 | � | Institut des Hautes �tudes Scientifiques � |
1998 | Curtis T. | McMullen | Male | United States | � | 1958 | � | Harvard University |
1994 | Jean | Bourgain | Male | Belgium | � | 1954 | � | Institut des Hautes �tudes Scientifiques � |
1994 | Pierre-Louis | Lions | Male | France | � | 1956 | � | Universit� de Paris-Dauphine, CEREMADE |
1994 | Jean-Christophe | Yoccoz | Male | France | � | 1957 | � | Universit� de Paris-Sud (Orsay) |
1994 | Efim I. | Zelmanov | Male | Russia | � | 1955 | � | University of Wisconsin (now at the University of Chicago) |
1990 | Vladimir | Drinfeld | Male | Soviet Union | � | 1954 | � | Steklov Mathematical Institute |
1990 | Vaughan F.R. | Jones | Male | New Zealand | � | 1952 | � | Columbia University |
1990 | Shigefumi | Mori | Male | Japan | � | 1951 | � | Harvard University |
1990 | Edward | Witten | Male | United States | � | 1951 | � | Princeton University |
1986 | Simon K | Donaldson | Male | United Kingdom | � | 1957 | � | University of Oxford |
1986 | Gerd | Faltings | Male | Germany | � | 1954 | � | Princeton University |
1986 | Michael H. | Freedman | Male | United States | � | 1951 | � | University of California |
1982 | Alain | Connes | Male | France | � | 1947 | � | Institut des Hautes �tudes Scientifiques � |
1982 | William P. | Thurston | Male | United States | � | 1946 | � | Princeton University |
1982 | Shing-Tung | Yau | Male | China | United States | 1949 | � | Institute for Advanced Study |
1978 | Pierre Ren� | Deligne | Male | Belgium | � | 1944 | � | Institut des Hautes �tudes Scientifiques � |
1978 | Charles Louis | Fefferman | Male | United States | � | 1949 | � | Princeton University |
1978 | Gregori Aleksandrovitch | Margulis | Male | Soviet Union | � | 1946 | � | University of Moscow |
1978 | Daniel G. | Quillen | Male | United States | � | 1940 | � | Massachusetts Institute of Technology (MIT) |
1974 | Enrico | E Bombieri | Male | Italy | � | 1946 | � | University of Pisa |
1974 | David Bryant | Mumford | Male | United States | � | 1937 | � | Harvard University |
1970 | Alan | Baker | Male | United Kingdom | � | 1939 | � | University of Cambridge |
1970 | Heisuke | Hironaka | Male | Japan | � | 1931 | � | Harvard University |
1970 | Serge P. | Novikov | Male | Soviet Union | � | 1938 | � | Belorusskii University |
1970 | John Griggs | Thompson | Male | United States | � | 1932 | � | University of Chicago |
1966 | Michael Francis | Atiyah | Male | United Kingdom | � | 1929 | � | University of Oxford |
1966 | Paul Joseph | Cohen | Male | United States | � | 1934 | � | Stanford University |
1966 | Alexander | Grothendieck | Male | France | � | 1928 | � | University of Paris |
1966 | Stephen | Smale | Male | United States | � | 1930 | � | University of California |
1962 | Lars | H�rmander | Male | Sweden | � | 1931 | � | Stockholm University |
1962 | John Willard | Milnor | Male | United States | � | 1931 | � | Princeton University |
1958 | Klaus Friedrich | Roth | Male | United Kingdom | � | 1925 | � | London University |
1958 | Ren� | Thom | Male | France | � | 1923 | � | University of Strasbourg |
1954 | Kunihiko | Kodaira | Male | Japan | � | 1915 | � | Princeton University |
1954 | Jean-Pierre | Serre | Male | France | � | 1926 | � | Coll�ge de France |
1950 | Laurent | Schwartz | Male | France | � | 1915 | � | Nancy University |
1950 | Atle | Selberg | Male | Norway | � | 1917 | � | Institute for Advanced Study |
1936 | Lars Valerian | Ahlfors | Male | Finland | � | 1907 | � | Harvard University |
1936 | Jesse | Douglas | Male | United States | � | 1897 | � | Massachusetts Institute of Technology (MIT) |
�
Source: International Mathematical Union, Fields Medals.
�