2019 Rogers Cup – Men's doubles
Appearance
Men's doubles | |
---|---|
2019 Rogers Cup | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–5, 7–5 |
Henri Kontinen and John Peers were the defending champions,[1] but lost in the second round to Marcel Granollers and Horacio Zeballos.
Granollers and Zeballos went on to win the title, defeating Robin Haase and Wesley Koolhof in the final, 7–5, 7–5.
Seeds
[edit]Juan Sebastián Cabal /
Robert Farah (first round)
Łukasz Kubot /
Marcelo Melo (first round)
Mate Pavić /
Bruno Soares (first round)
Nicolas Mahut /
Édouard Roger-Vasselin (first round)
Jean-Julien Rojer /
Horia Tecău (second round)
Henri Kontinen /
John Peers (second round)
Bob Bryan /
Mike Bryan (quarterfinals)
Nikola Mektić /
Franko Škugor (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() ![]() | 77 | 79 | |||||||||||
![]() ![]() | 63 | 67 | |||||||||||
![]() ![]() | 5 | 5 | |||||||||||
![]() ![]() | 7 | 7 | |||||||||||
![]() ![]() | 79 | 3 | [10] | ||||||||||
![]() ![]() | 67 | 6 | [7] |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 5 | 64 | ||||||||||||||||||||||||
![]() ![]() | 7 | 77 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 2 | 2 | ||||||||||||||||||||||
![]() ![]() | 4 | 63 | ![]() ![]() | 68 | 77 | [10] | |||||||||||||||||||||
![]() ![]() | 65 | 77 | [6] | 7 | ![]() ![]() | 710 | 65 | [5] | |||||||||||||||||||
![]() ![]() | 77 | 65 | [10] | ![]() ![]() | 5 | 66 | |||||||||||||||||||||
![]() ![]() | 3 | 3 | 7 | ![]() ![]() | 7 | 78 | |||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ![]() ![]() | 77 | 79 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 1 | [6] | ![]() ![]() | 63 | 67 | ||||||||||||||||||||
![]() ![]() | 4 | 6 | [10] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | w/o | |||||||||||||||||||||||
![]() ![]() | 6 | 79 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 4 | 67 | ![]() ![]() | 6 | 3 | [10] | |||||||||||||||||||||
![]() ![]() | 7 | 4 | [10] | ![]() ![]() | 3 | 6 | [8] | ||||||||||||||||||||
8 | ![]() ![]() | 5 | 6 | [6] |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 63 | 6 | [15] | |||||||||||||||||||||||
![]() ![]() | 77 | 2 | [13] | 6 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
![]() ![]() | 3 | 77 | [10] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 65 | [3] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 77 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 63 | WC | ![]() ![]() | 6 | 1 | [8] | ||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 1 | 6 | [10] | |||||||||||||||||||||
3 | ![]() ![]() | 3 | 63 | ![]() ![]() | 79 | 3 | [10] | ||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 | ![]() ![]() | 67 | 6 | [7] | ||||||||||||||||||||
Alt | ![]() ![]() | 3 | 3 | 5 | ![]() ![]() | 3 | 66 | ||||||||||||||||||||
![]() ![]() | 5 | 5 | ![]() ![]() | 6 | 78 | ||||||||||||||||||||||
![]() ![]() | 7 | 7 | ![]() ![]() | 6 | 65 | [10] | |||||||||||||||||||||
WC | ![]() ![]() | 67 | 5 | ![]() ![]() | 4 | 77 | [7] | ||||||||||||||||||||
![]() ![]() | 79 | 7 | ![]() ![]() | 2 | 6 | [10] | |||||||||||||||||||||
WC | ![]() ![]() | 65 | 6 | [11] | WC | ![]() ![]() | 6 | 3 | [8] | ||||||||||||||||||
2 | ![]() ![]() | 77 | 3 | [9] |
References
[edit]- ^ "Rogers Cup Overview". ATP World Tour. Retrieved August 3, 2019.