2024 ATP Hong Kong Tennis Open – Doubles
Appearance
Doubles | |
---|---|
2024 ATP Hong Kong Tennis Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6(7–3), 6–4 |
Draw | 16 (2 WC ) |
Seeds | 4 |
Marcelo Arévalo and Mate Pavić defeated Sander Gillé and Joran Vliegen in the final, 7–6(7–3), 6–4 to win the men's doubles tennis title at the 2024 ATP Hong Kong Tennis Open.[1]
Jan-Michael Gambill and Graydon Oliver were the reigning champions from 2002, when the men's event was last held, but they had since retired from professional tennis.[2]
Seeds
[edit]Sander Gillé /
Joran Vliegen (final)
Marcelo Arévalo /
Mate Pavić (champions)
Sadio Doumbia /
Fabien Reboul (first round)
Alexander Erler /
Lucas Miedler (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | [10] | |||||||||||||||||||||||
![]() ![]() | 6 | 4 | [4] | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 2 | 4 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 78 | 7 | |||||||||||||||||||||
3 | ![]() ![]() | 77 | 5 | [9] | ![]() ![]() | 66 | 5 | ||||||||||||||||||||
![]() ![]() | 65 | 7 | [11] | ![]() ![]() | w/o | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | ||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 1 | 1 | ![]() ![]() | 63 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 77 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 4 | ![]() ![]() | 78 | 6 | ||||||||||||||||||||||
![]() ![]() | 4 | 77 | [8] | 4 | ![]() ![]() | 66 | 3 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 65 | [10] | ![]() ![]() | 7 | 3 | [12] | |||||||||||||||||||
![]() ![]() | w/o | 2 | ![]() ![]() | 5 | 6 | [14] | |||||||||||||||||||||
![]() ![]() | ![]() ![]() | 2 | 2 | ||||||||||||||||||||||||
![]() ![]() | 4 | 63 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 77 |
References
[edit]- ^ "Arevalo/Pavic triumph in Hong Kong, Glasspool/Rojer win Brisbane". ATPTour. Retrieved 29 August 2024.
- ^ "Salem Open, Hong Kong, Men's Doubles". grandslamhistory.com. Retrieved 30 December 2023.