2024 Japan Open Tennis Championships – Singles
Appearance
Singles | |
---|---|
2024 Japan Open Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 5–7, 7–6(8–6), 6–3 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Arthur Fils defeated Ugo Humbert in the final, 5–7, 7–6(8–6), 6–3 to win the singles tennis title at the 2024 Japan Open.[1] He saved a championship point en route to his third ATP Tour title (and first on hardcourt). Humbert was contending to become the first player in ATP Tour history to win his first seven finals.[2]
Ben Shelton was the defending champion,[3] but lost in the quarterfinals to Fils.[4]
Seeds
[edit]Taylor Fritz (first round)
Hubert Hurkacz (second round)
Casper Ruud (first round)
Stefanos Tsitsipas (first round)
Tommy Paul (second round)
Holger Rune (semifinals)
Frances Tiafoe (first round)
Ben Shelton (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 710 | 712 | |||||||||||
6 | ![]() | 68 | 610 | ||||||||||
![]() | 5 | 78 | 6 | ||||||||||
![]() | 7 | 66 | 3 | ||||||||||
![]() | 3 | 6 | 2 | ||||||||||
![]() | 6 | 3 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 65 | 0 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 77 | 0r | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 65 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 5 | 77 | 62 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||||
PR | ![]() | 6 | 1 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | ![]() | 710 | 712 | ||||||||||||||||||||
3 | ![]() | 65 | 1 | 6 | ![]() | 68 | 610 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
PR | ![]() | 4 | 6 | 3 | WC | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 6 | 2 | 5 | ||||||||||||||||||
![]() | 65 | 6 | 65 | 6 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
WC | ![]() | 77 | 3 | 77 | WC | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 2 | 7 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 5 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 5 | ![]() | 6 | 3 | 64 | ||||||||||||||||||||
![]() | 3 | 77 | 5 | ![]() | 2 | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 65 | 7 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 4 | 65 | Q | ![]() | 62 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 1 | 2 | ![]() | 3 | 6 | 2 | |||||||||||||||||||
7 | ![]() | 5 | 3 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
SE | ![]() | 7 | 6 | SE | ![]() | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 1r | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 77 | 4 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 65 | 6 |
Qualifying
[edit]Seeds
[edit]Alex Michelsen (qualified)
Botic van de Zandschulp (qualified)
Alexandre Müller (first round)
Aleksandar Kovacevic (first round)
Christopher O'Connell (qualified)
Rinky Hijikata (qualifying competition)
Damir Džumhur (first round)
Luca Nardi (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 3 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 2 | 6 | 6 | |||||||||
WC | ![]() | 6 | 3 | 1 | |||||||||
2 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 2 | 3 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 2 | 63 | |||||||||
Alt | ![]() | 4 | 6 | 77 | |||||||||
Alt | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 3 | 1 | ||||||||||
![]() | 62 | 77 | 63 | ||||||||||
6 | ![]() | 77 | 61 | 77 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 77 | 64 | |||||||||
![]() | 6 | 64 | 77 | ||||||||||
![]() | 3 | 5 | |||||||||||
5 | ![]() | 6 | 7 | ||||||||||
Alt | ![]() | 4 | 4 | ||||||||||
5 | ![]() | 6 | 6 |
References
[edit]- ^ "Fils defies physical struggles, saves championship point for Tokyo crown". Association of Tennis Professionals. 1 October 2024. Archived from the original on 7 October 2024. Retrieved 24 October 2024.
- ^ McKirdy, Andrew (2 October 2024). "Fils saves match point to beat Humbert in all-French Japan Open final". The Japan Times. Agence France-Presse. Archived from the original on 2 October 2024. Retrieved 26 October 2024.
- ^ "Ben Shelton Wins First ATP Tour Title In Tokyo". Association of Tennis Professionals. 22 October 2023. Archived from the original on 25 September 2024. Retrieved 26 October 2024.
- ^ "#NextGenATP Fils downs defending champ Shelton to reach Tokyo SF". Association of Tennis Professionals. 29 September 2024. Archived from the original on 27 October 2024. Retrieved 26 October 2024.