2024 Los Cabos Open – Doubles
Appearance
Doubles | |
---|---|
2024 Los Cabos Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–5, 7–6(7–2) |
Max Purcell and Jordan Thompson defeated Gonzalo Escobar and Aleksandr Nedovyesov in the final, 7–5, 7–6(7–2) to win the doubles tennis title at the 2024 Los Cabos Open.
Santiago González and Édouard Roger-Vasselin were the reigning champions,[1] but Roger-Vasselin chose to compete in Doha instead. González partnered Neal Skupski, but lost in the quarterfinals to Escobar and Nedovyesov.
Seeds
[edit]Santiago González /
Neal Skupski (quarterfinals)
Hugo Nys /
Jan Zieliński (first round)
Harri Heliövaara /
John Peers (first round)
Max Purcell /
Jordan Thompson (champions)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() ![]() | 2 | 5 | 1 | ![]() ![]() | 6 | 62 | [6] | |||||||||||||||||||
![]() ![]() | 2 | 4 | ![]() ![]() | 3 | 77 | [10] | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
3 | ![]() ![]() | 6 | 66 | [9] | ![]() ![]() | 2 | 3 | ||||||||||||||||||||
![]() ![]() | 1 | 78 | [11] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 6 | [11] | WC | ![]() ![]() | 2 | 4 | |||||||||||||||||||
![]() ![]() | 6 | 3 | [9] | ![]() ![]() | 5 | 62 | |||||||||||||||||||||
![]() ![]() | 66 | 2 | 4 | ![]() ![]() | 7 | 77 | |||||||||||||||||||||
![]() ![]() | 78 | 6 | ![]() ![]() | 6 | 1 | [4] | |||||||||||||||||||||
![]() ![]() | 4 | 3 | 4 | ![]() ![]() | 2 | 6 | [10] | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 61 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 1 | [10] | ![]() ![]() | 3 | 3 | |||||||||||||||||||||
2 | ![]() ![]() | 4 | 6 | [6] |
References
[edit]- ^ "Survivors! Gonzalez/Roger-Vasselin Brave Heat To Seal Los Cabos Title". atptour.com. 2023-08-06.