Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
CINCINNATI/NORTHERN KY INTERNATIONAL , KY, United States

NWS Point Forecast for KCVG (KCVG) 39-03N 084-40W 269M

Conditions at

2025.08.02 0852 UTC
Wind from the NE (040 degrees) at 13 MPH (11 KT)
Visibility 10 mile(s)
Sky conditions mostly clear
Temperature 64.0 F (17.8 C)
Dew Point 52.0 F (11.1 C)
Relative Humidity 64%
Pressure (altimeter) 30.26 in. Hg (1024 hPa)
Pressure tendency 0.00 inches (0.1 hPa) lower than three hours ago
ob KCVG 020852Z 04011KT 10SM FEW055 18/11 A3026 RMK AO2 SLP240 T01780111 56001

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
75.0 (23.9) 66.0 (18.9) In the 6 hours preceding Aug 02, 2025 - 01:52 AM EDT / 2025.08.02 0552 UTC
78.1 (25.6) 62.1 (16.7) In the 24 hours preceding Aug 02, 2025 - 12:52 AM EDT / 2025.08.02 0452 UTC

Precipitation Accumulation

Precipitation
Amount
0.11 inches In the 24 hours preceding Aug 01, 2025 - 07:52 AM EDT / 2025.08.01 1152 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 AM (9) Aug 02 64.0 (17.8) 52.0 (11.1) 30.26 (1024) NE 13
4 AM (8) Aug 02 64.0 (17.8) 52.0 (11.1) 30.26 (1024) NNE 10
3 AM (7) Aug 02 64.9 (18.3) 51.1 (10.6) 30.26 (1024) NE 12
2 AM (6) Aug 02 66.0 (18.9) 51.1 (10.6) 30.27 (1025) NNE 13
1 AM (5) Aug 02 66.9 (19.4) 51.1 (10.6) 30.26 (1024) NE 14
Midnight (4) Aug 02 69.1 (20.6) 51.1 (10.6) 30.27 (1025) NE 14
11 PM (3) Aug 01 70.0 (21.1) 51.1 (10.6) 30.28 (1025) NE 12
10 PM (2) Aug 01 71.1 (21.7) 51.1 (10.6) 30.27 (1025) NE 8
9 PM (1) Aug 01 73.0 (22.8) 51.1 (10.6) 30.25 (1024) NE 10
8 PM (0) Aug 01 75.0 (23.9) 50.0 (10.0) 30.24 (1024) NE 14
7 PM (23) Aug 01 75.9 (24.4) 51.1 (10.6) 30.23 (1023) NNE 18
6 PM (22) Aug 01 77.0 (25.0) 51.1 (10.6) 30.24 (1024) NNE 15
5 PM (21) Aug 01 78.1 (25.6) 48.0 (8.9) 30.24 (1024) NE 13
4 PM (20) Aug 01 78.1 (25.6) 50.0 (10.0) 30.25 (1024) N 16
3 PM (19) Aug 01 78.1 (25.6) 48.9 (9.4) 30.25 (1024) NNE 17
2 PM (18) Aug 01 77.0 (25.0) 48.0 (8.9) 30.25 (1024) NE 21
1 PM (17) Aug 01 75.9 (24.4) 45.0 (7.2) 30.26 (1024) NE 18
Noon (16) Aug 01 73.9 (23.3) 41.0 (5.0) 30.26 (1024) NE 21 haze
11 AM (15) Aug 01 70.0 (21.1) 52.0 (11.1) 30.25 (1024) NE 15
10 AM (14) Aug 01 66.9 (19.4) 55.0 (12.8) 30.23 (1023) NNE 14 light rain
9 AM (13) Aug 01 64.9 (18.3) 55.0 (12.8) 30.23 (1023) NE 14 rain with thunder; mist
8 AM (12) Aug 01 62.1 (16.7) 54.0 (12.2) 30.21 (1023) NE 14
7 AM (11) Aug 01 62.1 (16.7) 55.0 (12.8) 30.2 (1022) NE 12
Oldest 6 AM (10) Aug 01 63.0 (17.2) 55.0 (12.8) 30.18 (1022) NE 14
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits