Access Statistics for Abel Brodeur

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
"Try to Balance the Baseline": A Comment on "Parent-Teacher Meetings and Student Outcomes: Evidence from a Developing Country" by Islam (2019) 0 2 32 32 4 14 66 66
A Comment on "Delivering Remote Learning Using a Low-Tech Solution: Evidence from a Randomized Controlled Trial in Bangladesh" 2 42 54 54 10 162 185 185
A Comment on "Gender Bias in Parental Attitude: An Experimental Approach" by Begum, Grossman and Islam (2018) 4 25 25 25 9 49 49 49
A Comment on "Improving Women's Mental Health During a Pandemic" 1 3 30 30 5 12 68 68
A Comment on "Raising Health Awareness in Rural Communities: A Randomized Experiment in Bangladesh and India" by Siddique et al. (2024) 1 3 36 36 9 24 98 98
A Comment on “Improving Women’s Mental Health During a Pandemic” 0 0 5 5 5 14 24 24
A Comment on “Raising Health Awareness in Rural Communities: A Randomized Experiment in Bangladesh and India” by Siddique et al. (2024) 0 0 6 6 5 14 34 34
A Golden Opportunity: The Gold Rush, Entrepreneurship and Culture 0 2 11 70 1 9 49 151
A Literature Review of the Economics of COVID-19 0 0 2 321 2 11 26 2,279
A Literature Review of the Economics of COVID-19 0 0 0 229 6 8 17 1,671
A Literature Review of the Economics of COVID-19 0 0 1 90 7 11 16 159
A Protocol for Structured Robustness Reproductions and Replicability Assessments 1 1 7 18 5 12 38 61
A Protocol for Structured Robustness Reproductions and Replicability Assessments 0 0 4 4 1 1 8 8
A protocol for structured robustness reproductions and replicability assessments 0 0 0 0 0 2 5 6
Ancestral Norms, Legal Origins, and Female Empowerment 0 0 0 24 1 4 6 69
Ancestral Norms, Legal Origins, and Female Empowerment 0 2 4 124 4 10 27 411
Assessing Reproducibility in Economics Using Standardized Crowd-sourced Analysis 0 0 9 9 3 7 18 18
COVID-19, Family Stress and Domestic Violence: Remote Work, Isolation and Bargaining Power 0 0 0 51 1 3 4 199
COVID-19, Lockdowns and Well-Being: Evidence from Google Trends 0 0 0 9 2 4 8 73
COVID-19, Lockdowns and Well-Being: Evidence from Google Trends 0 0 0 28 2 6 10 85
COVID-19, Lockdowns and Well-Being: Evidence from Google Trends 0 0 1 60 1 4 9 135
COVID-19, Lockdowns and Well-Being: Evidence from Google Trends 0 1 5 242 3 9 30 585
COVID-19, Lockdowns and Well-Being: Evidence from Google Trends 0 0 0 76 2 2 4 171
COVID-19, Occupation Tasks and Mental Health in Canada 1 1 1 61 4 7 10 186
COVID-19, Stay-At-Home Orders and Employment: Evidence from CPS Data 0 0 0 27 0 1 5 136
COVID-19, Stay-at-Home Orders and Employment: Evidence from CPS Data 0 0 0 45 2 7 13 245
COVID-19, Stay-at-Home Orders and Employment: Evidence from CPS Data* 0 0 0 86 1 4 9 261
COVID-19, lockdowns and well-being: evidence from Google Trends 0 0 0 12 1 6 7 39
Comment on "Food insecurity and mental health of women during COVID-19: Evidence from a developing country" by Rahman et al 0 1 19 19 4 14 42 42
Comment on "Telementoring and Homeschooling during School Closures: A Randomized Experiment in Rural Bangladesh" by Hassan et al 1 22 30 30 6 89 104 104
Comment on “Food Insecurity and Mental Health of Women During COVID-19: Evidence from a Developing Country” by Rahman et al 0 0 2 2 3 6 12 12
Comparing Human-Only, AI-Assisted, and AI-Led Teams on Assessing Research Reproducibility in Quantitative Social Science 4 14 188 188 30 135 881 881
Comparing Human-Only, AI-Assisted, and AI-Led Teams on Assessing Research Reproducibility in Quantitative Social Science 0 1 14 14 1 8 38 38
Covid-19, Family Stress and Domestic Violence: Remote Work, Isolation and Bargaining Power 0 0 0 98 4 5 8 490
Covid-19, family stress and domestic violence: Remote work, isolation and bargaining power 0 0 0 25 2 5 14 93
Covid-19, lockdowns and well-being: evidence from Google trends 0 0 0 80 0 3 6 347
Determinants of Family Stress and Domestic Violence: Lessons from the COVID-19 Outbreak 0 0 0 49 0 5 11 161
Do Higher Childcare Subsidies Improve Parental Well-being? Evidence from Québec's Family Policies 0 0 0 21 0 4 8 60
Do Higher Childcare Subsidies Improve Parental Well-being? Evidence from Québec's Family Policies 0 0 1 73 1 3 6 244
Do Higher Childcare Subsidies Improve Parental Well-being? Evidence from Québec's Family Policies 0 0 0 57 2 3 5 147
Do Higher Childcare Subsidies Improve Parental Well-being? Evidence from Québec's Family Policies 0 0 0 8 4 4 7 30
Do Pre-Registration and Pre-Analysis Plans Reduce p-Hacking and Publication Bias? Evidence from 15,992 Test Statistics and Suggestions for Improvement 0 0 1 22 0 4 12 96
Do Pre-Registration and Pre-Analysis Plans Reduce p-Hacking and Publication Bias?: Evidence from 15,992 Test Statistics and Suggestions for Improvement 3 8 27 100 8 23 105 260
Do Pre-Registration and Pre-analysis Plans Reduce p-Hacking and Publication Bias? 0 0 1 15 7 12 19 48
Do Pre-Registration and Pre-analysis Plans Reduce p-Hacking and Publication Bias? 0 0 0 19 0 5 10 41
Do Pre-Registration and Pre-analysis Plans Reduce p-Hacking and Publication Bias? 1 1 2 98 3 5 9 34
Do Pre-registration and Pre-analysis Plans Reduce P-Hacking and Publication Bias? 0 0 0 62 3 9 10 141
Do higher child care subsidies improve parental well-being? Evidence from Quebec's family policies 0 0 0 0 2 3 3 63
Do higher child care subsidies improve parental well-being? Evidence from Quebec's family policies 0 0 0 0 1 1 2 14
Explaining Governors' Response to the COVID-19 Pandemic in the United States 0 1 1 58 4 5 7 168
Explaining Governors’ Response to the COVID-19 Pandemic in the United States 0 0 0 6 1 2 2 35
Frontier History and Gender Norms in the United States 0 2 31 31 1 3 30 30
Frontier History and Gender Norms in the United States 0 0 0 9 1 1 3 30
Frontier History and Gender Norms in the United States 0 0 1 45 4 5 15 55
Has Uber Made It Easier to Get a Ride in the Rain? 0 1 3 90 3 9 21 212
Has Uber Made It Easier to Get a Ride in the Rain? 1 1 2 144 8 14 21 297
Institutions, Attitudes and LGBT: Evidence from the Gold Rush 0 0 3 85 1 4 13 278
Institutions, Attitudes and LGBT: Evidence from the Gold Rush 0 0 0 48 6 6 10 148
Job Market Stars 0 0 12 21 7 18 57 73
Job Market Stars 0 4 112 151 10 41 420 520
Mass Reproducibility and Replicability: A New Hope 1 2 16 64 7 13 53 178
Mass Reproducibility and Replicability: A New Hope 12 39 142 1,152 75 254 829 4,945
Media Stars: Statistical Significance and Research Impact 0 1 4 4 2 5 8 8
Media Stars: Statistical Significance and Research Impact 0 1 8 8 1 8 24 24
Methods Matter: P-Hacking and Causal Inference in Economics 0 0 3 88 4 7 12 219
Methods Matter: P-Hacking and Causal Inference in Economics 0 0 3 67 1 6 19 380
Neighbors' Income, Public Goods and Well-Being 0 1 2 102 3 8 12 96
Neighbors' Income, Public Goods, and Well‐Being 0 0 0 1 0 2 6 36
Neighbors' income, public goods, and well‐being 0 0 0 2 4 8 9 23
On the Economic Consequences of Mass Shootings 1 7 22 74 12 31 75 236
On the Effects of COVID-19 Safer-At-Home Policies on Social Distancing, Car Crashes and Pollution 0 1 1 39 5 8 12 123
On the Effects of COVID-19 Safer-At-Home Policies on Social Distancing, Car Crashes and Pollution 0 0 0 52 3 8 10 149
P-Hacking, Data Type and Data-Sharing Policy 0 1 2 15 4 9 17 38
P-Hacking, Data Type and Data-Sharing Policy 0 0 0 10 1 1 8 19
Promoting Reproducibility and Replicability in Political Science 0 0 7 36 3 6 32 149
Promoting Reproducibility and Replicability in Political Science 0 0 1 3 2 2 6 9
Publication Bias and Editorial Statement on Negative Findings 0 0 0 4 1 2 4 48
Publication Bias and Editorial Statement on Negative Findings 0 0 1 21 2 3 7 69
Publication Bias and Editorial Statement on Negative Findings 0 0 1 25 4 6 10 108
Publication Bias and Editorial Statement on Negative Findings 0 0 1 14 1 4 8 62
Replication games: how to make reproducibility research more systematic 0 0 2 3 1 1 7 11
Report on "Partisan effects of information campaigns in competitive authoritarian elections: evidence from Bangladesh" by Ahmed et al. (2024) 0 2 21 21 5 15 58 58
Reproduction and replication at scale 0 0 2 3 4 4 8 15
Robustness Report on "Coercive Contract Enforcement: Law and the Labor Market in Nineteenth Century Industrial Britain", by Suresh Naidu and Noam Yuchtman (2013) 0 0 2 10 1 3 6 49
Robustness Report on "Commercial Imperialism? Political Influence and Trade during the Cold War", by Daniel Berger, William Easterly, Nathan Nunn and Shanker Satyanath (2013) 0 0 2 11 1 4 11 68
Robustness Report on "Discretionary Tax Changes and the Macroeconomy: New Narrative Evidence from the United Kingdom", by James Cloyne (2013) 0 0 3 10 2 2 6 29
Robustness Report on "Innovation and Institutional Ownership", by Aghion, Philippe, John van Reenen, and Luigi Zingales (2013) 0 1 4 34 8 12 26 102
Robustness Report: "Going to a Better School: Effects and Behavioral Responses", by Cristian Pop-Eleches and Miguel Urquiola (2013) 0 1 4 19 3 7 12 44
Smoking, Income and Subjective Well-Being: Evidence from Smoking Bans 0 0 0 26 1 2 3 216
Smoking, Income and Subjective Well-Being: Evidence from Smoking Bans 0 0 1 27 2 3 4 106
Smoking, Income and Subjective Well-Being: Evidence from Smoking Bans 0 0 1 27 1 2 3 69
Smoking, Income and Subjective Well-Being: Evidence from Smoking Bans 0 0 0 72 0 2 4 223
Smoking, income and subjective well-being: evidence from smoking bans 0 0 1 9 2 5 9 87
Star Wars: The Empirics Strike Back 0 0 0 125 4 11 18 569
Star Wars: The Empirics Strike Back 0 0 1 488 2 5 9 3,258
Star Wars: The Empirics Strike Back 0 0 1 29 5 7 10 188
Star Wars: The Empirics Strike Back 0 0 0 0 4 4 4 51
Star Wars: The Empirics Strike Back 0 0 0 33 2 2 3 152
Star Wars: The Empirics Strike Back 0 0 0 0 27 28 29 75
Star Wars: The Empirics Strike Back 0 0 0 0 0 5 6 113
Star wars: The empirics strike back 0 0 0 10 1 5 8 109
Star wars: The empirics strike back 0 0 0 0 3 6 6 8
Star wars: The empirics strike back 0 1 2 336 3 11 31 2,306
Stay-At-Home Orders, Social Distancing and Trust 0 1 2 119 0 3 9 282
Stay-at-Home Orders, Social Distancing and Trust 0 0 0 50 0 2 5 213
Stay-at-Home Orders, Social Distancing and Trust 0 0 0 32 0 6 9 64
Terrorism and Employment: Evidence from Successful and Failed Terror Attacks 0 0 0 30 1 4 7 156
Terrorism and Employment: Evidence from Successful and Failed Terror Attacks 1 1 2 80 2 13 15 189
Terrorism and Voting Behavior: Evidence from the United States 0 0 0 27 4 9 14 51
Terrorism and Voting Behavior: Evidence from the United States 1 1 3 19 10 14 18 65
Terrorism, Immigration and Asylum Approval 0 0 0 4 1 6 7 60
Terrorism, Immigration and Asylum Approval 0 0 0 17 0 1 5 76
The COVID-19 Pandemic and US Presidential Elections 0 0 0 9 0 6 6 110
The COVID-19 Pandemic and the 2020 U.S. Presidential Election 0 0 0 6 2 4 5 64
The COVID-19 Pandemic and the 2020 U.S. Presidential Election 0 0 0 38 2 5 5 195
The COVID-19 Pandemic and the 2020 U.S. Presidential Election 0 0 0 19 1 2 4 77
The Economics of Mass Shootings 2 3 6 53 10 21 32 347
The Robustness Dashboard 0 1 8 8 1 4 17 17
The Robustness Reproducibility of the American Economic Review 2 9 74 161 9 62 252 542
The Short-Term Economic Consequences of COVID-19: Exposure to Disease, Remote Work and Government Response 0 0 0 78 2 4 8 262
The Short-Term Economic Consequences of COVID-19: Exposure to Disease, Remote Work and Government Response 0 0 0 189 3 5 17 1,354
The Short-Term Economic Consequences of COVID-19: Occupation Tasks and Mental Health in Canada 0 0 0 66 3 7 8 123
The robustness dashboard 0 0 0 0 3 5 5 5
The short-term Economic Consequences of COVID-19: Occupation Tasks and Mental Health in Canada 0 0 1 58 2 10 18 444
Unpacking P-Hacking and Publication Bias 1 2 30 100 14 51 182 533
Unpacking P-Hacking and Publication Bias 0 0 0 15 2 8 11 33
Unpacking P-Hacking and Publication Bias 0 0 1 13 2 11 17 75
War, Migration and the Origins of the Thai Sex Industry 0 0 0 51 1 2 14 990
War, Migration and the Origins of the Thai Sex Industry 0 0 0 74 44 81 216 1,333
War, Migration and the Origins of the Thai Sex Industry 0 0 0 62 11 19 156 534
War, migration and the origins of the Thai sex industry 0 2 5 114 46 154 558 2,042
War, migration and the origins of the Thai sex industry 0 0 0 22 2 6 87 238
We Need to Talk about Mechanical Turk: What 22,989 Hypothesis Tests Tell Us about Publication Bias and p-Hacking in Online Experiments 0 0 1 82 0 0 2 46
We Need to Talk about Mechanical Turk: What 22,989 Hypothesis Tests Tell Us about Publication Bias and p-Hacking in Online Experiments 0 2 26 113 4 29 152 436
We Need to Talk about Mechanical Turk: What 22,989 Hypothesis Tests Tell Us about Publication Bias and p-Hacking in Online Experiments 0 0 1 13 2 2 6 24
We Need to Talk about Mechanical Turk: What 22,989 Hypothesis Tests Tell us about p-Hacking and Publication Bias in Online Experiments 0 0 0 27 1 4 10 64
We Need to Talk about Mechanical Turk: What 22,989 Hypothesis Tests Tell us about p-Hacking and Publication Bias in Online Experiments 0 0 1 22 2 3 11 57
Where the Streets Have a Name: Income Comparisons in the US 0 0 0 16 2 3 5 104
Where the Streets Have a Name: Income Comparisons in the US 0 0 0 1 0 1 3 22
Where the Streets Have a Name: Income Comparisons in the US 0 0 0 31 11 14 14 136
Where the Streets Have a Name: Income Comparisons in the US 0 0 0 49 3 3 3 104
Where the streets have a name: income comparisons in the US 0 0 0 3 0 2 4 57
World War II, the Baby Boom and Employment: County Level Evidence 0 0 0 10 3 6 9 59
World War II, the Baby Boom and Employment: County Level Evidence 1 1 16 89 6 15 72 292
World War II, the Baby Boom and Employment: County Level Evidence 0 0 1 12 2 6 9 46
“Try to Balance the Baseline”: A Comment on “Parent-Teacher Meetings and Student Outcomes: Evidence from a Developing Country” by Islam (2019) 0 0 20 20 3 11 27 27
Total Working Papers 42 219 1,142 8,518 657 2,032 6,230 39,437
6 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Proposed Specification Check for p-Hacking 0 0 3 33 0 2 8 105
A literature review of the economics of COVID‐19 1 1 2 64 5 15 25 244
An empirical analysis of taxi, Lyft and Uber rides: Evidence from weather shocks in NYC 1 2 11 185 23 46 87 918
COVID-19, lockdowns and well-being: Evidence from Google Trends 0 0 0 56 0 4 9 223
Determinants of Family Stress and Domestic Violence: Lessons from the COVID-19 Outbreak 0 0 1 1 0 1 5 16
Do Preregistration and Preanalysis Plans Reduce p-Hacking and Publication Bias? Evidence from 15,992 Test Statistics and Suggestions for Improvement 0 2 4 9 3 13 26 36
Do higher child care subsidies improve parental well-being? Evidence from Quebec's family policies 0 0 0 119 1 1 6 348
Institutions, attitudes and LGBT: Evidence from the gold rush 0 0 1 13 1 4 10 71
Introduction to the symposium on reproducibility and replicability in economics: Part I 0 0 0 0 1 4 6 6
Methods Matter: p-Hacking and Publication Bias in Causal Analysis in Economics 0 4 6 80 5 14 32 332
Methods Matter: p-Hacking and Publication Bias in Causal Analysis in Economics: Reply 0 0 2 14 4 4 17 87
Neighbors' Income, Public Goods, and Well‐Being 0 0 1 9 1 2 7 47
On the Economic Consequences of Mass Shootings 2 6 11 11 12 31 85 85
On the effects of COVID-19 safer-at-home policies on social distancing, car crashes and pollution 0 0 0 11 1 2 4 65
Publication Bias and Editorial Statement on Negative Findings 1 1 1 15 3 5 19 83
Replication games: how to make reproducibility research more systematic 0 0 0 5 1 3 3 19
Reproduction and replication at scale 0 0 0 6 1 5 10 26
Star Wars: The Empirics Strike Back 2 3 11 233 4 15 49 933
Stay-at-home orders, social distancing, and trust 0 1 1 5 1 3 7 38
Terrorism, immigration and asylum approval 0 1 1 11 3 5 8 87
The COVID-19 pandemic and the 2020 US presidential election 0 1 3 65 12 21 40 359
The Effect of Terrorism on Employment and Consumer Sentiment: Evidence from Successful and Failed Terror Attacks 0 3 5 72 2 15 33 333
The short-term economic consequences of COVID-19: Exposure to disease, remote work and government response 0 0 0 0 3 6 6 6
The short‐term economic consequences of COVID‐19: Occupation tasks and mental health in Canada 0 0 0 9 2 3 7 27
Transparency in empirical economic research 0 0 0 7 2 2 2 44
Unpacking P-hacking and Publication Bias 0 0 2 18 5 13 30 91
War, Migration and the Origins of the Thai Sex Industry 0 0 6 24 12 21 56 3,916
World War II, the Baby Boom, and Employment: County-Level Evidence 0 0 2 17 1 5 18 85
p-Hacking, Data type and Data-Sharing Policy 0 0 5 6 1 7 18 27
“Try to Balance the Baseline”: A comment on “Parent–teacher meetings and student outcomes: Evidence from a developing country” by Islam (2019) 0 0 2 2 3 12 22 22
Total Journal Articles 7 25 81 1,100 113 284 655 8,679


Statistics updated 2026-01-09