Access Statistics for Luis Felipe Cespedes

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Autonomía de Bancos Centrales: La Experiencia Chilena 0 0 0 80 0 0 3 406
Balance Sheets and Exchange Rate Policy 0 1 1 1,026 0 2 5 3,258
Comments 0 0 0 0 0 0 0 0
Commodity Currencies and the Real Exchange Rate 1 3 4 1,178 3 7 13 2,990
Credibility and Inflation Targeting in Chile 0 0 1 157 0 0 4 384
Credibility and Inflation Targeting in an Emerging Market: The Case of Chile 0 0 1 280 0 0 4 649
Credit Constraints and Macroeconomic Instability in a Small Open Economy 0 1 1 262 1 2 5 493
Financial Intermediation, Exchange Rates, and Unconventional Policy in an Open Economy 0 0 1 180 0 4 9 320
From Discussion to Action: Characterizing Areas of Reform in Latin America and the Caribbean 1 1 3 5 1 1 8 11
Global Liquidity, House Prices and the Macroeconomy: Evidence from Advanced and Emerging Economies 0 0 0 4 0 1 2 63
Global Liquidity, House Prices, and the Macroeconomy: Evidence from Advanced and Emerging Economies 0 0 0 72 0 0 1 139
Global liquidity, house prices and the macroeconomy: evidence from advanced and emerging economies 0 1 2 92 0 1 5 205
Heterodox Central Banking 0 0 0 163 0 0 2 291
IS-LM-BP in the Pampas 0 0 0 471 1 1 4 1,746
Innovation Strategy and Economic Development 0 0 0 0 1 1 2 3
Innovation Strategy and Economic Development 0 0 0 55 0 0 3 93
Is Inflation Targeting Still On Target? 0 0 0 137 0 0 13 137
Is Inflation Targeting Still on Target? The Recent Experience of Latin America 0 0 1 212 1 1 2 251
Is Inflation Targeting Still on Target?: The Recent Experience of Latin America 0 0 0 10 0 0 0 30
Keynes, Cocoa, and Copper: In Search of Commodity Currencies 0 0 0 130 1 1 2 594
Macroeconomic Performance During Commodity Price Booms and Busts 0 1 2 126 0 2 5 229
Monetary Policy Under Financial Turbulence: an Overview 0 0 0 112 0 1 2 209
Monetary Policy at the Zero Lower Bound: The Chilean Experience 0 1 1 91 0 3 4 220
Must Original Sin Cause Macroeconomic Damnation? 0 0 0 178 1 1 1 452
Non-Ricardian Aspects of Fiscal Policy in Chile 0 1 3 191 0 3 12 650
Optimal Foreign Reserves and Central Bank Policy Under Financial Stress 0 1 3 47 1 4 7 80
Optimal Foreign Reserves and Central Bank Policy Under Financial Stress 0 0 1 25 0 1 5 43
Policy Responses to External Shocks: The Experiences of Australia, Brazil and Chile 0 0 4 248 0 1 10 617
Pricing Policies and Inflation Inertia 0 0 0 119 0 0 0 401
Pricing Policies and Inflation Inertia 0 0 1 117 1 1 3 602
The Impact of Uncertainty Shocks in Emerging Economies 0 0 4 363 2 4 15 853
The Macroeconomics of a Pandemic: A Minimalist Framework 1 1 1 23 1 2 2 60
The Macroeconomics of a Pandemic: A Minimalist Model 0 0 1 9 0 1 4 42
The Macroeconomics of a Pandemic: A Minimalist Model 0 0 2 93 0 0 5 248
The New Keynesian Phillips Curve in an Emerging Market Economy: The Case of Chile 0 0 2 381 0 0 2 939
Uso de Análisis Factorial Dinámico para Proyecciones Macroeconómicas 0 0 0 129 0 0 3 744
Was This Time Different? Fiscal Policy in Commodity Republics 0 0 1 32 0 0 2 86
Was This Time Different?: Fiscal Policy in Commodity Republics 0 0 1 83 2 2 8 222
Total Working Papers 3 12 42 6,881 17 48 177 18,760


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Balance Sheets and Exchange Rate Policy 1 5 6 890 1 8 23 2,168
Central Bank Autonomy: the Chilean Experience 0 0 3 136 0 1 5 393
Commodity currencies and the real exchange rate 4 5 15 645 7 19 46 1,517
Credibility and Inflation Targeting in an Emerging Market: Lessons from the Chilean Experience 0 0 1 91 1 1 3 210
El Fondo Gubernamental de Petróleo de Noruega 0 0 1 53 0 1 4 247
El desafío de crear oportunidades para todos 0 0 1 12 0 0 2 42
Financial intermediation, real exchange rates, and unconventional policies in an open economy 2 2 4 77 4 5 22 241
Fiscal Rules and the Management of Natural Resource Revenues: The Case of Chile 1 3 7 99 2 8 16 223
Global Liquidity, House Prices, and the Macroeconomy: Evidence from Advanced and Emerging Economies 0 0 1 44 0 4 13 198
INFLATION TARGETING AND MONETARY POLICY CREDIBILITY IN CHILE 0 0 1 50 0 0 6 144
Is Inflation Targeting Still on Target? The Recent Experience of Latin America 0 0 0 25 1 4 7 99
Macroeconomic Performance During Commodity Price Booms and Busts 3 3 5 67 5 15 26 198
Monetary policy at the zero lower bound: the chilean experience 0 0 0 27 0 0 0 128
Non-Ricardian Aspects of Fiscal Policy in Chile 0 0 0 53 0 1 3 209
On the Choice and Consequences of Exchange Rate Regimes 0 0 2 73 0 0 3 199
Optimal Foreign Reserves and Central Bank Policy under Financial Stress 0 3 12 12 2 5 35 36
PRICING POLICIES AND INFLATION DYNAMICS 0 0 1 25 0 0 1 71
Policy Responses to external Shocks in Australia, Brazil and Chile 0 0 0 29 1 1 3 123
The impact of uncertainty shocks in emerging economies 2 6 19 590 5 21 67 1,622
The macroeconomics of a pandemic: A minimalist framework* 0 1 2 5 1 2 5 15
Use of Dynamic Factor Analysis in Macroeconomic Forecasts 0 0 0 100 0 0 2 263
Was this time different?: Fiscal policy in commodity republics 1 8 24 218 7 27 64 654
Total Journal Articles 14 36 105 3,321 37 123 356 9,000


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Credibility and Inflation Targeting in Chile 1 1 2 61 1 1 4 188
Dollarization of Liabilities, Net Worth Effects, and Optimal Monetary Policy 0 0 0 67 0 0 1 179
External Vulnerability and Preventive Policies: An Overview 0 0 1 52 0 0 3 272
Financial Intermediation, Real Exchange Rates, and Unconventional Policies in an Open Economy 0 0 0 11 0 1 3 82
Fiscal Policy and Macroeconomic Performance: An Overview 0 2 5 220 1 3 9 537
Heterodox Central Banking 0 0 0 61 1 1 4 184
Macroeconomic policy responses to a pandemic 0 0 0 25 1 2 3 58
Monetary Policy at the Zero Lower Bound: The Chilean Experience 0 0 0 48 0 0 1 149
Monetary Policy under Financial Turbulence: An Overview 0 0 0 59 0 2 5 277
Non-Ricardian Aspects of Fiscal Policy in Chile 0 1 2 34 0 1 4 112
Policy Responses to External Shocks: The Experiences of Australia, Brazil, and Chile 0 1 3 55 0 2 4 212
Total Chapters 1 5 13 693 4 13 41 2,250


Statistics updated 2025-07-04