Access Statistics for Francesco Cinnirella

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Books Go Public: The Consequences of the Expropriation of Monastic Libraries on Innovation 0 0 0 0 0 1 1 1
Books Go Public: The Consequences of the Expropriation of Monastic Libraries on Innovation 0 0 1 33 0 0 4 26
Capital-Skill Complementarity and the Emergence of Labor Emancipation 0 0 0 107 0 0 1 157
Capital-Skill Complementarity and the Emergence of Labor Emancipation 0 0 0 88 0 1 1 199
Capital-Skill Complementarity and the Emergence of Labor Emancipation 0 0 4 194 0 0 10 779
Capital-Skill Complementarity and the Emergence of Labor Emancipation 0 0 1 92 1 1 10 122
Does Parental Education Affect Fertility? Evidence from Pre-Demographic Transition Prussia 0 0 1 39 0 0 5 170
Does Parental Education Affect Fertility? Evidence from Pre-Demographic Transition Prussia 0 0 0 3 0 0 1 89
Does Parental Education Affect Fertility? Evidence from Pre-Demographic Transition Prussia 0 0 0 114 0 0 5 257
Does womens education affect fertility? Evidence from pre-demographic transition Prussia 0 0 0 0 0 1 3 121
European Heights in the Early 18th Century 0 0 2 205 1 2 41 2,867
FROEBEL’S GIFTS: HOW THE KINDERGARTEN MOVEMENT CHANGED THE AMERICAN FAMILY 0 1 1 17 0 2 5 97
Flow of Ideas: Economic Societies and the Rise of Useful Knowledge 0 0 0 60 0 1 3 53
Flow of Ideas: Economic Societies and the Rise of Useful Knowledge 0 0 0 34 1 1 2 14
Flow of Ideas: Economic Societies and the Rise of Useful Knowledge 0 0 1 70 0 0 4 84
Flow of Ideas: Economic Societies and the Rise of Useful Knowledge 0 0 0 0 0 0 1 2
Froebel's Gifts: How the Kindergarten Movement Changed the American Familiy 0 1 2 41 0 1 6 78
Froebel’s Gifts: How the Kindergarten Movement Changed the American Family 0 0 6 6 0 0 13 13
Islam and Human Capital in Historical Spain 0 0 0 20 0 0 2 26
Islam and Human Capital in Historical Spain 0 0 1 62 0 0 5 86
Land Inequality, Education, and Marriage: Empirical Evidence from Nineteenth-Century Prussia 0 0 0 85 0 0 1 57
Land Inequality, Education, and Marriage: Empirical Evidence from Nineteenth-Century Prussia 0 0 1 18 0 1 2 68
Landownership Concentration and the Expansion of Education 0 0 0 81 0 0 5 115
Landownership Concentration and the Expansion of Education 0 0 0 72 0 0 2 278
Landownership Concentration and the Expansion of Education 0 0 0 16 0 0 1 73
Landownership Concentration and the Expansion of Education 0 0 0 45 0 1 2 66
Landownership Concentration and the Expansion of Education 0 0 0 57 0 0 2 152
Malthus in the Bedroom: Birth Spacing as Birth Control in Pre-Transition England 0 0 0 0 0 0 1 35
Malthus in the Bedroom: Birth Spacing as Birth Control in Pre-Transition England 0 0 0 7 0 0 2 51
Malthus in the Bedroom: Birth Spacing as a Preventive Check Mechanism in Pre-Modern England 0 0 1 41 0 0 5 237
Malthus in the Bedroom: Birth Spacing as a Preventive Check Mechanism in Pre-Modern England 0 0 0 21 0 0 5 106
Malthus in the Bedroom: Birth Spacing as a Preventive Check Mechanism in Pre-Modern England 0 0 0 81 0 0 1 150
Nation Building: The Role of Central Spending in Education 0 0 0 17 0 1 4 46
Nation Building: The Role of Central Spending in Education 0 0 0 19 0 0 3 274
Nation building: The role of central spending in education 0 0 0 0 0 0 2 24
Prussia Disaggregated: The Demography of Its Universe of Localities in 1871 0 0 0 19 0 0 0 55
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 18 2 2 11 59
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 7 0 0 1 22
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 9 0 0 2 53
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 22 0 3 4 34
Religious Tolerance as Engine of Innovation 0 0 0 79 0 0 0 83
Religious Tolerance as Engine of Innovation 0 0 6 98 0 1 18 158
Size Matters! Body Height and Labor Market Discrimination: A Cross-European Analysis 3 4 26 337 34 88 423 4,227
Structural Change, Elite Capitalism, and the Emergence of Labor Emancipation 0 1 4 79 0 2 16 173
The Cost of Decentralization: Linguistic Polarization and the Provision of Education 0 0 0 21 0 0 2 111
The Cost of Decentralization: Linguistic Polarization and the Provision of Education 0 0 0 25 0 0 0 56
The Cost of Decentralization: Linguistic Polarization and the Provision of Education 0 1 1 20 0 1 5 95
The Economics of Body Height 0 0 0 18 0 0 1 72
The Effect of Investment in Children's Education on Fertility in 1816 Prussia 0 0 0 64 0 0 1 262
The Role of Human Capital and Innovation in Prussian Economic Development 0 1 2 101 1 2 5 365
The Trade-off between Fertility and Education: Evidence from before the Demographic Transition 0 0 1 66 0 0 2 225
The Trade-off between Fertility and Education: Evidence from before the Demographic Transition 0 0 1 168 0 0 2 648
The Trade-off between Fertility and Education: Evidence from before the Demographic Transition 0 0 1 87 0 1 4 401
The effect of investment in children’s education on fertility in 1816 Prussia 0 0 0 0 0 0 2 56
The importance of access to knowledge for technological progress in the Industrial Revolution 0 0 0 87 0 0 5 55
The trade-off between fertility and education: Evidence from before the demographic transition 0 0 0 0 1 1 1 133
Why Does Height Matter for Educational Attainment? Evidence from German Pre-Teen Children 0 0 1 55 0 0 6 409
Why does height matter for educational attainment? Evidence from German children 0 0 0 0 0 1 1 31
iPEHD - The ifo Prussian Economic History Database 0 0 0 202 0 0 8 428
iPEHD - The ifo Prussian Economic History Database 0 0 1 8 0 0 5 84
iPEHD ? The ifo Prussian Economic History Database 0 0 0 47 0 0 1 110
iPEHD: The ifo Prussian Economic History Database 0 0 0 64 0 0 5 134
Total Working Papers 3 9 66 3,446 41 116 692 15,512
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Does women's education affect fertility? Evidence from pre-demographic transition Prussia 0 0 1 57 0 2 10 192
Editors’ Note 0 0 0 2 0 0 0 3
Further Evidence of Within-Marriage Fertility Control in Pre-Transitional England 0 0 0 3 0 0 3 23
Introduction 0 0 0 1 0 0 0 2
Islam and human capital in historical Spain 0 0 3 9 1 2 18 43
Landownership concentration and the expansion of education 0 0 7 110 0 1 22 396
Malthus in the Bedroom: Birth Spacing as Birth Control in Pre-Transition England 0 0 2 10 0 0 4 61
Nation building: The role of central spending in education 1 1 5 37 4 5 23 152
On the road to industrialization: nutritional status in Saxony, 1690–1850 0 0 1 46 0 0 3 173
Optimists or pessimists? A reconsideration of nutritional status in Britain, 1740–1865 0 1 5 71 0 1 8 195
Presentation of the new section Surveys and Debates (S&D) 0 0 0 0 0 1 1 1
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 1 4 0 0 2 21
Prussia disaggregated: the demography of its universe of localities in 1871 0 0 1 3 0 0 3 10
Stefano Fenoaltea (1943-2020) 0 0 0 2 0 0 0 8
Structural Change, Elite Capitalism, and the Emergence of Labour Emancipation 0 1 1 1 2 9 9 9
The effect of investment in children’s education on fertility in 1816 Prussia 0 0 0 41 0 0 4 179
The role of human capital and innovation in economic development: evidence from post-Malthusian Prussia 0 3 20 246 1 9 66 903
The trade-off between fertility and education: evidence from before the demographic transition 0 2 3 163 0 4 19 570
Why does height matter for educational attainment? Evidence from German children 0 0 1 10 0 0 2 83
iPEHD--The ifo Prussian Economic History Database 0 0 0 24 0 0 5 123
Total Journal Articles 1 8 51 840 8 34 202 3,147


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Marital Fertility and Investment in Children’s Education 0 0 0 1 0 0 1 18
Total Chapters 0 0 0 1 0 0 1 18


Statistics updated 2025-07-04