Access Statistics for Rogelio V. Mercado, Jr.

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Analysing sectoral capital flows: Covariates, co-movements, and controls 0 0 0 31 0 0 3 50
Are Capital Inflows Expansionary or Contractionary in the Philippines? 0 0 0 66 0 2 3 221
Are Capital Inflows Expansionary or Contractionary in the Philippines? 0 0 1 13 0 1 3 70
Bilateral Capital Flows: Gravity, Push, and Pull 0 0 1 4 0 1 2 20
Bilateral Capital Flows: Gravity, Push, and Pull 0 0 2 118 1 4 8 295
Bilateral Capital Flows: Transaction Patterns and Gravity 0 0 1 123 0 1 3 403
Bilateral Capital Flows: Transaction Patterns and Gravity 0 0 1 8 0 0 1 30
Concentration in Asia s Cross-border Banking: Determinants and Impacts 0 0 0 34 1 2 5 87
Concentration in Asia’s Cross-Border Banking: Determinants and Impacts 0 0 1 10 0 0 1 29
Determinants of Financial Stress in Emerging Market Economies 0 0 2 2 0 1 5 184
Domestic Factors and Episodes of Gross Capital Inflows 0 0 1 47 0 2 9 161
Economic Convergence, Capital Accumulation, and Income Traps: Empirical Evidence 0 0 1 76 4 63 442 5,857
Equity Home Bias, Financial Integration, and Regulatory Reforms: Implications for Emerging Asia 0 0 1 48 0 0 3 153
Financial Flows Centrality: Empirical Evidence using Bilateral Capital Flows 0 0 1 10 0 1 4 21
Financial Flows Centrality: Empirical Evidence using Bilateral Capital Flows 0 0 1 44 0 0 4 118
Financial Inclusion, Poverty, and Income Inequality in Developing Asia 2 6 15 202 7 20 60 541
Financial Inclusion: New Measurement and Cross-Country Impact Assessment 0 0 0 145 1 2 5 275
Financial Inclusion: New Measurement and Cross-Country Impact Assessment 0 0 2 53 1 9 18 147
Multi-Sector Bond Funds: New Evidence on Global and Domestic Drivers and Effectiveness of Capital Account Measures 0 1 6 10 2 4 12 17
Multi-Sector Bond Funds: New Evidence on Global and Domestic Drivers and Effectiveness of Capital Account Measures 0 0 2 13 2 2 8 23
Not All Surges of Gross Capital Inflows Are Alike 0 0 1 86 0 0 3 180
Price Discovery and Foreign Participation in Korea's Government Bond Cash and Futures Markets 0 0 1 9 1 1 4 66
Price Discovery and Foreign Participation in the Republic of Korea’s Government Bond Cash and Futures Markets 0 0 0 25 0 1 2 92
Sectoral Capital Flows: Covariates, Co-movements, and Controls 0 0 1 41 0 0 5 88
Taming the "Capital Flows-Credit Nexus": A Sectoral Approach 0 0 0 12 0 1 2 29
Taming the "Capital Flows-Credit Nexus": A Sectoral Approach 0 0 1 57 1 3 9 180
The Currency Composition of Asia's International Investments 0 0 1 21 1 1 4 33
The Currency Composition of Asia’s International Investments 0 0 1 17 0 0 1 24
The Currency Composition of International Portfolio Assets 0 0 1 16 0 0 4 40
The Currency Composition of International Portfolio Assets 1 1 2 152 1 4 9 269
The Holders and Issuers of International Portfolio Securities 0 0 2 61 1 1 4 116
The Holders and Issuers of International Portfolio Securities 0 0 3 133 0 0 6 256
Trends and Drivers of Income Inequality in the Philippines, Thailand, and Viet Nam: A Decomposition Analysis 0 1 5 25 0 1 27 63
US Dollar Dominance in Asia's Trade Invoicing 0 0 0 14 0 1 6 13
US Dollar Dominance in Asia's Trade Invoicing 0 0 0 23 2 2 6 25
Understanding Financial Inclusion: What Matters and How It Matters 0 0 3 14 0 2 7 21
What Drives Different Types of Capital Flows and Their Volatilities in Developing Asia? 1 1 2 118 1 1 5 400
Which Financial Inclusion Indicators and Dimensions Matter for Income Inequality? A Bayesian Model Averaging Approach 0 1 5 13 0 3 8 21
Which Financial Inclusion Indicators and Dimensions Matter for Income Inequality? A Bayesian Model Averaging Approach 0 0 4 12 0 0 6 24
Total Working Papers 4 11 72 1,906 27 137 717 10,642


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Are capital inflows expansionary or contractionary in the Philippines? 0 0 0 13 0 0 1 51
Bilateral capital flows: Gravity, push and pull 0 0 3 7 0 0 9 28
Bilateral capital flows: Transaction patterns and gravity 0 1 2 4 0 1 4 13
Capital flow transitions: Domestic factors and episodes of gross capital inflows 0 0 0 29 0 2 3 99
Concentration in Asia's cross‐border banking: Determinants and impacts 0 0 0 0 0 0 0 5
Determinants of financial stress in emerging market economies 0 6 10 143 0 10 40 423
Economic Convergence, Capital Accumulation, and Income Traps: Empirical Evidence 0 0 0 12 1 1 4 60
Emerging Asia Equity Home Bias and Financial Integration 0 0 0 17 0 0 0 68
FINANCIAL INCLUSION, POVERTY, AND INCOME INEQUALITY 2 14 28 264 5 37 107 903
Financial flows centrality: Empirical evidence using bilateral capital flows 0 0 0 13 1 1 4 36
Not all surges of gross capital inflows are alike 0 1 1 12 0 1 1 50
Price Discovery and Foreign Participation in Korea's Government Bond Futures and Cash Markets 0 0 0 3 0 0 2 24
Sectoral capital flows: Covariates, co-movements, and controls 0 0 1 12 1 1 2 40
Taming the “Capital Flows-Credit Nexus”: A Sectoral Approach 0 1 1 1 2 3 3 3
The currency composition of international portfolio assets 0 0 3 22 0 1 5 61
The holders and issuers of international portfolio securities 0 0 2 33 0 0 6 91
Trends and drivers of income inequality in the Philippines, Thailand, and Viet Nam since the early 2000s: A decomposition analysis 0 0 2 2 1 4 12 12
What Drives Different Types of Capital Flows and their Volatilities in Developing Asia? 3 3 3 29 4 4 10 114
Which financial inclusion indicators and dimensions matter for income inequality? A Bayesian model averaging approach 1 1 3 3 1 1 6 6
Total Journal Articles 6 27 59 619 16 67 219 2,087


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Hyperinflation in Zimbabwe 0 0 0 1 0 0 3 45
Total Books 0 0 0 1 0 0 3 45


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Bilateral capital flows: gravity, push, and pull 0 0 0 11 1 3 8 51
Does Financial Inclusion Reduce Poverty and Income Inequality in Developing Asia? 0 0 0 2 0 2 3 53
Equity home bias, financial integration, and regulatory reforms: implications for emerging Asia 0 0 0 15 0 1 2 63
The Holders and Issuers of International Portfolio Securities 0 0 0 0 0 0 0 70
Total Chapters 0 0 0 28 1 6 13 237


Statistics updated 2025-08-05