KGS Home
KGS Presentations
Check KGS YouTube Channel for more presentations.
Title(Click on title for more information) | PresentationType | Presenter | Date | Location | Meeting | Contents | Download |
Delivering Consistent, Reliable, and Credible Multi-Dimensional Geological Information� | Geologic Mapping� | Kelsey MacCormack� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | 3D; Geological; Information; Multi-Dimensional� | Download 1092.pdf |
Engaging Communities in Environmental Research: The Power of CitizenScience� | General Geology� | Erin N. Haynes� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | Communities; Citizen; Research; Environmental� | Download 1093.pdf |
KY3D New dimensions for KGS databases� | Geologic Mapping� | Andrews, Drew� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | 3D; mapping; digital; data� | Download 1094.pdf |
Understanding Places Using Ground-Level and Overhead Views� | General Geology� | Nathan Jacobs� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | perception; Neural; convolutional; image� | Download 1095.pdf |
Geospatial Data in Environmental Economics� | General Geology� | Lala Ma� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | environmental; economics; policies; value� | Download 1096.pdf |
Smart Decisions for Climate and Natural Disaster Risk� | Geologic Hazards� | Jerry Skees� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | open; data; disaster; risk� | Download 1097.pdf |
State of the Kentucky Geological Survey� | General Geology� | Haneberg, Bill� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | KGS; staff; research; � | Download 1098.pdf |
Principal Components Analysis of Geomorphic Attributes: Redefining Dimensionality for Clarity� | General Geology� | Dortch, Jason� | 5/17/2019� | Jacobs Science Building� | KGS annual seminar 2019� | physiography; process; roughness; landforms� | Download 1099.pdf |
KGS Research Update� | Energy� | Nuttall, Brandon� | 6/13/2018� | Louisville, KY� | Kentucky Oil & Gas Association Annual Meeting� | energy; minerals; Public Health; history� | Download 1090.pdf |
KGS Research Update: 2017 in Review� | General Geology� | Nuttall, Brandon� | 1/18/2018� | Hilary J. Boone Center, UK campus, Lexington KY� | East Kentucky Society of Petroleum Engineers� | KGS; Research; 2017; Review� | Download 1088.pdf |
Between a Rock and a Hard Place � | General Geology� | Iain Stewart� | 1/17/2018� | UK W. T. Young Library� | Haney Lecture series� | Stewart; communication; science; public� | Download 1089.pdf |
Earthquake disasters in the loess plateau and its prevention� | Geologic Hazards� | Lanmin Wang� | 10/19/2017� | MMRB Rm. 102� | Rast-Holbrook Lecture � | Earthquake; disaster; loess; China� | Download 1087.pdf |
Earthquake disaster mitigation in China� | Geologic Hazards� | Lanmin Wang� | 10/18/2017� | W. T. Young Library� | UK Confucius Distinguished Lecture� | Earthquake; Mitigation; Hazards; China� | Download 1086.pdf |
Coal in Kentucky� | Energy� | Eble, Cortland� | 8/22/2017� | Lexington, Ky.� | National Academy of Sciences: Potential Human Health Effects of Surface Coal Mining Operations in Central Appalachia� | Coal; Health; Eble; � | Download 90.pdf |
KGS Geospatial data and its uses� | General Geology� | Haneberg, Bill� | 8/9/2017� | KGS-Lexington� | Geospatial Brainstorming session� | Geospatial; GIS; Data; LiDAR� | Download 85.pdf |
Petroleum Potential of Cambrian Sediments within the Rome Trough� | Energy� | Hickman, John� | 7/20/2017� | Lexington, KY� | Ky. Oil and Gas annual meeting� | Petroleum; Cambrian; Rome; Rough� | Download 89.pdf |
Assessing Risks of Unconventional Shale Oil and Gas Development to Groundwater Resources� | Energy� | Zhu, Junfeng� | 7/6/2017� | Hefei University of Technology, China� | 2017 International Forum on Groundwater and Cross-Strait Symposium on Application of Hydrogeology� | Unconventional; Groundwater; Shale; Fracturing� | Download 87.pdf |
The Emerging Rogersville Shale Play: Hurry up and Wait� | Energy� | Harris, Dave� | 4/13/2016� | Pittsburgh, PA� | AAPG Pittsburgh Playmaker Forum� | Rogersville Shale; Conasauga Group; Rome Trough; unconventional reservoir; source rock� | Download 83.pdf |
Fracking in Kentucky� | Energy� | Nuttall, Brandon� | 2/17/2016� | University of Kentucky, Lexington, KY� | Water Wednesday, UK Agriculture and Natural Resources Seminar for County Extension Agents� | fracking; oil; gas; EPA� | Download 82.pdf |
Fracking in Kentucky� | Energy� | Nuttall, Brandon� | 11/6/2015� | Berea College, Berea, KY� | Reporting on Fracking Conference� | frac; EPA; oil; shale gas� | Download 81.pdf |
An Introduction to the Berea and Rogersville Shales in Kentucky� | Energy� | Nuttall, Brandon� | 9/29/2015� | Wheeling, WV� | Annual Meeting of the West Virginia Oil and Natural Gas Association� | horizontal; oil; wet gas; Appalachian Basin� | Download 80.pdf |
Fracking in Kentucky� | Energy� | Nuttall, Brandon� | 9/10/2015� | Lexington, KY� | UK Donovan Scholars, Osher Lifetime Learning Institute� | hydraulic fracturing; casing; water ; � | Download 78.pdf |
A Review of Oil and Gas Resource Trends in Kentucky� | Energy� | Nuttall, Brandon� | 9/9/2015� | Lexington, KY� | Governor's Conference on Energy and Environment� | Berea; New Albany; Rogersville; natural gas liquids� | Download 77.pdf |
An Introduction to the Berea and Rogersville Shales in Kentucky� | Energy� | Nuttall, Brandon� | 5/16/2015� | West Liberty, KY� | Appalachian Chapter of the National Association of Royalty Owners� | oil production; Lawrence County; Rome Trough; � | Download 74.pdf |
The Cambrian Rogersville Shale: A Potential Unconventional Oil and Gas Reservoir in the Appalachian Basin� | Energy� | Harris, Dave� | 5/15/2015� | Lexington, KY� | 2015 KGS Annual Seminar� | Rogersville Shale; Conasauga Group; Rome Trough; unconventional reservoir; source rock� | Download 75.pdf |
Fracking in Kentucky� | Energy� | Nuttall, Brandon� | 5/15/2015� | Lexington, KY� | Annual Meeting of the Kentucky Geological Survey� | shale gas; berea; SB-186; disclosure� | Download 73.pdf |
Evidence of Oil Generation in Early Mature Shale, Devonian New Albany Shale, Breckinridge County, Kentucky� | Energy� | Nuttall, Brandon� | 4/17/2015� | Lexington, KY� | Kentucky Section AIPG� | ; ; ; � | Download 76.pdf |
A Review of Energy Research at the Kentucky Geological Survey� | Energy� | Nuttall, Brandon� | 1/15/2015� | Lexington, KY� | East Kentucky Chapter of the Society of Petroleum Engineers� | minerals; UIC; Rogersville; Berea� | Download 71.pdf |
Update on the Berea Sandstone oil play in Kentucky� | Energy� | Greb, Steve� | 11/13/2014� | Columbus, Ohio� | Ohio Geological Society� | Berea Ss; Greenup County; Lawrence County; horizontal drilling� | Download 72.pdf |
Update on the Berea Sandstone oil play in Kentucky� | Energy� | Greb, Steve� | 7/15/2014� | Louisville, Ky� | Kentucky Oil and Gas Association Annual Meeting� | Berea Ss; Greenup County; Lawrence County; horizontal drilling� | Download 70.pdf |
Status of Kentucky LiDAR collection program� | General Geology� | Anness, Kent� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | LiDAR; Kentucky; collection; monitoring� | Download 61.pdf |
Discovering Landforms� | General Geology� | Crawford, Matt� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | LiDAR; landforms; landslides; earthquakes� | Download 62.pdf |
Detecting Sinkholes with LiDAR� | General Geology� | Zhu, Junfeng� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | sinkholes; LiDAR; detection; Zhu� | Download 63.pdf |
Flood plain mapping using LiDAR� | General Geology� | Johnson, Carey� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | flooding; LiDAR; Floodplain; Johnson� | Download 64.pdf |
Flood inundation mapping and LiDAR� | General Geology� | Lang, Jeremiah� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | Flood; inundation; mapping; Lant� | Download 65.pdf |
Archaeological site inventory with LiDAR� | General Geology� | Shields, Carl� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | archaeology; archeology; mounds; Shields� | Download 66.pdf |
Kentucky Seismic and Strong Motion Network� | Geologic Hazards� | Carpenter, Seth� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | earthquake; seismic; network; Carpenter� | Download 67.pdf |
Water level monitoring network� | Hydrogeology� | Taylor, Chuck� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | water; monitoring; network; Taylor� | Download 68.pdf |
Monitoring algae with Landsat imagery� | Hydrogeology� | Stillings, Garrett� | 5/16/2014� | KGS Well Sample and Core Library� | KGS annual seminar 2014� | algae; monitoring; Landsat; Stillings� | Download 69.pdf |
An Unconventional Look at the Rome Trough� | Energy� | Harris, Dave� | 4/29/2014� | Prestonsburg, KY� | Ky. Oil and Gas Association Eastern Kentucky Meeting� | Rome Trough; Cambrian; source rock; shale� | Download 60.pdf |
Berea Sandstone Horizontal Oil Play, Eastern Kentucky� | Energy� | Harris, Dave� | 3/12/2014� | Huntington, WV� | Appalachian Geological Society� | Berea Sandstone; horizontal drilling; hydraulic fracturing; Devonian� | Download 59.pdf |
Status and Trends in Oil and Gas of Eastern Kentucky� | Energy� | Nuttall, Brandon� | 6/4/2013� | Pikeville, KY� | Shale Gas and Oil and Fracking Workshop� | NGL; Berea; activity; production� | Download 57.pdf |
Mining in Kentucky: Past, Present & Future� | Energy� | Steve Gardner, ESCI, LLC� | 5/17/2013� | KGS Well Sample and Core Lilbrary� | KGS annual seminar 2013� | Mining; Coal; Gardner; Energy� | Download 52.pdf |
Emerging Environmental Issues� | Hydrogeology� | Karen Thompson, Smith Management� | 5/17/2013� | KGS Well Sample and Core Lilbrary� | KGS annual seminar 2013� | Emerging; Environmental; Water; Thompson� | Download 53.pdf |
Ky. Crushed Stone Industry: Is there light at the end of the tunnel?� | General Geology� | John Morgan, Morgan Worldwide, Inc.� | 5/17/2013� | KGS Well Sample and Core Lilbrary� | KGS annual seminar 2013� | Stone; Crushed; Minerals; Morgan� | Download 54.pdf |
Geologic hazards issues in Kentucky � | Geologic Hazards� | Wang, Zhenming� | 5/17/2013� | KGS Well Sample and Core Lilbrary� | KGS annual seminar 2013� | Hazards; Earthquakes; Landslides; Wang� | Download 55.pdf |
Issues and Trends in Kentucky's Oil and Gas Industry� | Energy� | Andrew V. McNeill, KOGA Executive Director� | 5/17/2013� | KGS Well Sample and Core Lilbrary� | KGS annual seminar 2013� | Oil; Gas; KOGA; McNeill� | Download 56.pdf |
Geology and Drilling Activity Berea Sandstone Horizontal Oil Development � | Energy� | Harris, Dave� | 4/24/2013� | Prestonsburg, Ky.� | Ky. Oil and Gas Association Quarterly Meeting� | Berea Sandstone; horizontal drilling; oil reservoir; Appalachian Basin� | Download 51.pdf |
Changes in the Kentucky Groundwater� | Hydrogeology� | Davidson, Bart� | 3/18/2013� | Lexington� | KWRRI Annual Water Resources Symposium� | Kentucky Groundwater Data Repository� | Download 49.pptx |
Fracture Stimulation in Kentucky� | Energy� | Nuttall, Brandon� | 6/26/2012� | Louisville, KY� | Kentucky Chapter Air & Waste Management Association� | natural gas; frac; Devonian shale; nitrogen� | Download 45.pptx |
Introduction to KGS Interactive Web-based Services� | Geologic Mapping� | Nuttall, Brandon� | 5/23/2012� | Frankfort� | EEC GIS Lunch� | Online search; interactive mapping� | Download 50.pptx |
Geologic Mapping in Kentucky� | Geologic Mapping� | Cobb, Jim� | 12/1/2011� | MMRB� | Mapping Celebration� | Mapping; Geologic; Celebration� | Download 46.ppt |
Shale Gas in Kentucky� | Energy� | Nuttall, Brandon� | 9/27/2011� | Lexington, KY� | 2011 Governor's Conference on Energy and the Environment� | horizontal drilling frac fracture stimulation � | Download 43.pptx |
Carbon Sequestration Research in Kentucky� | Energy� | Nuttall, Brandon� | 9/27/2011� | Lexington, KY� | 2011 Governor's Conference on Energy and the Environment� | sequestration deep well HB 1 � | Download 44.pptx |
An Overview of the Geology of Kentucky� | General Geology� | 102:Davison, Bart� | 1/18/2011� | Richmond, KY� | Boone�s Trace Ladies Club� | General geology of Kentucky; Geologic time; Physiographic regions; Limestone; Coal� | Download 47.ppt |
Maps to Teachers: Learning about where we live� | General Geology� | Carey, Dan� | 9/17/2010� | Cave City, KY� | Kentucky Association of Enviornmental Educators� | earth science; education; k-12; resources� | Download 42.pdf |
HB1: Testing CO2 Enhanced Gas Recovery and Storage� | Energy� | Nuttall, Brandon� | 9/1/2010� | Pikeville, KY� | East Kentucky Shale Test Stakeholders� | carbon dioxide; sequestration; lower huron; burk branch� | Download 40.pdf |
GIS at KGS� | GIS� | Carey, Dan� | 11/18/2009� | UK, Lexington, KY� | GIS/Spatial Workshop, Blue Grass Chapter of the Soil and Water Conservation Society� | gis; activities; data; products� | Download 39.pdf |
Rifts in the Midcontnent: East Continent Rift Basin, Rough Creek Graben and the Rome Trough� | Energy� | Drahovzal, Jim� | 2/18/2009� | Palo Alto, CA� | Central and Eastern U.S. Seismic Source Characterization Project� | basement; fault; rift; Proterozoic� | Download 37.pdf |
Future of Coal-Fired Power and CO-2 Sequestration� | Energy� | Cobb, Jim� | 11/17/2008� | Louisville, Ky.� | Ky. Rural Electric Co-op annual meeting� | Carbon; Sequestration; Coal; Rural electric� | Download 35.pdf |
House Bill 1 Projects: Carbon Storage and Enhanced Oil / Gas Recovery� | Energy� | Cobb, Jim� | 7/18/2008� | Frankfort, KY� | Special Subcommittee on Energy� | Carbon; Sequestration; Energy; Cobb� | Download 33.pdf |
Sichuan, China Earthquake of May 12, 2008� | Geologic Hazards� | Wang, Zhenming� | 7/10/2008� | RM 102 Mining & Mineral Resources Building� | Sichuan Earthquake Reconnaissance Brown-bag seminar� | Earthquake; China; Sichuan; Wang� | Download 30.pdf |
Western Kentucky HB-1 Deep Carbon Storage Project� | Energy� | Cobb, Jim� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Carbon; CO2; Hancock; Cobb� | Download 19.pdf |
Midwest Regional Carbon Sequestration Partnership� | Energy� | Gupta, Neeraj� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Carbon; CO2; Midwest; Gupta� | Download 20.pdf |
Carbon Storage Challenges - Schlumberger Perspecive� | Energy� | Peters, Dwight� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Carbon; CO2; Schlumberger; Peters� | Download 21.pdf |
Kentucky Consortium for Carbon Storage - Overview� | Energy� | Harris, Dave� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | KYCCS; CO2; Storage; Harris� | Download 22.pdf |
Hancock County Deep Carbon Storage Test (HB-1)� | Energy� | Bowersox, Rick� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Western; CO2; Hancock; Bowersox� | Download 23.pdf |
Eastern Kentucky Deep Carbon Storage Test (HB-1)� | Energy� | Greb, Steve� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Eastern; CO2; Storage; Greb� | Download 24.pdf |
Enhanced Oil Recovery Project (HB-1)� | Energy� | Parris, Marty� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | EOR; Oil; Recovery; Parris� | Download 25.pdf |
Enhanced Gas Recovery in Devonian Shale (HB-1)� | Energy� | Nuttall, Brandon� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Devonian; Shale; Enhanced; Nuttall� | Download 26.pdf |
Carbon Capture Research - Center for Applied Energy Research� | Energy� | Andrews, Rodney� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Carbon; Capture; CAER; Andrews� | Download 27.pdf |
Carbon Storage legal / regulatory issues� | Energy� | Smith, Sarah� | 5/23/2008� | KGS Core Library� | KGS 49th Annual Seminar� | Carbon; Legal; Regulatory; Smith� | Download 28.pdf |
Geology for Everyone: New Maps from KGS� | Geologic maps� | Carey, Dan� | 3/18/2008� | Lexington� | KY Water Resources Symposium� | maps, hazards, geology, planning, land use� | Download 17.ppt |
Geologic Maps for Land-use Planning� | Geologic Hazards� | Carey, Dan� | 8/2/2007� | Asheville, NC� | Geohazards in Transportation� | landslide; ponds; subsidence; foundations; subsidence; foundations; � | Download 11.ppt |
Kentuckys Energy Resources - 2006� | Energy� | Cobb, Jim� | 10/20/2006� | Louisville, KY� | Kentucky Energy Summit� | coal; petroleum; resources;� | Download 9.pdf |
Coalbed Methane Potential of Eastern Kentucky� | Energy� | Drahovzal, Jim� | 9/24/2002� | Charleston, WV� | A Conference on Natural Gas in the Northern Appalachian Basin� | CBM; East Kentucky Syncline; Lick Fork; � | Download 13.ppt |
Calculating Coal Tonnage - Methods� | Tutorial� | Weisenfluh, Jerry� | � | � | � | coal; volume; tonnage; � | Download 10.pdf |
�
�
�
�