All
Ladd Aaf Airport (Fairbanks/Ft Wainwright, AK) FBK
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
R26508 | Near Fairbanks, AK | 08:54p AKDT | 09:13p AKDT | ||
JPR12 | Ladd Aaf (FBK / PAFB) | 06:39p AKDT | 08:17p AKDT | ||
BGR41 | PC12 | Edward G Pitka Sr (GAL / PAGA) | 05:12p AKDT | 06:00p AKDT | |
R26508 | Near Fairbanks, AK | 04:19p AKDT | 05:22p AKDT | ||
N107BH | C212 | Ambler (PAFM) | 02:35p AKDT | 04:10p AKDT | |
JPR12 | Near Tanana, AK | 03:16p AKDT | 04:07p AKDT | ||
BOREAL5 | Moen's Ranch (AK52) | 03:54p AKDT | 03:57p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 03:24p AKDT | 03:28p AKDT | ||
BOREAL5 | Near Fairbanks/Ft Wainwright, AK | 03:13p AKDT | 03:22p AKDT | ||
JPR17 | Ladd Aaf (FBK / PAFB) | 01:02p AKDT | 03:13p AKDT | ||
RYA707 | C208 | Fort Yukon (FYU) | 01:45p AKDT | 02:37p AKDT | |
URSA98 | Near Fairbanks, AK | 01:57p AKDT | 02:25p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 01:33p AKDT | 01:38p AKDT | ||
URSA22 | Ladd Aaf (FBK / PAFB) | 01:22p AKDT | 01:32p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 01:22p AKDT | 01:30p AKDT | ||
ICY83 | Blair Lake (2AK1) | 12:26p AKDT | 01:21p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 12:10p AKDT | 01:19p AKDT | ||
URSA22 | Ladd Aaf (FBK / PAFB) | 01:15p AKDT | 01:19p AKDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
JPR12 | Ladd Aaf (FBK / PAFB) | 06:39p AKDT | 08:17p AKDT | ||
RYA707 | C208 | Fairbanks Intl (FAI) | 06:35p AKDT | 06:39p AKDT | |
R26508 | Near Delta Junction Ft Greely, AK | 06:02p AKDT | result unknown (?) | ||
R26508 | Near Fairbanks, AK | 03:39p AKDT | 03:52PM AKDT (?) | ||
URSA98 | Mc Kinley Ntl Park (INR / PAIN) | 03:30p AKDT | 04:14PM AKDT (?) | ||
BOREAL5 | Near Fairbanks/Ft Wainwright, AK | 03:24p AKDT | 03:29p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 03:24p AKDT | 03:28p AKDT | ||
URSA22 | Near Fairbanks/Ft Wainwright, AK | 01:34p AKDT | 01:42p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 01:33p AKDT | 01:38p AKDT | ||
URSA22 | Ladd Aaf (FBK / PAFB) | 01:22p AKDT | 01:32p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 01:22p AKDT | 01:30p AKDT | ||
URSA22 | Ladd Aaf (FBK / PAFB) | 01:15p AKDT | 01:19p AKDT | ||
BOREAL5 | Near Nenana, AK | 01:03p AKDT | result unknown (?) | ||
JPR17 | Ladd Aaf (FBK / PAFB) | 01:02p AKDT | 03:13p AKDT | ||
URSA98 | Near Fairbanks, AK | 12:49p AKDT | 01:55PM AKDT (?) | ||
RYA707 | C208 | Fort Yukon (FYU) | 12:33p AKDT | 01:21PM AKDT (?) | |
URSA98 | Ladd Aaf (FBK / PAFB) | 12:16p AKDT | 12:20p AKDT | ||
R26508 | Ladd Aaf (FBK / PAFB) | 12:10p AKDT | 01:19p AKDT | ||
ICY83 | Blair Lake (2AK1) | 11:58a AKDT | 12:19p AKDT | ||
URSA98 | Ladd Aaf (FBK / PAFB) | 11:56a AKDT | 12:14p AKDT |
En Route/Scheduled to FBK (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
PAFB Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
PAFB airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- FBK / PAFB Airport Flight Tracker
- FBK / PAFB Airport Information and Procedures
- FBK / PAFB Airport Photos
- FBK / PAFB Weather
- Buy FBK / PAFB Excel flight history
FBK / PAFB Weather
(More FBK / PAFB Weather)
PAFB 051155Z 07003KT 10SM BKN090 15/13 A2984 RMK AO2A SLP110 60000 T01450130 10199 20144 51002 $
2025/08/05 07:42
PAFB 050735Z 0507/0612 24009KT VCSH 9999 BKN035 BKN040 BKN080 QNH2981INS
TEMPO 0507/0511 21010G15KT 9000 -SHRA BKN030 BKN040
BECMG 0519/0520 24010G15KT 9999 NSW SCT030 BKN050 QNH2990INS TX23/0600Z TN15/0513Z
PAFB 051155Z 07003KT 10SM BKN090 15/13 A2984 RMK AO2A SLP110 60000 T01450130 10199 20144 51002 $
2025/08/05 07:42
PAFB 050735Z 0507/0612 24009KT VCSH 9999 BKN035 BKN040 BKN080 QNH2981INS
TEMPO 0507/0511 21010G15KT 9000 -SHRA BKN030 BKN040
BECMG 0519/0520 24010G15KT 9999 NSW SCT030 BKN050 QNH2990INS TX23/0600Z TN15/0513Z