[When states share the same rank, the next lower rank is omitted. Because of rounded data, states may have identical values shown, but different ranks. Cautionary note about rankings]
State | Million Btu | Rank |
---|---|---|
��� United States | 339 | (X) |
Alabama | 447 | 8 |
Alaska | 1,175 | 1 |
Arizona | 246 | 47 |
Arkansas | 416 | 11 |
California | 229 | 48 |
Colorado | 297 | 36 |
Connecticut | 255 | 41 |
Delaware | 383 | 18 |
District�of�Columbia | 329 | (X) |
Florida | 252 | 43 |
Georgia | 343 | 25 |
Hawaii | 248 | 45 |
Idaho | 341 | 26 |
Illinois | 310 | 34 |
Indiana | 470 | 6 |
Iowa | 400 | 15 |
Kansas | 410 | 13 |
Kentucky | 456 | 7 |
Louisiana | 822 | 3 |
Maine | 366 | 20 |
Maryland | 281 | 40 |
Massachusetts | 248 | 46 |
Michigan | 313 | 33 |
Minnesota | 355 | 21 |
Mississippi | 411 | 12 |
Missouri | 322 | 29 |
Montana | 410 | 14 |
Nebraska | 372 | 19 |
Nevada | 292 | 39 |
New�Hampshire | 254 | 42 |
New Jersey | 298 | 35 |
New Mexico | 353 | 22 |
New York | 220 | 49 |
North�Carolina | 314 | 32 |
North�Dakota | 624 | 4 |
Ohio | 349 | 23 |
Oklahoma | 425 | 10 |
Oregon | 295 | 38 |
Pennsylvania | 321 | 30 |
Rhode�Island | 212 | 50 |
South�Carolina | 389 | 16 |
South�Dakota | 345 | 24 |
Tennessee | 388 | 17 |
Texas | 560 | 5 |
Utah | 296 | 37 |
Vermont | 252 | 44 |
Virginia | 329 | 28 |
Washington | 316 | 31 |
West�Virginia | 433 | 9 |
Wisconsin | 335 | 27 |
Wyoming | 919 | 2 |
Symbol
X Not applicable.
Source: U.S. Energy Information Administration,
"State Energy Consumption, Price, and Expenditure Estimates"
<http://www.eia.doe.gov/emeu/states/_seds.html>;
accessed 9 January 2007.
For more information see��http://www.eia.doe.gov/emeu/states/_seds.html