City | Population | Total law enforcement employees | Total officers | Total civilians |
---|---|---|---|---|
Anchorage | 280,068 | 553 | 383 | 170 |
Bethel | 6,557 | 20 | 12 | 8 |
Bristol Bay Borough | 963 | 10 | 4 | 6 |
Cordova | 2,227 | 12 | 5 | 7 |
Craig | 1,153 | 11 | 5 | 6 |
Dillingham | 2,506 | 16 | 4 | 12 |
Emmonak | 839 | 5 | 5 | 0 |
Fairbanks | 35,131 | 50 | 46 | 4 |
Haines | 2,255 | 7 | 3 | 4 |
Homer | 5,808 | 20 | 12 | 8 |
Hoonah | 716 | 10 | 3 | 7 |
Houston | 2,153 | 1 | 1 | 0 |
Juneau | 30,692 | 84 | 49 | 35 |
Kake | 636 | 5 | 2 | 3 |
Kenai | 7,784 | 26 | 17 | 9 |
Ketchikan | 7,305 | 36 | 24 | 12 |
Klawock | 730 | 2 | 2 | 0 |
Kodiak | 6,159 | 34 | 18 | 16 |
Kotzebue | 3,160 | 19 | 9 | 10 |
Nome | 3,589 | 13 | 7 | 6 |
North Pole | 2,276 | 13 | 12 | 1 |
North Slope Borough | 6,419 | 64 | 47 | 17 |
Palmer | 8,292 | 29 | 14 | 15 |
Petersburg | 2,839 | 15 | 9 | 6 |
Sand Point | 887 | 4 | 3 | 1 |
Seldovia | 309 | 1 | 1 | 0 |
Seward | 3,092 | 17 | 10 | 7 |
Sitka | 8,879 | 34 | 19 | 15 |
Skagway | 818 | 8 | 4 | 4 |
Soldotna | 4,360 | 16 | 14 | 2 |
St. Paul | 432 | 5 | 3 | 2 |
Togiak | 823 | 5 | 5 | 0 |
Unalaska | 3,789 | 28 | 13 | 15 |
Valdez | 3,817 | 20 | 11 | 9 |
Wasilla | 10,497 | 48 | 22 | 26 |
Whittier | 161 | 3 | 3 | 0 |
Wrangell | 1,998 | 13 | 7 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.