
County FIPS Code Listing for the State of ALASKA
State Abbreviation | FIPS Code | State Name |
---|---|---|
AK | 02 | ALASKA |
County FIPS Codes
County Name | FIPS Code |
---|---|
ALEUTIANS EAST (B) | 013 |
ALEUTIANS WEST (C) | 016 |
ANCHORAGE (B) | 020 |
BETHEL (C) | 050 |
BRISTOL BAY (B) | 060 |
DENALI BOROUGH (B) | 068 |
DILLINGHAM (C) | 070 |
FAIRBANKS NORTH STAR (B) | 090 |
HAINES (B) | 100 |
JUNEAU (B) | 110 |
KENAI PENINSULA (B) | 122 |
KETCHIKAN GATEWAY (B) | 130 |
KODIAK ISLAND (B) | 150 |
MATANUSKA-SUSITNA (B) | 170 |
NOME (C) | 180 |
NORTH SLOPE (B) | 185 |
NORTHWEST ARCTIC (B) | 188 |
PENINSULA AND LAKE (B) | 164 |
PRINCE OF WALES-OUTER KETCHIKA | 201 |
SITKA (B) | 220 |
SKAGWAY-HOONAH-ANGOON (C) | 232 |
SKAGWAY-YAKUTAT-ANGOON (C) | 231 |
SOUTHEAST FAIRBANKS (C) | 240 |
VALDEZ-CORDOVA (C) | 261 |
WADE HAMPTON (C) | 270 |
WRANGELL-PETERSBURG (B) | 280 |
YAKUTAT (B) | 282 |
YUKON-KOYUKUK (C) | 290 |
�