The Wayback Machine - https://web.archive.org/web/20120905020052/http://quickfacts.census.gov/qfd/states/02/0203000.html
� � | People QuickFacts | Anchorage | Alaska |
 |
Population, 2011 estimate | 295,570 | 722,718 |
 |
Population, 2010 (April 1) estimates base | 291,826 | 710,231 |
 |
Population, percent change, April 1, 2010 to July 1, 2011 | 1.3% | 1.8% |
 |
Population, 2010 | 291,826 | 710,231 |
 |
Persons under 5 years, percent, 2010 | 7.5% | 7.6% |
 |
Persons under 18 years, percent, 2010 | 26.0% | 26.4% |
 |
Persons 65 years and over, percent, 2010 | 7.2% | 7.7% |
 |
Female persons, percent, 2010 | 49.2% | 48.0% |
� |
 |
White persons, percent, 2010 (a) | 66.0% | 66.7% |
 |
Black persons, percent, 2010 (a) | 5.6% | 3.3% |
 |
American Indian and Alaska Native persons, percent, 2010 (a) | 7.9% | 14.8% |
 |
Asian persons, percent, 2010 (a) | 8.1% | 5.4% |
 |
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 2.0% | 1.0% |
 |
Persons reporting two or more races, percent, 2010 | 8.1% | 7.3% |
 |
Persons of Hispanic or Latino origin, percent, 2010 (b) | 7.6% | 5.5% |
 |
White persons not Hispanic, percent, 2010 | 62.6% | 64.1% |
� |
 |
Living in same house 1 year & over, 2006-2010 | 77.0% | 78.6% |
 |
Foreign born persons, percent, 2006-2010 | 9.2% | 7.2% |
 |
Language other than English spoken at home, pct age 5+, 2006-2010 | 16.3% | 16.5% |
 |
High school graduates, percent of persons age 25+, 2006-2010 | 91.9% | 90.7% |
 |
Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 33.0% | 27.0% |
 |
Mean travel time to work (minutes), workers age 16+, 2006-2010 | 18.2 | 18.1 |
� |
 |
Housing units, 2010 | 113,032 | 306,967 |
 |
Homeownership rate, 2006-2010 | 61.7% | 64.7% |
 |
Housing units in multi-unit structures, percent, 2006-2010 | 35.3% | 24.6% |
 |
Median value of owner-occupied housing units, 2006-2010 | $269,500 | $229,100 |
 |
Households, 2006-2010 | 104,315 | 248,248 |
 |
Persons per household, 2006-2010 | 2.66 | 2.68 |
 |
Per capita money income in past 12 months (2010 dollars) 2006-2010 | $34,678 | $30,726 |
 |
Median household income 2006-2010 | $73,004 | $66,521 |
 |
Persons below poverty level, percent, 2006-2010 | 7.9% | 9.5% |
� � | Business QuickFacts | Anchorage | Alaska |
 |
Total number of firms, 2007 | 26,731 | 68,728 |
 |
Black-owned firms, percent, 2007 | 2.5% | 1.5% |
 |
American Indian- and Alaska Native-owned firms, percent, 2007 | 5.7% | 10.0% |
 |
Asian-owned firms, percent, 2007 | 5.3% | 3.1% |
 |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.3% |
 |
Hispanic-owned firms, percent, 2007 | 3.1% | S |
 |
Women-owned firms, percent, 2007 | 30.2% | 25.9% |
� |
 |
Manufacturers shipments, 2007 ($1000) | D | 8,204,030 |
 |
Merchant wholesaler sales, 2007 ($1000) | 2,914,025 | 4,563,605 |
 |
Retail sales, 2007 ($1000) | 4,482,714 | 9,303,387 |
 |
Retail sales per capita, 2007 | $16,096 | $13,635 |
 |
Accommodation and food services sales, 2007 ($1000) | 933,301 | 1,851,293 |