Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada.
Search by:
Québec
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Québec |
---|---|
Indigenous Language of Origin | Multiple languages |
Other name(s) for this feature | 24e21a60be4811d892e2080020a0f4c9 |
Key | EHTWR |
Status | Official |
Concise Term | CITY-City |
Generic Term | Town |
Location | Québec; Québec |
Province/Territory | Quebec |
Latitude - Longitude (DMS) | 46° 48′ 50″ N, 71° 12′ 29″ W |
Latitude - Longitude (decimal) | 46.813819, -71.207997 |
NTS Map Number | 021L14 |
Relevance at Scale | 1:30 000 000 |
Decision Date | 2002-01-24 |
Source | Quebec-Commission de Toponymie |
- Date modified: