Office of the Assistant Secretary for Veterans' Employment and Training (OASVET) Service
U.S. Department of Labor
200 Constitution Ave NW
Room S-1325
Washington, DC 20210
Phone: 202-693-4700
Fax: 202-693-4755
Title | Name |
---|---|
Assistant Secretary | Vacant |
Principal Deputy Assistant Secretary for Policy | Jessie Jane Duff |
Deputy Assistant Secretary for Operations and Management | Provisionally Vacant Margarita Devlin serving on detail as Acting Principal Deputy Under Secretary for Benefits at the U.S. Department of Veterans Affairs |
Chief of Staff | Vacant |
Senior Advisor | Vacant |
Director, Office of Field Operations | Rhonda L. Epps |
Supervisory Executive Assistant | Paulette D. Maten |
Confidential Assistant | Vacant |
FOIA Coordinator | Carrie Timus |
Executive Staff Assistant | Courtney A. Roberts |
Office of National Programs (ONP)
Title | Name | |
---|---|---|
Director | Ivan Denton | [email protected] |
Director, Grants and Training | Vacant | |
Director, Compliance Programs | William "Kenan" Torrans | [email protected] |
Director, Transition Assistance Program (TAP) | Timothy Winter | [email protected] |
Deputy Director, Grants and Training | Sarah Bierman | [email protected] |
HVRP Lead | Chris Brown | [email protected] |
Grants Managment Analyst | Christina Vine | [email protected] |
JVSG Lead | Rebekah Haydin | [email protected] |
NVTI Program Lead | Brandon Webb | [email protected] |
Grants and Training Performance Lead | Kate McCord | [email protected] |
Grants Management Analyst | Mike Long | [email protected] |
Grants Management Analyst | Natalie Daugherty | [email protected] |
Apprenticeship, Licensing and Credentialing Lead | Vacant | |
TAP Lead-Policy, Partnerships, and Outreach | Michael Slater | [email protected] |
TAP Operations Lead | Pamela Langley | [email protected] |
Compliance Policy Chief | Paul Marone | [email protected] |
Senior Investigator (SI) | Rebecca Klein | [email protected] |
Senior Compliance Analyst | Kristoffer Evans | [email protected] |
Compliance Analyst | William Coughlin | [email protected] |
Senior Program Analyst/TAP Management | Vacant | |
Program Analyst/TAP COR | Cecilia "CeCe" Hill | [email protected] |
Performance and Data TAP Lead | Serge King | [email protected] |
TAP Analyst | Antoine Ford | [email protected] |
Office of Strategic Outreach (OSO)
Title | Name | |
---|---|---|
Director | Kris Rick | [email protected] |
Communications Director | Laurel Devine | [email protected] |
Communications Specialist | Vacant | |
Strategic Outreach Specialist | Gregory Green | [email protected] |
Digital & Strategic Communications Advisor | Kellen Leech | [email protected] |
HIRE Vets Medallion Program Manager | Randall “Smitty” Smith | [email protected] |
National Veterans' Employment Manager | Eric Asmussen | [email protected] |
Training and Outreach - Apprenticeship, Licensing, and Credentialing Lead | Vacant | |
Regional Vets' Employment Coordinator — Atlanta | André Anderson | [email protected] |
Regional Vets' Employment Coordinator — Boston | André Anderson | [email protected] |
Regional Vets' Employment Coordinator — Philadelphia | Eric Asmussen | [email protected] |
Regional Vets' Employment Coordinator — Chicago | Eric Asmussen | [email protected] |
Regional Vets' Employment Coordinator — Dallas | André Anderson | [email protected] |
Regional Vets' Employment Coordinator — San Francisco | Eric Asmussen | [email protected] |
Office of Research and Policy (ORP)
Title | Name | |
---|---|---|
Director | David Camporeale | [email protected] |
Supervisory Policy Analyst | Nuno A. Medeiros | [email protected] |
Policy Analyst | George Durgin | [email protected] |
Policy Analyst | Vacant | |
Legislative Analyst | Vacant | |
Disabled Veterans Program and Research Analyst | Micah J. Foster | [email protected] |
Supervisory Research Analyst | Yolanda Peacock | [email protected] |
Senior Research Analyst | Vacant |
Office of Agency Management and Budget (OAMB)
Title | Name | |
---|---|---|
Director | Iris S.Díaz | Dí[email protected] |
Special Assistant to Director | Vacant | |
Military Cadet, Interns, Fellowships Liaison & Continuity of Operation Plan (COOP) Coordinator | Robert Creel | [email protected] |
Management and Program Analyst | Sara J. Dunham | [email protected] |
Management Analyst (HR) | Vacant | |
Agency Records Officer | Vacant | |
Correspondence Specialist/FOIA Coordinator | Carrie Timus | [email protected] |
"Acting" Budget Officer | Todd L. Jennings | [email protected] |
Senior Budget Analyst | Todd L. Jennings | [email protected] |
Senior Budget Analyst | Derek McPhail | [email protected] |
Budget Analyst | Jessica Thomas | [email protected] |
Director, Human Resources/ Acquisitions Manager (HEAT) | Linda Spillman | [email protected] |
Acquisitions Specialist | Vacant | |
Budget & Performance Branch Manager | Vacant | |
Senior Performance Analyst | Aaron Gustafson | [email protected] |
Business Case Analyst | Vacant | |
Enterprise Risk Manager | Tamim I. Anwar | [email protected] |
Enterprise Program Manager | Vacant | Vacant |
Business Operations Manager | Julie Cook | [email protected] |
Business Systems Analyst | Elencia W. Cole | [email protected] |
Page updated July 2025
FOIA
The Freedom of Information Act (FOIA) provides that any person has the right to request access to federal agency records or information. Refer to the VETS FOIA Guidelines
Key
- AO - Administrative Officer
- ADVET (ADDvet) – Assistant State Director
- BOS (Boss) – Business Operations Specialist
- DRAVET (DRAYvet) – Deputy Regional Administrator
- DVET (DEEvet) – State Director
- RAVET (RAYvet) – Regional Administrator
- RI – Regional Investigator
- RVEC (AREvec) – Regional Veteran Employment Coordinator
[Assigned to NO OSO] - SI – Senior Investigator
- SVPS – Supervisory Veteran Program Specialist
- VPA – Veteran Program Assistant
- VPS – Veteran Program Specialist