FedLine® Solutions 2025 Fee Schedules
Available service details for each FedLine package can be referenced on the 2025 FedLine Solutions Services Comparison Matrix (PDF).
FedLine Solutions
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail®Footnote 1 | 22001 | $100/month |
FedLine Web®Footnote 2 | 22020 | $110/month |
FedLine Web PlusFootnote 2 | 22025 | $160/month |
FedLine Web PremierFootnote 2 | 22026 | $200/month |
FedLine Advantage®Footnote 2,Footnote 10,Footnote 11 | 22035 | $415/month |
FedLine Advantage PlusFootnote 2,Footnote 10,Footnote 11 | 22036 | $460/month |
FedLine Advantage PremierFootnote 2,Footnote 10,Footnote 11 | 22037 | $570/month |
FedLine Command® Plus | 22040 | $1,185/month |
FedLine Direct® PlusFootnote 3 | 22065 | $5,750/month |
FedLine Direct PremierFootnote 3 | 22070 | $11,000/month |
A La Carte OptionsFootnote 4
Electronic Access Options
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail Subscribers – Pack of 5 | 22073 | $25/month |
FedLine Subscribers – Pack of 5 | 22075 | $100/month |
Additional Virtual Private Network (VPN) devicesFootnote 5 | 22085 | $100/month |
FedLine International Setup | 22130 | $5,000 |
FedLine Custom Implementation FeeFootnote 6 | 22131 | $2,500-$5,000 |
Additional 2Mbps WAN ConnectionFootnote 3 | 22140 | $3,000/month |
FedLine Direct 10Mbps WAN Connection UpgradeFootnote 7 | 22141 | $1,700/month |
FedLine Direct 30Mbps WAN Connection UpgradeFootnote 7 | 22142 | $3,000/month |
FedLine Direct 50Mbps WAN Connection UpgradeFootnote 7 | 22143 | $4,000/month |
FedLine Direct 100Mbps WAN Connection UpgradeFootnote 7 | 22144 | $7,000/month |
FedLine Direct 200Mbps WAN Connection UpgradeFootnote 7 | 22145 | $11,000/month |
Network DiversityFootnote 7 | 22150 | $2,500/month |
FedMail Email (for customers with FedLine Web and above)Footnote 8 |
22181 | $100/month |
VPN Device Modification | 22190 | $200 |
VPN Device Missed Activation Appointment | 22192 | $175 |
VPN Device Expedited Hardware Surcharge | 22193 | $100 |
VPN Device Replacement or Move | 22194 | $300 |
E-Payments Download Codes (Add’l Codes—Pack of 5)Footnote 9 | 22200 | $75/month |
E-Payments Download Codes (Add’l Codes—Pack of 20)Footnote 9 | 22201 | $150/month |
E-Payments Download Codes (Add’l Codes—Pack of 50)Footnote 9 | 22202 | $300/month |
E-Payments Download Codes (Add’l Codes—Pack of 100)Footnote 9 | 22203 | $500/month |
E-Payments Download Codes (Add’l Codes—Pack of 250)Footnote 9 | 22204 | $1,000/month |
E-Payments Download Codes (Add’l Codes— > 250)Footnote 9 | 22205 | $2,000/month |
Other
Electronic Access Service | Billing Code | Fee |
---|---|---|
Vendor Pass-Through Fee | 22220 | Various |
Electronic Access Credit Adjustment | 22400 | Various |
Electronic Access Debit Adjustment | 22410 | Various |
Effective January 1, 2025
Footnotes
1FedMail package does not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedMail Subscriber 5-pack.
2FedLine Web and Advantage packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedLine Subscriber 5-pack.
3Early termination fees and/or expedited order fees may apply to all FedLine Direct packages and FedLine Direct a la carte options.
4These add-on services can be purchased only with a FedLine Solution.
5Additional VPNs are available for FedLine Advantage, FedLine Command and FedLine Direct packages only.
6The FedLine Custom Implementation Fee is $2,500 or $5,000 based on the complexity of the setup.
7Fee is in addition to the FedLine Direct package fees or Additional 2Mbps WAN Connection fee.
8Available only to customers with a priced FedLine package and does not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedMail Subscriber 5-pack.
9Five download codes are included at no cost in all Plus and Premier packages.
10Qualifying institutions who upgrade from FedMail or FedLine Web to FedLine Advantage or establish a new FedLine Advantage connection for the FedNow® Service will receive 12 months of credits from FedLine Advantage billing eligibility. Customers that have received discounts through the 2024 program will see FedLine connectivity discounts roll off in 2025.
11Offline Fedwire Funds Service customers who upgrade from FedMail or FedLine Web to FedLine Advantage or establish a new FedLine Advantage connection for the Fedwire Funds service will receive 6 months of credits from FedLine Advantage billing eligibility. Offline Fedwire Funds Service customers that subscribed to FedLine Advantage in 2024 will be automatically enrolled into the promotional pricing. The deadline to be eligible for the promotional pricing is November 15, 2024.