History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 13 · (50%) |
Unregistered edits | 1 · (3.8%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 4 |
Reverted edits | 4 |
First edit | 2010-10-27 20:41 • Rjwilmsi • 35 |
Latest edit | 2024-06-10 00:40 • Mathglot • 101 |
Max. text added | 2020-08-11 23:25 • V2Blast • 1,625 |
Max. text deleted | 2024-06-09 23:43 • 184.146.170.127 • -106 |
Edits | |
Average time between edits (days) | 191.3 days |
Average edits per user | 1.2 |
Average edits per day | 0 |
Average edits per month | 0.2 |
Average edits per year | 1.9 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 15 · (57.7%) |
Links | |
Links to this page | 3 |
Redirects | 1 |
Links from this page | 110 |
External links | 2 |
Categories | 1 |
Files | 3 |
Templates | 40 |
Prose | |
Bytes | 990 |
Characters | 990 |
Words | 151 |
Sections | 4 |
References | 0 |
Unique references | 0 |
Registered edits
·
25 (96.2%)
Unregistered edits
·
1 (3.8%)
Major edits
·
13 (50%)
Minor edits
·
13 (50%)
Edits made by the top 10 editors
·
15 (57.7%)
Other editors
·
11 (42.3%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Mclay1
·
3 (20%)
V2Blast
·
2 (13.3%)
Fred Gandt
·
2 (13.3%)
GoingBatty
·
2 (13.3%)
JerrieAtrix
·
1 (6.7%)
Wire723
·
1 (6.7%)
Vanisaac
·
1 (6.7%)
JohnInDC
·
1 (6.7%)
Blueonblue1
·
1 (6.7%)
Oshwah
·
1 (6.7%)
Top 10 by added text
(approximate)
V2Blast
·
1,747 (59.9%)
GoingBatty
·
507 (17.4%)
Fred Gandt
·
173 (5.9%)
Cupco
·
106 (3.6%)
Mathglot
·
101 (3.5%)
Jwillbur
·
94 (3.2%)
Wire723
·
72 (2.5%)
Mclay1
·
42 (1.4%)
Gonnym
·
39 (1.3%)
Richierichf4
·
36 (1.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2010 | 1 | 0 | 0% | 1 | 100% | |
2011 | 4 | 0 | 0% | 1 | 25% | |
2012 | 1 | 0 | 0% | 0 | 0% | |
2015 | 3 | 0 | 0% | 1 | 33.3% | |
2016 | 2 | 0 | 0% | 1 | 50% | |
2019 | 2 | 0 | 0% | 2 | 100% | |
2020 | 3 | 0 | 0% | 2 | 66.7% | |
2021 | 2 | 0 | 0% | 1 | 50% | |
2022 | 3 | 0 | 0% | 1 | 33.3% | |
2023 | 3 | 0 | 0% | 3 | 100% | |
2024 | 2 | 1 | 50% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2010-10 | 1 | 0 | 0% | 1 | 100% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 0 | 0 | 0% | 0 | 0% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 0 | 0 | 0% | 0 | 0% | |
2011-03 | 0 | 0 | 0% | 0 | 0% | |
2011-04 | 0 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 1 | 0 | 0% | 0 | 0% | |
2011-09 | 1 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 2 | 0 | 0% | 1 | 50% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 1 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 2 | 0 | 0% | 1 | 50% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 1 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 2 | 0 | 0% | 1 | 50% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 2 | 0 | 0% | 2 | 100% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 1 | 0 | 0% | 1 | 100% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 2 | 0 | 0% | 1 | 50% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 1 | 0 | 0% | 1 | 100% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 1 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 0 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 2 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 1 | 0 | 0% | 1 | 100% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 3 | 0 | 0% | 3 | 100% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 2 | 1 | 50% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 2 |
Huggle | 1 |
Page move | 1 |
All times are in UTC.