Back Help:Footnotes • en.wikiversity.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 236013
Page size 32,190 bytes
Total edits 957
Editors 409
Pageviews (30 days) 1,930
Minor edits 208 · (21.7%)
Unregistered edits 172 · (18%)
Bot edits 1 · (0.1%)
(Semi-)automated edits 111
Reverted edits 158
First edit 2006-04-15 21:30W>Omniplex36
Latest edit 2024-11-06 01:39Tule-hog-122
Max. text added 2013-06-18 16:02W>John of Reading32,852
Max. text deleted 2013-06-18 15:56106.196.121.110-32,852
Edits
Average time between edits (days) 7.1 days
Average edits per user 2.3
Average edits per day 0.2
Average edits per month 4.3
Average edits per year 51.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 2
Edits made by the top 10 editors 335 · (35%)
Links
Links to this page 58
Redirects 1
Links from this page 93
External links 2
Categories 5
Files 2
Templates 104
Prose
Bytes 10,863
Characters 10,858
Words 1,819
Sections 24
References 41
Unique references 12
Registered edits · 785 (82%)
Unregistered edits · 172 (18%)
Major edits · 749 (78.3%)
Minor edits · 208 (21.7%)
Edits made by the top 10 editors · 335 (35%)
Other editors · 622 (65%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
W>Gadget850 · 163 (48.7%)
W>Kotniski · 53 (15.8%)
W>Redrose64 · 29 (8.7%)
W>John of Reading · 17 (5.1%)
W>Francis Schonken · 17 (5.1%)
W>Margin1522 · 14 (4.2%)
49.180.173.58 · 11 (3.3%)
W>WhatamIdoing · 11 (3.3%)
W>Moxy · 10 (3%)
W>Vadmium · 10 (3%)
Top 10 by added text (approximate)
W>John of Reading · 33,101 (21.8%)
W>Shellwood · 30,170 (19.9%)
W>Wolbo · 24,722 (16.3%)
W>Marianna100 · 17,479 (11.5%)
W>Gadget850 · 15,490 (10.2%)
W>Omniplex · 9,502 (6.3%)
W>Noleander · 7,858 (5.2%)
W>Kotniski · 7,022 (4.6%)
W>Vadmium · 3,221 (2.1%)
W>Francis Schonken · 3,028 (2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 W>Gadget850 Top Edits · Edit Counter 163 13 8% 2008-11-28 12:32 2015-05-21 23:03 15 15,490
2 W>Kotniski Top Edits · Edit Counter 53 0 0% 2011-09-07 08:13 2011-10-28 07:04 1 7,022
3 W>Redrose64 Top Edits · Edit Counter 29 8 27.6% 2011-09-08 13:37 2018-02-18 23:44 84 736
4 W>John of Reading Top Edits · Edit Counter 17 5 29.4% 2012-01-19 19:20 2018-04-05 06:59 142 33,101
5 W>Francis Schonken Top Edits · Edit Counter 17 3 17.6% 2006-05-17 09:08 2018-04-14 12:47 272 3,028
6 W>Margin1522 Top Edits · Edit Counter 14 0 0% 2014-10-20 03:52 2014-11-26 04:30 3 255
7 49.180.173.58 Top Edits · Edit Counter 11 0 0% 2018-11-21 19:38 2018-11-22 20:44 0 135
8 W>WhatamIdoing Top Edits · Edit Counter 11 0 0% 2010-03-23 23:23 2015-04-21 17:46 186 1,918
9 W>Moxy Top Edits · Edit Counter 10 1 10% 2013-02-03 20:40 2018-04-29 00:53 212 592
10 W>Vadmium Top Edits · Edit Counter 10 0 0% 2011-09-27 04:51 2011-10-17 04:12 2 3,221
11 86.133.247.141 Top Edits · Edit Counter 10 0 0% 2007-04-26 00:31 2007-04-26 00:45 0 191
12 Redrose64 Top Edits · Edit Counter 9 4 44.4% 2018-11-22 18:47 2020-08-16 23:02 79 16
13 W>Noyster Top Edits · Edit Counter 8 4 50% 2015-06-07 18:29 2018-02-18 09:18 141 36
14 W>Kwamikagami Top Edits · Edit Counter 8 1 12.5% 2009-10-06 23:00 2011-09-13 03:52 101 1,821
15 Jonesey95 Top Edits · Edit Counter 8 0 0% 2019-02-08 09:19 2021-12-25 05:46 150 59
16 W>Thnidu Top Edits · Edit Counter 7 2 28.6% 2013-07-10 02:06 2017-08-08 04:05 248 1,394
17 81.157.196.137 Top Edits · Edit Counter 7 0 0% 2007-04-23 22:11 2007-04-23 23:10 0 508
18 Evolution and evolvability Top Edits · Edit Counter 6 6 100% 2018-05-27 06:55 2022-02-23 11:50 274 0
19 W>Cedar101 Top Edits · Edit Counter 6 6 100% 2015-07-28 10:45 2015-09-03 03:52 7 234
20 W>Pol098 Top Edits · Edit Counter 6 4 66.7% 2013-02-15 13:44 2013-06-23 19:25 26 851
388 others 547
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 MaintenanceBot Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 37 5 13.5% 9 24.3%
2007 38 26 68.4% 4 10.5%
2008 33 4 12.1% 14 42.4%
2009 45 9 20% 13 28.9%
2010 23 7 30.4% 6 26.1%
2011 121 4 3.3% 11 9.1%
2012 117 13 11.1% 19 16.2%
2013 117 11 9.4% 24 20.5%
2014 91 10 11% 15 16.5%
2015 70 10 14.3% 24 34.3%
2016 49 12 24.5% 14 28.6%
2017 34 7 20.6% 9 26.5%
2018 78 34 43.6% 16 20.5%
2019 54 18 33.3% 12 22.2%
2020 23 2 8.7% 7 30.4%
2021 22 0 0% 8 36.4%
2022 2 0 0% 2 100%
2023 1 0 0% 1 100%
2024 2 0 0% 0 0%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-04 2 0 0% 0 0%
2006-05 15 0 0% 3 20%
2006-06 4 1 25% 0 0%
2006-07 6 1 16.7% 4 66.7%
2006-08 2 2 100% 0 0%
2006-09 4 1 25% 1 25%
2006-10 0 0 0% 0 0%
2006-11 3 0 0% 0 0%
2006-12 1 0 0% 1 100%
2007-01 0 0 0% 0 0%
2007-02 1 0 0% 0 0%
2007-03 1 0 0% 0 0%
2007-04 19 18 94.7% 1 5.3%
2007-05 3 3 100% 0 0%
2007-06 1 0 0% 1 100%
2007-07 4 2 50% 1 25%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 6 1 16.7% 1 16.7%
2007-11 2 2 100% 0 0%
2007-12 1 0 0% 0 0%
2008-01 1 0 0% 1 100%
2008-02 3 1 33.3% 1 33.3%
2008-03 4 0 0% 3 75%
2008-04 1 0 0% 0 0%
2008-05 9 1 11.1% 5 55.6%
2008-06 0 0 0% 0 0%
2008-07 2 0 0% 0 0%
2008-08 3 0 0% 2 66.7%
2008-09 5 1 20% 2 40%
2008-10 0 0 0% 0 0%
2008-11 2 0 0% 0 0%
2008-12 3 1 33.3% 0 0%
2009-01 1 0 0% 1 100%
2009-02 2 1 50% 0 0%
2009-03 2 0 0% 0 0%
2009-04 1 0 0% 1 100%
2009-05 4 0 0% 1 25%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 1 0 0% 0 0%
2009-09 13 2 15.4% 3 23.1%
2009-10 12 3 25% 3 25%
2009-11 8 3 37.5% 3 37.5%
2009-12 1 0 0% 1 100%
2010-01 2 1 50% 0 0%
2010-02 2 1 50% 0 0%
2010-03 7 2 28.6% 2 28.6%
2010-04 0 0 0% 0 0%
2010-05 1 0 0% 0 0%
2010-06 5 2 40% 2 40%
2010-07 0 0 0% 0 0%
2010-08 1 0 0% 0 0%
2010-09 2 1 50% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 3 0 0% 2 66.7%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 1 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 2 0 0% 0 0%
2011-06 4 0 0% 1 25%
2011-07 1 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 73 3 4.1% 7 9.6%
2011-10 30 0 0% 0 0%
2011-11 7 1 14.3% 1 14.3%
2011-12 3 0 0% 2 66.7%
2012-01 22 4 18.2% 1 4.5%
2012-02 36 0 0% 3 8.3%
2012-03 6 2 33.3% 3 50%
2012-04 8 0 0% 2 25%
2012-05 5 0 0% 1 20%
2012-06 4 1 25% 2 50%
2012-07 4 0 0% 2 50%
2012-08 4 0 0% 0 0%
2012-09 5 2 40% 1 20%
2012-10 5 2 40% 1 20%
2012-11 14 1 7.1% 3 21.4%
2012-12 4 1 25% 0 0%
2013-01 1 0 0% 0 0%
2013-02 9 1 11.1% 4 44.4%
2013-03 4 2 50% 2 50%
2013-04 12 2 16.7% 1 8.3%
2013-05 3 0 0% 2 66.7%
2013-06 66 6 9.1% 9 13.6%
2013-07 6 0 0% 1 16.7%
2013-08 9 0 0% 4 44.4%
2013-09 0 0 0% 0 0%
2013-10 3 0 0% 1 33.3%
2013-11 1 0 0% 0 0%
2013-12 3 0 0% 0 0%
2014-01 5 0 0% 1 20%
2014-02 11 0 0% 2 18.2%
2014-03 0 0 0% 0 0%
2014-04 8 1 12.5% 2 25%
2014-05 8 3 37.5% 3 37.5%
2014-06 8 2 25% 1 12.5%
2014-07 12 0 0% 1 8.3%
2014-08 11 3 27.3% 3 27.3%
2014-09 4 0 0% 0 0%
2014-10 13 1 7.7% 0 0%
2014-11 6 0 0% 0 0%
2014-12 5 0 0% 2 40%
2015-01 14 1 7.1% 4 28.6%
2015-02 10 1 10% 1 10%
2015-03 1 0 0% 1 100%
2015-04 10 1 10% 3 30%
2015-05 7 1 14.3% 2 28.6%
2015-06 5 1 20% 2 40%
2015-07 7 2 28.6% 3 42.9%
2015-08 2 1 50% 0 0%
2015-09 6 0 0% 5 83.3%
2015-10 2 1 50% 1 50%
2015-11 0 0 0% 0 0%
2015-12 6 1 16.7% 2 33.3%
2016-01 0 0 0% 0 0%
2016-02 2 0 0% 1 50%
2016-03 10 2 20% 3 30%
2016-04 0 0 0% 0 0%
2016-05 10 4 40% 1 10%
2016-06 9 3 33.3% 1 11.1%
2016-07 0 0 0% 0 0%
2016-08 1 0 0% 0 0%
2016-09 9 3 33.3% 5 55.6%
2016-10 2 0 0% 1 50%
2016-11 6 0 0% 2 33.3%
2016-12 0 0 0% 0 0%
2017-01 7 0 0% 1 14.3%
2017-02 3 1 33.3% 1 33.3%
2017-03 0 0 0% 0 0%
2017-04 2 0 0% 0 0%
2017-05 4 2 50% 2 50%
2017-06 0 0 0% 0 0%
2017-07 2 1 50% 0 0%
2017-08 1 0 0% 1 100%
2017-09 3 0 0% 1 33.3%
2017-10 1 0 0% 1 100%
2017-11 1 0 0% 0 0%
2017-12 10 3 30% 2 20%
2018-01 0 0 0% 0 0%
2018-02 9 2 22.2% 0 0%
2018-03 4 2 50% 1 25%
2018-04 14 6 42.9% 4 28.6%
2018-05 7 0 0% 3 42.9%
2018-06 5 0 0% 1 20%
2018-07 0 0 0% 0 0%
2018-08 5 3 60% 1 20%
2018-09 2 1 50% 1 50%
2018-10 8 3 37.5% 3 37.5%
2018-11 22 16 72.7% 1 4.5%
2018-12 2 1 50% 1 50%
2019-01 4 1 25% 2 50%
2019-02 6 0 0% 0 0%
2019-03 2 2 100% 0 0%
2019-04 3 2 66.7% 1 33.3%
2019-05 0 0 0% 0 0%
2019-06 2 1 50% 1 50%
2019-07 10 2 20% 3 30%
2019-08 7 3 42.9% 3 42.9%
2019-09 4 1 25% 0 0%
2019-10 6 1 16.7% 1 16.7%
2019-11 8 4 50% 1 12.5%
2019-12 2 1 50% 0 0%
2020-01 7 2 28.6% 3 42.9%
2020-02 6 0 0% 1 16.7%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 1 100%
2020-05 1 0 0% 1 100%
2020-06 1 0 0% 0 0%
2020-07 3 0 0% 0 0%
2020-08 2 0 0% 0 0%
2020-09 2 0 0% 1 50%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 3 0 0% 1 33.3%
2021-03 5 0 0% 2 40%
2021-04 5 0 0% 1 20%
2021-05 0 0 0% 0 0%
2021-06 2 0 0% 1 50%
2021-07 1 0 0% 1 100%
2021-08 1 0 0% 1 100%
2021-09 3 0 0% 1 33.3%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 2 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 2 0 0% 2 100%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 1 0 0% 1 100%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 2 0 0% 0 0%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.