History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
ID | 51354326 |
Wikidata ID | Q16753944 · 192 sitelinks |
Page size | 6,703 bytes |
Total edits | 47 |
Editors | 8 |
Pageviews (30 days) | 25 |
Minor edits | 4 · (8.5%) |
Unregistered edits | 0 · (0%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 2 |
Reverted edits | 2 |
First edit | 2014-04-15 15:38 • Mr. Stradivarius • 4,257 |
Latest edit | 2018-03-10 10:01 • Mbch331 • 0 |
Max. text added | 2014-04-15 15:38 • Mr. Stradivarius • 4,257 |
Max. text deleted | 2014-04-24 07:11 • Mr. Stradivarius • -5,144 |
Edits | |
Average time between edits (days) | 30.3 days |
Average edits per user | 5.9 |
Average edits per day | 0 |
Average edits per month | 1 |
Average edits per year | 12 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 47 · (100%) |
Links | |
Links to this page | 1 |
Redirects | 0 |
Links from this page | 5 |
External links | 1 |
Categories | 0 |
Files | 0 |
Templates | 7 |
Prose | |
Bytes | 0 |
Characters | 0 |
Words | 0 |
Sections | 0 |
References | 0 |
Unique references | 0 |
Registered edits
·
47 (100%)
Unregistered edits
·
0 (0%)
Major edits
·
43 (91.5%)
Minor edits
·
4 (8.5%)
Edits made by the top 10 editors
·
47 (100%)
Other editors
·
0 (0%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Mr. Stradivarius
·
38 (80.9%)
Nihiltres
·
3 (6.4%)
Mbch331
·
1 (2.1%)
Codename Lisa
·
1 (2.1%)
JJMC89
·
1 (2.1%)
Qed237
·
1 (2.1%)
Ahecht
·
1 (2.1%)
SMcCandlish
·
1 (2.1%)
Top 10 by added text
(approximate)
Mr. Stradivarius
·
12,066 (93.5%)
Nihiltres
·
455 (3.5%)
SMcCandlish
·
190 (1.5%)
Ahecht
·
158 (1.2%)
JJMC89
·
29 (0.2%)
Mbch331
·
0 (0%)
Codename Lisa
·
0 (0%)
Qed237
·
0 (0%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. Stradivarius | Top Edits · Edit Counter | 38 | 2 | 5.3% | 2014-04-15 15:38 | 2016-02-12 01:36 | 18 | 12,066 |
2 | Nihiltres | Top Edits · Edit Counter | 3 | 0 | 0% | 2016-05-05 17:11 | 2016-06-23 14:47 | 24 | 455 |
3 | Mbch331 | Top Edits · Edit Counter | 1 | 1 | 100% | 2018-03-10 10:01 | 2018-03-10 10:01 | 0 | 0 |
4 | Codename Lisa | Top Edits · Edit Counter | 1 | 1 | 100% | 2015-01-16 18:15 | 2015-01-16 18:15 | 0 | 0 |
5 | JJMC89 | Top Edits · Edit Counter | 1 | 0 | 0% | 2017-05-09 05:20 | 2017-05-09 05:20 | 0 | 29 |
6 | Qed237 | Top Edits · Edit Counter | 1 | 0 | 0% | 2016-01-28 23:31 | 2016-01-28 23:31 | 0 | 0 |
7 | Ahecht | Top Edits · Edit Counter | 1 | 0 | 0% | 2016-01-28 22:02 | 2016-01-28 22:02 | 0 | 158 |
8 | SMcCandlish | Top Edits · Edit Counter | 1 | 0 | 0% | 2014-05-23 15:52 | 2014-05-23 15:52 | 0 | 190 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2014 | 35 | 0 | 0% | 2 | 5.7% | |
2015 | 1 | 0 | 0% | 1 | 100% | |
2016 | 9 | 0 | 0% | 0 | 0% | |
2017 | 1 | 0 | 0% | 0 | 0% | |
2018 | 1 | 0 | 0% | 1 | 100% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2014-04 | 24 | 0 | 0% | 1 | 4.2% | |
2014-05 | 10 | 0 | 0% | 1 | 10% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 1 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 1 | 0 | 0% | 1 | 100% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 5 | 0 | 0% | 0 | 0% | |
2016-02 | 1 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 2 | 0 | 0% | 0 | 0% | |
2016-06 | 1 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 1 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 1 | 0 | 0% | 1 | 100% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 0 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 1 |
Admin actions | 1 |
All times are in UTC.