| Rank | Author | Score |
| 1 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) | 6949.52 |
| 2 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 5360.02 |
| 3 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 5206.88 |
| 4 | Eugene F. Fama Sr. Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 4847.13 |
| 5 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 4523.2 |
| 6 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 4421.72 |
| 7 | Michael C. Jensen † | 4051.52 |
| 8 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 3970.41 |
| 9 | Jeffrey Marc Wooldridge Economics Department, Michigan State University, East Lansing, Michigan (USA) | 3889.08 |
| 10 | Gary S. Becker † | 3544.51 |
| 11 | Joseph E. Stiglitz Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 3448.76 |
| 12 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 3381.15 |
| 13 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 3363.56 |
| 14 | Kenneth R. French Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 3035.91 |
| 15 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) | 3035.59 |
| 16 | Robert E. Lucas Jr.† | 3020.48 |
| 17 | Francis X. Diebold Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 2850.99 |
| 18 | Robert C. Merton Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 2801.05 |
| 19 | Manuel Arellano Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 2737.13 |
| 20 | Tim Bollerslev Department of Economics, Duke University, Durham, North Carolina (USA) | 2712.16 |
| 21 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 2702.48 |
| 22 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 2693.73 |
| 23 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 2673.52 |
| 24 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 2613.19 |
| 25 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2610.16 |
| 26 | James Hamilton Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 2602.25 |
| 27 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 2537 |
| 28 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 2506.15 |
| 29 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 2495.46 |
| 30 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 2470.57 |
| 31 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 2409.73 |
| 32 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom | 2355.19 |
| 33 | Clive W. J. Granger † | 2346.46 |
| 34 | Soren Johansen Økonomisk Institut, Københavns Universitet, København, Denmark | 2325.82 |
| 35 | Daniel Kahneman † | 2301.69 |
| 36 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 2285.84 |
| 37 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2278.35 |
| 38 | Bruce E. Hansen Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 2256.61 |
| 39 | Alberto Francesco Alesina † | 2247.8 |
| 40 | Alan B. Krueger † | 2227.44 |
| 41 | James H. Stock Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2203.85 |
| 42 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 2195.57 |
| 43 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 2145.67 |
| 44 | Christopher Sims Department of Economics, Princeton University, Princeton, New Jersey (USA) | 2100.37 |
| 45 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 2086.94 |
| 46 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 2042.69 |
| 47 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 2024.25 |
| 48 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 1967.36 |
| 49 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1962.72 |
| 50 | Marc J. Melitz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1960.47 |
| 51 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1957.83 |
| 52 | Boqiang Lin China Institute for Studies in Energy Policy, Xiamen University, Fujian, China | 1914.79 |
| 53 | David Malin Roodman | 1913.5 |
| 54 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 1876.83 |
| 55 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1858.76 |
| 56 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1857.96 |
| 57 | Jushan Bai Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 1844.51 |
| 58 | Yongcheol Shin Department of Economics and Related Studies, University of York, York, United Kingdom | 1830.77 |
| 59 | Muhammad Shahbaz Center for Energy and Environmental Policy Research (CEEP), Beijing Institute of Technology, Beijing, China | 1827.82 |
| 60 | Richard H. Thaler Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1797.25 |
| 61 | John B. Taylor Hoover Institution on War Revolution & Peace, Stanford, California (USA) Department of Economics, Stanford University, Stanford, California (USA) | 1764.21 |
| 62 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 1756.3 |
| 63 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 1749.75 |
| 64 | Pierre Perron Department of Economics, Boston University, Boston, Massachusetts (USA) | 1741.05 |
| 65 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1728.48 |
| 66 | Jacob A. Mincer † | 1720.26 |
| 67 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 1699.85 |
| 68 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1693.07 |
| 69 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 1685.61 |
| 70 | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1685.2 |
| 71 | Robert M. Solow † | 1681.68 |
| 72 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 1670.28 |
| 73 | Jeremy C. Stein National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1668.14 |
| 74 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 1666.8 |
| 75 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1658.5 |
| 76 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 1642.23 |
| 77 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 1619.64 |
| 78 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1604.92 |
| 79 | Chien-Chiang Lee Faculty of Finance, City University of Macao, Macau, Macao | 1585.83 |
| 80 | Gene Grossman Centre for Economic Policy Research (CEPR), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1572.55 |
| 81 | Paul Milgrom Department of Economics, Stanford University, Stanford, California (USA) | 1567.45 |
| 82 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 1564.58 |
| 83 | Thorsten Beck Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 1548.7 |
| 84 | Paul Michael Romer Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 1543.76 |
| 85 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1535.41 |
| 86 | Adam Jaffe Motu: Economic & Public Policy Research, Wellington, New Zealand | 1524.26 |
| 87 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 1512.76 |
| 88 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1503.17 |
| 89 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 1481.04 |
| 90 | Kenneth Train Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1454.95 |
| 91 | Urs Fischbacher Fachbereich Wirtschaftswissenschaften, Universität Konstanz, Konstanz, Germany | 1454.7 |
| 92 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 1445.89 |
| 93 | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1445.44 |
| 94 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 1438.45 |
| 95 | William D. Nordhaus Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 1428.68 |
| 96 | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 1428.05 |
| 97 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1427.98 |
| 98 | Campbell R. Harvey Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1420.88 |
| 99 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1415.2 |
| 100 | Zvi Griliches † | 1395.52 |
| 101 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1391.53 |
| 102 | Charles I. Jones Graduate School of Business, Stanford University, Stanford, California (USA) | 1381.74 |
| 103 | Joakim Westerlund Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet, Lund, Sweden | 1380.8 |
| 104 | Kamil Yilmaz İktisat Bölümü, İktisadi ve İdari Bilimler Fakültesi, Koç Üniversitesi, İstanbul, Turkey | 1378.58 |
| 105 | Guillermo A. Calvo School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 1376.68 |
| 106 | David B. Audretsch School of Public and Environmental Affairs, Indiana University, Bloomington, Indiana (USA) | 1372.78 |
| 107 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1361.69 |
| 108 | Annamaria Lusardi Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford, California (USA) Graduate School of Business, Stanford University, Stanford, California (USA) | 1360.52 |
| 109 | Kenneth D. West Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 1333.78 |
| 110 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1320.14 |
| 111 | Andrew Goodman-Bacon Opportunity and Inclusive Growth Institute, Federal Reserve Bank of Minneapolis, Minneapolis, Minnesota (USA) | 1319.86 |
| 112 | Mitchell Petersen Department of Finance, Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1318.39 |
| 113 | Janet Currie Economics Department, Yale University, New Haven, Connecticut (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1306.71 |
| 114 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1305.46 |
| 115 | Lawrence H. Summers Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1300.01 |
| 116 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1297.82 |
| 117 | Serena Ng Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 1295.61 |
| 118 | Peter Pedroni Economics Department, Williams College, Williamstown, Massachusetts (USA) | 1289.51 |
| 119 | Stephen Roy Bond Institute for Fiscal Studies (IFS), London, United Kingdom | 1279.8 |
| 120 | Oded Galor Economics Department, Brown University, Providence, Rhode Island (USA) | 1279.03 |
| 121 | Edward I. Altman Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 1277.15 |
| 122 | Claudia Goldin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1276.81 |
| 123 | Allen N. Berger | 1274.83 |
| 124 | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 1268.23 |
| 125 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1266.34 |
| 126 | Halbert White † | 1265.36 |
| 127 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) London Business School (LBS), London, United Kingdom | 1262.79 |
| 128 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1251.63 |
| 129 | Ron Boschma Disciplinegroep Economische Geografie, Faculteit Ruimtelijke Wetenschappen, Universiteit Utrecht, Utrecht, Netherlands | 1249.93 |
| 130 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 1247.61 |
| 131 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1243.72 |
| 132 | Xavier Gabaix Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1243.49 |
| 133 | Stephen John Nickell Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom Department of Economics, Oxford University, Oxford, United Kingdom | 1232.88 |
| 134 | Uri Gneezy Rady School of Management, University of California-San Diego (UCSD), La Jolla, California (USA) | 1231.74 |
| 135 | Jens Hainmueller | 1225.7 |
| 136 | Anthony Barnes Atkinson † | 1223.41 |
| 137 | Bengt Holmstrom Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1212.63 |
| 138 | Oliver D. Hart Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1205.66 |
| 139 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1204.54 |
| 140 | A. Michael Spence Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 1200.22 |
| 141 | Brian M. Lucey School of Business, Trinity College Dublin, Dublin, Ireland | 1198.07 |
| 142 | Martin Ravallion † | 1194.74 |
| 143 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1190.32 |
| 144 | Oliver E. Williamson † | 1189.1 |
| 145 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 1188.66 |
| 146 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1181.42 |
| 147 | Edward C. Prescott † | 1179.58 |
| 148 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 1171.27 |
| 149 | Alan S. Blinder Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1170.08 |
| 150 | Robert S. Pindyck Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1169.1 |
| 151 | Yakov Amihud Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 1166.71 |
| 152 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 1146.79 |
| 153 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 1136.03 |
| 154 | Bruno S. Frey Center for Research in Economics, Management and the Arts (CREMA), Basel/Zürich, Switzerland | 1128.5 |
| 155 | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 1126.55 |
| 156 | David Romer Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1125.07 |
| 157 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 1111.78 |
| 158 | Kenneth J. Arrow † | 1105.04 |
| 159 | John H. Cochrane Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 1102.04 |
| 160 | B.W. Ang Energy Studies Institute, National University of Singapore (NUS), Singapore, Singapore | 1100 |
| 161 | Matthew Rabin Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1099.32 |
| 162 | Christopher A Pissarides Economics Department, London School of Economics (LSE), London, United Kingdom Department of Economics, Faculty of Economics and Management, University of Cyprus, Nicosia, Cyprus | 1094.08 |
| 163 | William H Greene Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 1092.82 |
| 164 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 1086.24 |
| 165 | Rangan Gupta Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 1081.6 |
| 166 | Nicholas Apergis Národohospodářská Fakulta, Vysoká Škola Ekonomická v Praze, Praha, Czech Republic | 1077.55 |
| 167 | Mark Carhart | 1073.06 |
| 168 | Stephen A. Ross † | 1066.85 |
| 169 | Enrico Moretti Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1063.9 |
| 170 | Thomas Piketty Paris School of Economics, Paris, France | 1063.56 |
| 171 | Pascual Restrepo Economics Department, Yale University, New Haven, Connecticut (USA) | 1059 |
| 172 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1057.35 |
| 173 | Stijn Claessens School of Management, Yale University, New Haven, Connecticut (USA) | 1045.24 |
| 174 | Douglas W. Diamond Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1041.18 |
| 175 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 1040.06 |
| 176 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1029.89 |
| 177 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 1027.19 |
| 178 | Michael Greenstone Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1025.5 |
| 179 | Thomas Lemieux Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 1024.79 |
| 180 | David Hirshleifer Department of Finance and Business Economics, Marshall School of Business, University of Southern California, Los Angeles, California (USA) | 1022.66 |
| 181 | Paresh Kumar Narayan Monash Business School, Monash University, Melbourne, Australia | 1022.06 |
| 182 | Geert Bekaert Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 1018.16 |
| 183 | Nathan Nunn Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 1017.21 |
| 184 | Gary Charness † | 1014.82 |
| 185 | Aart Kraay Economics Research, World Bank Group, Washington, District of Columbia (USA) | 1012.09 |
| 186 | Frederic Mishkin Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 1005.41 |
| 187 | Lars E. O. Svensson Stockholm School of Economics, Stockholm, Sweden | 1000.74 |
| 188 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 995.33 |
| 189 | J. Vernon Henderson Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 994.03 |
| 190 | Jorn-Steffen Pischke Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 993.82 |
| 191 | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA) Institute of Labor Economics (IZA), Bonn, Germany | 983.77 |
| 192 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 982 |
| 193 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 976.69 |
| 194 | Simon Johnson National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 970.33 |
| 195 | Milton Friedman † | 969.43 |
| 196 | Markus K. Brunnermeier Department of Economics, Princeton University, Princeton, New Jersey (USA) | 968.08 |
| 197 | Christian Dustmann Department of Economics, University College London (UCL), London, United Kingdom Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United Kingdom | 965.89 |
| 198 | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 962.37 |
| 199 | Olympia Bover Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 960.08 |
| 200 | Giorgio E. Primiceri Department of Economics, Northwestern University, Evanston, Illinois (USA) | 959.46 |
| 201 | Ilhan Ozturk İktisadi, İdari ve Sosyal Bilimler Fakültesi, Nişantası Üniversitesi, İstanbul, Turkey Szkoła Biznesu, Universytet Vizja, Warszawa, Poland | 958.41 |
| 202 | Sanford Jay Grossman | 958.13 |
| 203 | Daniel L. McFadden Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 957.34 |
| 204 | Martin S. Feldstein † | 957.03 |
| 205 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 956.15 |
| 206 | Martin Eichenbaum Department of Economics, Northwestern University, Evanston, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 954.68 |
| 207 | William F. Sharpe Graduate School of Business, Stanford University, Stanford, California (USA) | 947.5 |
| 208 | Stephen James Redding Department of Economics, Stanford University, Stanford, California (USA) | 945.93 |
| 209 | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 945.41 |
| 210 | William Easterly National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 939.08 |
| 211 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 934.68 |
| 212 | Claudio Borio Bank for International Settlements (BIS), Basel, Switzerland | 931.29 |
| 213 | Sheridan Titman Department of Finance, McCombs School of Business, University of Texas-Austin, Austin, Texas (USA) | 930.42 |
| 214 | James E. Anderson Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 928.52 |
| 215 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 924.79 |
| 216 | Peter Howitt Economics Department, Brown University, Providence, Rhode Island (USA) | 913.44 |
| 217 | Boyan Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 910.83 |
| 218 | Giovanni Peri Economics Department, University of California-Davis, Davis, California (USA) | 909.83 |
| 219 | Pete Klenow Department of Economics, Stanford University, Stanford, California (USA) | 908.1 |
| 220 | Edward Lazear † | 907.22 |
| 221 | Anthony J. Venables Department of Economics, Oxford University, Oxford, United Kingdom | 902.02 |
| 222 | Andrew J. Oswald Department of Economics, University of Warwick, Coventry, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 901.96 |
| 223 | Chad Syverson Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 898.67 |
| 224 | Carl Shapiro Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 898.15 |
| 225 | Thomas J. Sargent Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 897.88 |
| 226 | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Pension Research Council, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 897.77 |
| 227 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 895.22 |
| 228 | Joel Slemrod Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 893.31 |
| 229 | Matteo Iacoviello Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 892.39 |
| 230 | Xavier Vives IESE Business School, Universidad de Navarra, Barcelona, Spain | 891 |
| 231 | David J. Teece Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 890.98 |
| 232 | David A. Hensher Institute of Transport and Logistics Studies (ITLS), Business School, University of Sydney, Sydney, Australia | 888.11 |
| 233 | Lubos Pastor Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 886.61 |
| 234 | Andrew Clark Paris School of Economics, Paris, France | 886.4 |
| 235 | Lasse Heje Pedersen Institut for Finansiering, Copenhagen Business School, København, Denmark | 882.59 |
| 236 | Xavier Sala-i-Martin Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 881.82 |
| 237 | Adrian Rodney Pagan School of Economics, Faculty of Arts and Social Sciences, University of Sydney, Sydney, Australia | 880.22 |
| 238 | Friedrich Georg Schneider Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität Linz, Linz, Austria | 878.71 |
| 239 | Frank Rafael Smets European Central Bank, Frankfurt am Main, Germany | 872.41 |
| 240 | Mike Wright † | 868.48 |
| 241 | Sherwin Rosen † | 867.31 |
| 242 | Zoltan J. Acs Department of Management, London School of Economics (LSE), London, United Kingdom Schar School of Policy and Government, George Mason University, Arlington, Virginia (USA) | 866.77 |
| 243 | Martin L. Weitzman † | 866.29 |
| 244 | Philip Richard Lane Department of Economics, Trinity College Dublin, Dublin, Ireland European Central Bank, Frankfurt am Main, Germany | 861.55 |
| 245 | Richard R. Nelson † | 859.66 |
| 246 | Andrew Patton Department of Economics, Duke University, Durham, North Carolina (USA) | 858.45 |
| 247 | Olivier Coibion Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 857.89 |
| 248 | Scott R. Baker Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 857.52 |
| 249 | William Kerr Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 855.82 |
| 250 | William J. Baumol † | 853.74 |
| 251 | Robert F. Stambaugh Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 853.32 |
| 252 | Alan M. Taylor School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 852.06 |
| 253 | Armin Falk briq Institute on Behavior and Inequality, Bonn, Germany | 848.89 |
| 254 | Manuel Trajtenberg Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv, Israel | 845.87 |
