Official Gene Symbol | Other Aliases |
---|---|
SLAMF7 | CS1 |
Sequence Length (AA) | Molecular Weight (Da) |
---|---|
335 | 37421 |
Protein Name |
---|
SLAM family member 7 |
Sources | |
---|---|
UniProt PhosphoSitePlus ® GeneCards |
Human Protein Atlas |
10 | 20 | 30 | 40 | 50 |
MAGSPTCLTL | IYILWQLTGS | AASGPVKELV | GSVGGAVTFP | LKSKVKQVDS |
60 | 70 | 80 | 90 | 100 |
IVWTFNTTPL | VTIQPEGGTI | IVTQNRNRER | VDFPDGGYSL | KLSKLKKNDS |
110 | 120 | 130 | 140 | 150 |
GIYYVGIYSS | SLQQPSTQEY | VLHVYEHLSK | PKVTMGLQSN | KNGTCVTNLT |
160 | 170 | 180 | 190 | 200 |
CCMEHGEEDV | IYTWKALGQA | ANESHNGSIL | PISWRWGESD | MTFICVARNP |
210 | 220 | 230 | 240 | 250 |
VSRNFSSPIL | ARKLCEGAAD | DPDSSMVLLC | LLLVPLLLSL | FVLGLFLWFL |
260 | 270 | 280 | 290 | 300 |
KRERQEEYIE | EKKRVDICRE | TPNICPHSGE | NTEYDTIPHT | NRTILKEDPA |
310 | 320 | 330 | 335 | |
NTVYSTVEIP | KKMENPHSLL | TMPDTPRLFA | YENVI |
Data source: UniProt
Uniprot Database Entry PhosphoSitePlus ®
loading
Data source: Panorama
Data source: Panorama
Pacific Northwest National Laboratory-PRISMSRM
Data source: Panorama
Data source: Panorama
Retrieving Data
Data source: Panorama
Average intra-assay CV (within day CV) |
Average inter-assay CV (between day CV) |
Total CV![]() |
n= | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragment ion / Transition | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High |
y8 (2+) | 6.3 | 4.5 | 1.8 | 7.5 | 5.5 | 1.9 | 9.8 | 7.1 | 2.6 | 15 | 15 | 15 |
y7 (1+) | 8.8 | 2.4 | 2 | 10.4 | 3.3 | 2.1 | 13.6 | 4.1 | 2.9 | 15 | 15 | 15 |
y8 (1+) | 2.6 | 3.6 | 2 | 4 | 3.2 | 2.1 | 4.8 | 4.8 | 2.9 | 15 | 15 | 15 |
sum | 3.5 | 3.1 | 1 | 3.9 | 3.4 | 1.1 | 5.2 | 4.6 | 1.5 | 15 | 15 | 15 |
Table data unavailable
'; // Display the preloaders $.each(genes, function (index, gene) { $('div.span12.' + gene.peptide_sequence + '_' + gene.laboratory_abbreviation + ' .loc_lloq_preloader_loading').show(); }); // Send the request via AJAX $.ajax({ url: "/assays/get_plots_table_data" , dataType: "json" , type: "post" , data: {genes: JSON.stringify(genes)} , success: function (data) { if (data) { $.each(data, function (index, single_gene_data) { /* * Build out the LOC/LOQ data table */ if (single_gene_data.lod_loq_comparison_data[0].length) { var crude = (single_gene_data.peptide_standard_purity_types_id == 3) ? true : false; var peptide_sequence = single_gene_data.lod_loq_comparison_data[0][0].peptide; var lod_loq_units = single_gene_data.lod_loq_comparison_data[0][0].lod_loq_units; var crude_style = (crude) ? 'class="crude-header"' : ''; var lod_loq_units_note = (crude) ? 'Response Curves Data Unavailable
'); }); } }); } } }); }
Comments