All
Cincinnati/Northern Kentucky International Airport (Hebron, KY) CVG
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UAL1978 | B738 | Denver Intl (DEN) | 09:57a MDT | 02:15p EDT | |
GJS4419 | CRJ7 | Washington Dulles Intl (IAD) | 01:12p EDT | 02:14p EDT | |
FFT4771 | A21N | Hartsfield-Jackson Intl (ATL) | 01:17p EDT | 02:12p EDT | |
FFT4240 | A21N | Phoenix Sky Harbor Intl (PHX) | 08:06a MST | 02:10p EDT | |
DAL1600 | B738 | Southwest Florida Intl (RSW) | 12:13p EDT | 02:05p EDT | |
RPA4609 | E75L | John F Kennedy Intl (JFK) | 12:17p EDT | 02:00p EDT | |
FSY420 | C650 | Toronto Pearson Int'l (CYYZ) | 12:36p EDT | 01:51p EDT | |
RPA5780 | E75L | Boston Logan Intl (BOS) | 11:52a EDT | 01:49p EDT | |
DAL1283 | B738 | Hartsfield-Jackson Intl (ATL) | 12:47p EDT | 01:42p EDT | |
HAL1607 | A333 | Portland Intl (PDX) | 06:36a PDT | 01:30p EDT | |
AAL430 | B738 | Charlotte/Douglas Intl (CLT) | 12:26p EDT | 01:29p EDT | |
DAL511 | B738 | Orlando Intl (MCO) | 11:44a EDT | 01:27p EDT | |
EDV5257 | CRJ9 | Detroit Metro Wayne Co (DTW) | 12:30p EDT | 01:22p EDT | |
SWA3693 | B737 | Orlando Intl (MCO) | 11:29a EDT | 01:21p EDT | |
UAL476 | A319 | Chicago O'Hare Intl (ORD) | 11:23a CDT | 01:15p EDT | |
AAL1658 | B738 | Dallas-Fort Worth Intl (DFW) | 10:28a CDT | 01:15p EDT | |
AAY396 | A320 | Punta Gorda (PGD) | 10:52a EDT | 12:51p EDT | |
AAY362 | A319 | Newark Liberty Intl (EWR) | 11:05a EDT | 12:42p EDT | |
SWA1073 | B38M | Baltimore/Washington Intl (BWI) | 11:21a EDT | 12:31p EDT | |
AAY411 | A320 | Denver Intl (DEN) | 08:10a MDT | 12:25p EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
UAL2652 | A319 | Chicago O'Hare Intl (ORD) | 02:17p EDT | 02:21p CDT | |
EDV5257 | CRJ9 | Detroit Metro Wayne Co (DTW) | 02:15p EDT | 02:57p EDT | |
SWA2141 | B737 | Orlando Intl (MCO) | 02:13p EDT | 04:05p EDT | |
AAY2001 | A320 | Myrtle Beach Intl (MYR) | 02:01p EDT | 03:12p EDT | |
AAY430 | A319 | Orlando Sanford Intl (SFB) | 01:57p EDT | 03:39p EDT | |
JZA8564 | E75L | Montreal-Trudeau (YUL) | 01:41p EDT | 03:12p EDT | |
AAY1985 | A320 | Jacksonville Intl (JAX) | 01:40p EDT | 03:07p EDT | |
EDV5221 | CRJ9 | Reagan National (DCA) | 01:36p EDT | 02:32p EDT | |
EDV5127 | CRJ9 | LaGuardia (LGA) | 01:34p EDT | 02:56p EDT | |
SWA1073 | B38M | Nashville Intl (BNA) | 01:25p EDT | 01:16p CDT | |
PDT5832 | E145 | Philadelphia Intl (PHL) | 01:19p EDT | 02:36p EDT | |
ENY4035 | E170 | Chicago O'Hare Intl (ORD) | 12:59p EDT | 01:15p CDT | |
AAY426 | A319 | Key West Intl (EYW) | 12:50p EDT | 03:18p EDT | |
JIA5104 | CRJ7 | Reagan National (DCA) | 12:48p EDT | 02:04p EDT | |
EJA823 | C700 | Dubuque Rgnl (KDBQ) | 12:47p EDT | 12:43p CDT | |
AAY383 | A320 | Melbourne Orlando Intl (MLB) | 12:31p EDT | 02:19p EDT | |
JIA5418 | CRJ9 | Charlotte/Douglas Intl (CLT) | 12:30p EDT | 01:43p EDT | |
EDV5534 | CRJ9 | LaGuardia (LGA) | 12:29p EDT | 02:14p EDT | |
EDV4830 | CRJ9 | Detroit Metro Wayne Co (DTW) | 12:23p EDT | 01:13p EDT | |
DAL1823 | B739 | Hartsfield-Jackson Intl (ATL) | 12:20p EDT | 01:40p EDT |
En Route/Scheduled to CVG (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
DAL2776 | B738 | Fort Lauderdale Intl (FLL) | 12:30p EDT | 02:23p EDT | |
EDV5005 | CRJ9 | Austin-Bergstrom Intl (AUS) | 11:41a CDT | 02:38p EDT | |
DAL2837 | B739 | Hartsfield-Jackson Intl (ATL) | 01:49p EDT | 02:41p EDT | |
RPA3696 | E75L | Chicago O'Hare Intl (ORD) | 12:47p CDT | 02:47p EDT | |
RPA4689 | E75L | Chicago O'Hare Intl (ORD) | 01:02p CDT | 02:49p EDT | |
DAL2273 | B738 | Salt Lake City Intl (SLC) | 10:02a MDT | 02:55p EDT | |
EDV5446 | CRJ9 | Detroit Metro Wayne Co (DTW) | 02:09p EDT | 03:08p EDT | |
JIA5514 | CRJ9 | Philadelphia Intl (PHL) | 01:54p EDT | 03:11p EDT | |
VTM289 | MD83 | Laredo Intl (KLRD) | 11:52a CDT | 03:16p EDT | |
ABX3107 | B763 | Stockton Metro (SCK) | 08:37a PDT | 03:21p EDT | |
EDV5030 | CRJ9 | LaGuardia (LGA) | 01:55p EDT | 03:22p EDT | |
DAL3113 | A319 | Minneapolis/St Paul Intl (MSP) | 01:05p CDT | 03:24p EDT | |
DAL97 | A333 | Charles de Gaulle/Roissy (CDG) | 12:27p CEST | 03:30p EDT | |
JZA8705 | CRJ9 | Toronto Pearson Int'l (YYZ) | 02:20p EDT | 03:32p EDT | |
RPA3431 | E75L | Newark Liberty Intl (EWR) | 02:13p EDT | 03:41p EDT | |
ABX480 | B763 | Los Angeles Intl (LAX) | 09:02a PDT | 03:41p EDT | |
JIA9973 | CRJ7 | Pensacola Intl (PNS) | 01:14p CDT | 03:53p EDT | |
CJT917 | B762 | Edmonton Int'l (YEG) | 10:35a MDT | 03:59p EDT | |
SCX3083 | B738 | Lakeland Linder Intl (LAL) | 02:15p EDT | 04:03p EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
ATN3339 | B763 | Richmond Intl (RIC) | 02:09p EDT | 03:15p EDT | |
CKS614 | B744 | Narita Int'l (NRT) | 02:15p EDT | 03:11p JST | |
ATN3341 | B763 | Charlotte/Douglas Intl (CLT) | 02:20p EDT | 03:19p EDT | |
AAL1497 | B738 | Charlotte/Douglas Intl (CLT) | 02:20p EDT | 03:17p EDT | |
FFT2548 | A20N | Orlando Intl (MCO) | 02:25p EDT | 04:19p EDT | |
DAL1858 | B738 | Hartsfield-Jackson Intl (ATL) | 02:29p EDT | 03:35p EDT | |
ATN3343 | B763 | Denver Intl (DEN) | 02:30p EDT | 02:56p MDT | |
WUP848 | B350 | Kalamazoo/Battle Creek Intl (KAZO) | 02:35p EDT | 03:17p EDT | |
AAL1658 | B738 | Dallas-Fort Worth Intl (DFW) | 02:40p EDT | 03:33p CDT | |
SCX3023 | B738 | Minneapolis/St Paul Intl (MSP) | 02:40p EDT | 03:01p CDT | |
CSB7502 | B763 | Miami Intl (MIA) | 02:40p EDT | 04:42p EDT | |
ATN3340 | B763 | Austin-Bergstrom Intl (AUS) | 02:40p EDT | 03:51p CDT | |
ATN3338 | B763 | Phoenix Sky Harbor Intl (PHX) | 02:40p EDT | 03:18p MST | |
ENY4684 | E75L | Chicago O'Hare Intl (ORD) | 02:42p EDT | 02:54p CDT | |
RPA4684 | E75L | Chicago O'Hare Intl (ORD) | 02:42p EDT | 02:32p CDT | |
ATN3346 | B763 | Houston Bush Int'ctl (IAH) | 02:45p EDT | 03:51p CDT | |
SCX3073 | B738 | Portland Intl (PDX) | 02:50p EDT | 03:59p PDT | |
ATN3204 | B762 | Bradley Intl (BDL) | 02:50p EDT | 04:21p EDT | |
SCX3051 | B738 | Kansas City Intl (MCI) | 03:00p EDT | 03:15p CDT | |
SCX3025 | B738 | Spokane Intl (GEG) | 03:00p EDT | 03:37p PDT |
KCVG Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KCVG airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KCVG Airport Flight Tracker
- KCVG Airport Information and Procedures
- KCVG Airport Photos
- KCVG Weather
- Buy KCVG Excel flight history
KCVG Weather
(More KCVG Weather)
KCVG 041752Z 12008KT 10SM SCT047 SCT060 BKN250 26/15 A3011 RMK AO2 SLP187 T02560150 10267 20200 58003
2025/08/04 18:22
KCVG 041720Z 0418/0524 08007KT P6SM FEW060 BKN250
FM050100 05005KT P6SM BKN080
FM051200 VRB04KT P6SM SCT035 SCT100
FM051600 VRB04KT P6SM BKN050 PROB30 0517/0523 -SHRA OVC050
KCVG 041752Z 12008KT 10SM SCT047 SCT060 BKN250 26/15 A3011 RMK AO2 SLP187 T02560150 10267 20200 58003
2025/08/04 18:22
KCVG 041720Z 0418/0524 08007KT P6SM FEW060 BKN250
FM050100 05005KT P6SM BKN080
FM051200 VRB04KT P6SM SCT035 SCT100
FM051600 VRB04KT P6SM BKN050 PROB30 0517/0523 -SHRA OVC050