All
Tampa Intl Airport (Tampa, FL) TPA
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
FFT1258 | A20N | Harry Reid Intl (LAS) | 11:00p PDT | 06:28a EDT | |
FDX1759 | B763 | Indianapolis Intl (IND) | 04:29a EDT | 06:15a EDT | |
DAL910 | A21N | Los Angeles Intl (LAX) | 10:43p PDT | 06:09a EDT | |
UAL1267 | B739 | San Francisco Int'l (SFO) | 10:21p PDT | 05:58a EDT | |
FDX1410 | B763 | Memphis Intl (MEM) | 03:29a CDT | 05:50a EDT | |
N301SE | PA34 | Merritt Island (KCOI) | 05:04a EDT | 05:48a EDT | |
UPS1338 | MD11 | Muhammad Ali Intl (SDF) | 04:06a EDT | 05:34a EDT | |
NKS1683 | A20N | Harry Reid Intl (LAS) | 10:32p PDT | 05:34a EDT | |
DAL2077 | A321 | Salt Lake City Intl (SLC) | 11:52p MDT | 05:34a EDT | |
UAL1983 | B39M | Los Angeles Intl (LAX) | 09:54p PDT | 05:16a EDT | |
UAL2334 | B38M | Denver Intl (DEN) | 12:16a MDT | 05:15a EDT | |
SKQ91 | PC12 | Opa-locka Executive (KOPF) | 03:31a EDT | 04:21a EDT | |
UPS1340 | B752 | Muhammad Ali Intl (SDF) | 02:12a EDT | 03:50a EDT | |
SKQ91 | PC12 | Opa-locka Executive (KOPF) | 12:20a EDT | 01:11a EDT | |
AAL2256 | A321 | Dallas-Fort Worth Intl (DFW) | 09:58p CDT | 01:03a EDT | |
DAL2385 | B752 | Minneapolis/St Paul Intl (MSP) | 09:15p CDT | 12:57a EDT | |
UAL1896 | B739 | Washington Dulles Intl (IAD) | 10:47p EDT | 12:50a EDT | |
AAL1773 | A21N | Charlotte/Douglas Intl (CLT) | 11:06p EDT | 12:30a EDT | |
JBU591 | A320 | Boston Logan Intl (BOS) | 09:15p EDT | 12:22a EDT | |
JBU2752 | A321 | Luis Munoz Marin Intl (SJU) | 09:26p AST | 12:18a EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
MXY138 | E190 | Portland Intl Jetport (PWM) | 06:34a EDT | 09:18a EDT | |
SWA2565 | B738 | Baltimore/Washington Intl (BWI) | 06:27a EDT | 08:21a EDT | |
MXY130 | BCS3 | Dane Co Rgnl (MSN) | 06:22a EDT | 07:44a CDT | |
SWA399 | B738 | John Glenn Columbus Intl Airport (CMH) | 06:20a EDT | 08:14a EDT | |
NKS1054 | A20N | Detroit Metro Wayne Co (DTW) | 06:09a EDT | 08:16a EDT | |
AAL2503 | B738 | Miami Intl (MIA) | 06:08a EDT | 06:43a EDT | |
AAL1225 | A21N | Charlotte/Douglas Intl (CLT) | 06:06a EDT | 07:13a EDT | |
DAL808 | A321 | Detroit Metro Wayne Co (DTW) | 06:01a EDT | 08:03a EDT | |
JBU1192 | A320 | Boston Logan Intl (BOS) | 05:59a EDT | 08:26a EDT | |
NKS1756 | A21N | Fort Lauderdale Intl (FLL) | 05:58a EDT | 06:34a EDT | |
AAL2268 | A321 | Dallas-Fort Worth Intl (DFW) | 05:47a EDT | 06:50a CDT | |
DAL2330 | B752 | Hartsfield-Jackson Intl (ATL) | 05:27a EDT | 06:31a EDT | |
ENY3351 | E170 | Miami Intl (MIA) | 05:20a EDT | 06:01a EDT | |
N859CP | C172 | Witham Fld (KSUA) | 02:30a EDT | 03:55a EDT | |
N83AF | C172 | Witham Fld (KSUA) | 02:28a EDT | 03:53AM EDT (?) | |
SKQ91 | PC12 | Opa-locka Executive (KOPF) | 01:49a EDT | 02:38a EDT | |
AAL2512 | B738 | Dallas-Fort Worth Intl (DFW) | 12:04a EDT | 01:30a CDT | |
SKQ91 | PC12 | Opa-locka Executive (KOPF) | 10:37p EDT | 11:34p EDT | |
JBU1751 | A320 | Luis Munoz Marin Intl (SJU) | 10:34p EDT | 01:16a AST | |
VIR130 | A339 | London Heathrow (LHR) | 10:16p EDT | 11:07a BST |
En Route/Scheduled to TPA (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
ASA360 | B739 | Seattle-Tacoma Intl (SEA) | 11:09p PDT | 06:44a EDT | |
CRE623 | C25C | Fort Lauderdale Intl (KFLL) | 06:18a EDT | 06:56a EDT | |
FDX1727 | B752 | Jacksonville Intl (JAX) | 07:00a EDT | 07:38a EDT | |
AAL3222 | A319 | Miami Intl (MIA) | 07:14a EDT | 07:53a EDT | |
DAL1279 | A319 | Raleigh-Durham Intl (RDU) | 06:25a EDT | 08:00a EDT | |
DAL2605 | B752 | Hartsfield-Jackson Intl (ATL) | 07:45a EDT | 08:49a EDT | |
FFL1080 | B350 | Reynolds Airpark (FL60) | 08:20a EDT | 09:06a EDT | |
DAL1776 | A321 | Detroit Metro Wayne Co (DTW) | 07:10a EDT | 09:15a EDT | |
NKS1757 | A21N | Fort Lauderdale Intl (FLL) | 08:44a EDT | 09:20a EDT | |
AAL2178 | B738 | LaGuardia (LGA) | 07:10a EDT | 09:31a EDT | |
AAL2409 | A319 | Miami Intl (MIA) | 08:30a EDT | 09:34a EDT | |
DAL2042 | A321 | John F Kennedy Intl (JFK) | 07:10a EDT | 09:35a EDT | |
DAL1227 | B752 | Hartsfield-Jackson Intl (ATL) | 08:45a EDT | 09:39a EDT | |
DAL1792 | B738 | LaGuardia (LGA) | 07:10a EDT | 09:41a EDT | |
UAL1979 | B39M | Newark Liberty Intl (EWR) | 07:15a EDT | 09:47a EDT | |
SWA3382 | B38M | Reagan National (DCA) | 07:50a EDT | 09:54a EDT | |
AAL2152 | A321 | Charlotte/Douglas Intl (CLT) | 08:42a EDT | 10:07a EDT | |
DAL1996 | B738 | Boston Logan Intl (BOS) | 07:20a EDT | 10:11a EDT | |
SWA2598 | B737 | Birmingham-Shuttlesworth Intl (BHM) | 08:05a CDT | 10:19a EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
DAL2263 | B752 | Minneapolis/St Paul Intl (MSP) | 06:39a EDT | 08:22a CDT | |
DAL1806 | B752 | Hartsfield-Jackson Intl (ATL) | 06:40a EDT | 07:48a EDT | |
KPO505 | C56X | 06:43a EDT | |||
NKS1684 | A20N | Harry Reid Intl (LAS) | 06:53a EDT | 08:09a PDT | |
UAL1147 | B39M | Los Angeles Intl (LAX) | 07:03a EDT | 08:41a PDT | |
DAL1071 | B738 | Boston Logan Intl (BOS) | 07:05a EDT | 09:40a EDT | |
MXY120 | BCS3 | Huntsville Intl (HSV) | 07:08a EDT | 07:22a CDT | |
SWA3033 | B737 | Buffalo Niagara Intl (BUF) | 07:10a EDT | 09:21a EDT | |
ASA627 | B739 | Seattle-Tacoma Intl (SEA) | 07:10a EDT | 09:40a PDT | |
UAL1744 | B739 | San Francisco Int'l (SFO) | 07:10a EDT | 09:14a PDT | |
AAL354 | B738 | Chicago O'Hare Intl (ORD) | 07:10a EDT | 08:27a CDT | |
UAL2393 | B38M | Houston Bush Int'ctl (IAH) | 07:10a EDT | 08:09a CDT | |
N199WS | HDJT | Boca Raton (KBCT) | 07:10a EDT | 07:53a EDT | |
JBU2274 | A320 | Newark Liberty Intl (EWR) | 07:10a EDT | 09:36a EDT | |
AAL3305 | B738 | Reagan National (DCA) | 07:10a EDT | 08:54a EDT | |
AAL1740 | A319 | Miami Intl (MIA) | 07:10a EDT | 07:51a EDT | |
AAL1494 | A320 | Philadelphia Intl (PHL) | 07:10a EDT | 09:12a EDT | |
N422CS | H25B | Hartsfield-Jackson Intl (KATL) | 07:10a EDT | 08:13a EDT | |
SWA3027 | B738 | William P Hobby (HOU) | 07:15a EDT | 08:09a CDT |
KTPA Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KTPA airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KTPA Airport Flight Tracker
- KTPA Airport Information and Procedures
- KTPA Airport Photos
- KTPA Weather
- Buy KTPA Excel flight history
KTPA Weather
(More KTPA Weather)
KTPA 060953Z 15004KT 10SM FEW030 BKN250 28/23 A3014 RMK AO2 SLP205 T02780233
2025/08/06 09:00
KTPA 060859Z 0609/0712 17005KT P6SM FEW030 BKN250
FM061500 30006KT P6SM FEW040 BKN250
FM061800 29008KT P6SM VCTS SCT040CB BKN250
FM062000 31008KT P6SM SCT040 BKN250 PROB30 0620/0622 P6SM -TSRA BKN040CB
FM062300 01006KT P6SM SCT040 BKN250
FM070300 VRB03KT P6SM FEW040 BKN250
KTPA 060953Z 15004KT 10SM FEW030 BKN250 28/23 A3014 RMK AO2 SLP205 T02780233
2025/08/06 09:00
KTPA 060859Z 0609/0712 17005KT P6SM FEW030 BKN250
FM061500 30006KT P6SM FEW040 BKN250
FM061800 29008KT P6SM VCTS SCT040CB BKN250
FM062000 31008KT P6SM SCT040 BKN250 PROB30 0620/0622 P6SM -TSRA BKN040CB
FM062300 01006KT P6SM SCT040 BKN250
FM070300 VRB03KT P6SM FEW040 BKN250