Amish Population, 2025
Maps of Amish population by state/province
Hover over states or provinces to display population
Bar graph of Amish population by state/province
Hover over bars to display settlements, districts, and population
Amish Population, United States
STATE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Arkansas | 3 | 3 | 240 |
Colorado | 7 | 11 | 970 |
Delaware | 1 | 15 | 2,045 |
Florida | 1 | 2 | 100 |
Idaho | 1 | 1 | 120 |
Illinois | 20 | 63 | 9,280 |
Indiana | 28 | 492 | 67,310 |
Iowa | 25 | 79 | 10,965 |
Kansas | 15 | 26 | 2,880 |
Kentucky | 55 | 136 | 16,720 |
Maine | 11 | 13 | 1,310 |
Maryland | 5 | 18 | 2,095 |
Michigan | 53 | 158 | 20,090 |
Minnesota | 25 | 46 | 5,715 |
Mississippi | 1 | 1 | 145 |
Missouri | 64 | 143 | 18,465 |
Montana | 13 | 15 | 1,495 |
Nebraska | 7 | 9 | 635 |
New Mexico | 1 | 1 | 35 |
New York | 60 | 188 | 25,220 |
North Carolina | 2 | 2 | 260 |
Ohio | 74 | 696 | 86,325 |
Oklahoma | 4 | 8 | 790 |
Pennsylvania | 63 | 636 | 95,410 |
South Dakota | 2 | 2 | 175 |
Tennessee | 15 | 33 | 4,270 |
Texas | 1 | 1 | 75 |
Vermont | 2 | 2 | 130 |
Virginia | 16 | 27 | 2,335 |
West Virginia | 14 | 14 | 900 |
Wisconsin | 68 | 209 | 27,535 |
Wyoming | 5 | 6 | 535 |
TOTAL | 662 | 3,056 | 404,575 |
Amish Population, Canada
PROVINCE | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
New Brunswick | 1 | 1 | 150 |
Ontario | 18 | 54 | 5,925 |
Prince Edward Island | 2 | 3 | 305 |
TOTAL | 21 | 58 | 6,380 |
Amish Population, South America
COUNTRY | SETTLEMENTS | DISTRICTS | ESTIMATED POPULATION |
---|---|---|---|
Bolivia | 1 | 1 | 105 |
TOTAL | 1 | 1 | 105 |
Note: Population figures include both adults and children. Estimates were calculated using a variety of sources including Raber’s New American Almanac, reports by correspondents in Die Botschaft, The Budget, and The Diary, settlement directories, regional newsletters, and settlement informants. The table includes all Amish groups that use horse-and-buggy transportation, but excludes car-driving groups such as the Beachy Amish and Amish Mennonites.
Statistics compiled by Edsel Burdge Jr., Young Center for Anabaptist and Pietist Studies, Elizabethtown College, in cooperation with Joseph F. Donnermeyer, School of Environment and Natural Resources, The Ohio State University, and with assistance from Adam Hershberger, Ohio Amish Library, Millersburg, Ohio.
To cite this page: “Amish Population, 2025.” Young Center for Anabaptist and Pietist Studies, Elizabethtown College. https://groups.etown.edu/amishstudies/population-2025/