List of Arab League countries by GDP (nominal)
Appearance
This article lists the countries of the Arab League sorted by their gross domestic product (GDP) at nominal values. GDP is the value of all final goods and services produced within a nation in a given year. The table below shows the nominal GDP and GDP per capita for the 22 member states of the Arab League in 2025. The figures shown are estimates compiled by the International Monetary Fund's World Economic Outlook.[1]

List
[edit]Rank | Country/Territory | Total GDP (US$ billions) |
GDP per capita (US$) |
---|---|---|---|
— | ![]() |
113,795.678 | 14,217 |
— | ![]() |
3,546.040[n 1] | 7,369 |
1 | ![]() |
1,083.750 | 30,099 |
2 | ![]() |
548.598 | 49,498 |
3 | ![]() |
347.342 | 3,174 |
4 | ![]() |
268.885 | 5,690 |
5 | ![]() |
258.020 | 5,668 |
6 | ![]() |
222.776 | 71,653 |
7 | ![]() |
165.835 | 4,397 |
8 | ![]() |
153.101 | 29,951 |
9 | ![]() |
104.351 | 18,966 |
10 | ![]() |
60.043 (2010) | 2,807 (2010) |
11 | ![]() |
56.291 | 4,528 |
12 | ![]() |
56.102 | 4,903 |
13 | ![]() |
47.829 | 28,857 |
14 | ![]() |
47.484 | 6,801 |
15 | ![]() |
31.506 | 625 |
16 | ![]() |
28.280 (2024) | 5,282 (2024) |
17 | ![]() |
17.848 (2023) | 3,259 (2023) |
18 | ![]() |
17.401 | 417 |
19 | ![]() |
12.994 | 766 |
20 | ![]() |
11.470 | 2,478 |
21 | ![]() |
4.587 | 4,343 |
22 | ![]() |
1.548 | 1,702 |
See also
[edit]Notes
[edit]- ^ The sum of all GDP figures below.
References
[edit]- ^ a b "Report for Selected Countries and Subjects". IMF. Retrieved 1 July 2025.