Texas Almanac, 1949-1950 Page: 474
This book is part of the collection entitled: Texas Almanac and was provided to The Portal to Texas History by the Texas State Historical Association.
Extracted Text
The following text was automatically extracted from the image on this page using optical character recognition software:
Second, or Runoff, Democratic Primary, 1948-County Table
There was only one contest in the second Democratic primary, Aug. 28, 1948. This was
the race for the United States Senate between Coke R. Stevenson and Lyndon B. Johnson,
which was won by the latter, 494,191 to 494,104, a lead of 87 votes. Below is the county-by-
county vote, as canvassed by the Democratic State Executive Committee.
CoI v' - County- ' County- I H -
Anoerson ....... 3,171 2,5W Glasscock ..... 155 Motley ......... 366 295
Anarews ...... 539 4Z1 Guliad ........ 44 Z41 Nacogdoches .... ,525 3,485
Angelina .. . ,41 ,4U nzae ......441 ,b4 tuzaie . ,lb9 1, io- Navarro ........ 2,713 1,870
aaa .......... 471 561 Giay .......... -2~,d 1,Ubb Newton ......... 1,155 1,125
Archer ......... 767 1,2.4 Grayson ........ 3,378 3,797 Nolan ........... 1,508 2,139
Armstrong ..... 256 197 Gregg .......... 4,221 1,9i8 Nueces ........ 4,118 7,598
Atascosa ....... 1,126 1,072 Grimes ........ 778 b U Ochiltree ....... 996 439
Austin ....... 2,635 1,lbb Gudaalupe ..... 1,237 5:e Oldham ........ 163 173
Bailey .......... 412 392 Hale ........... 2,052 1,o00 Orange ....... 3,636 2,504
Bandera ....... 741 250 Hall .......... 772 62 Palo Pinto ..... 1,426 1,086
B3astrop ........ 1,1b5 3,0.o Hamilton ...... 1,202 621 Panola ......... 874 1,615
Baylor ......... 832 1,113 rlanslord .....No Primary Held Parker ......... 2,060 1,780
Bee............ 1,150 302 Harueman ...... 513 612 Parmer ......... 390 222
Bell ............ 3,839 4,346 Hardin ......... 1,038 812 Pecos .......... 1,265 831
Bexar .......... 15,311 15,b10 Harris ........ 51,495 87,377 Polk ........... 1,726 1,361
Blanco ......... 296 94t Harrison ....... 2,619 2,760 Potter .......... 6,418 3,959
Borden ......... 72 55 Hartley ........ 122 64 Presidio ........ 556 437
Bosque ........ 1,707 1,519 Haskell ........ 1,159 1,844 Rains .......... 563 655
Bowie .......... 4.,021 4,013 Hays ........... 634 2,215 Randall ........ 1,415 696
Brazoria ........ 2,373 2,040 Hemphill ....... 185 10b Reagan ......... 179 166
Brazos ......... 1,815 2,442 Henderson ...... 3,441 3,90, Real ........... 401 308
Brewster ....... 380 367 Hidalgo ........ 6,851 10,412 Red River ...... 2,870 2,594
Briscoe ......... 269 142 Hill ........... 3,283 3,222 Reeves ......... 889 885
rooks ......... 150 438 Hockley ........ .1,371 1,972 Refugio ........ 294 312
Brown .........3,644 2,184 Hood .......... 1,306 1,0b5 Roberts ........ 181 12
Burleson ....... 837 1,286 Hopkins ........ 3,436 2,866 Robertson ...... 1,386 1,828
Burnet ......... 530 1,882 Houston ........ 2,564 2,55o Rockwall ....... 802 513
Caldwell ....... 1,000 2,605 Howard ....... 2,411 2,635 Runnels ........ 1,959 2,228
Calhoun ......... 287 230 Hudspeth ....... 87 117 Rusk .......... 6,573 3,362
Callahan ....... 682 833 Hunt ........... 3,215 2,18k Sabine ......... 1,332 1,434
Cameron ....... 5,204 7,276 Hutchinson ..... 2,076 1,454 San Augustine . 784 1,559
Camp .......... 1,172 997 Irion ........... 215 22. San Jacinto ... 44E 435
Carson ......... 467 259 Jack ........... 894 b79 San Patricio ... 1,743 2,198
Cass ............ 2,017 2,346 Jackson ........ 757 1,174 San Saba .... 8.. 68 1,228
Castro ......... 518 300 Jasper ......... 2,333 1,651 Schlelcher ..... 339 290
Chambers ...... 552 380 Jeff Davis ..... 154 1Ut, Scurry ......... 983 1,190
Cherokee ....... 2,742 2,027 Jefferson ...... 11,801 15,67, Shackelford ..... 349 291
Childress ....... 1,390 1,454 Jim Hogg ...... 211 796 Shelby ........ 1,639 2,259
Clay ........... 809 1,045 Jim Wells ..... 770 1,98b Sherman ..... 104 40
Cochran ........ . 704 676 Johnson ........ 2,112 1,813 Smith ......... 6,135 4 077
Coke ........... 534 644 Jones .......... 1,415 2,152 Somervell ...... 358 316
Coleman........ 1,353 1,129 Karnes .........1,133 1,492 Starr ......... 170 6,038
Collhn .......... 3,950 3,159 Kautman ....... 3,039 2,734 Stephens ........ 1,285 1,020
Collmingsworth ... 761 746 Kendall ........ 290 139 Sterling ........ 70 124
Colorado ....... 1,125 828 Kenedy ......... 52 8 Stonewall ....... 442 778
Comal ........ 1,771 1,145 Kent ........... 147 235 Sutton ......... 281 157
Comanche ...... 1,806 1,649 Kerr .......... 1,218 855 Swisher ........ 788 420
Concho ......... 504 707 Kimble ......... 1,115 493 Tarrant ........ 22,741 18,092
Cooke .......... 1,779 985 King ........... 135 160 Tay'or ......... 3,078 4,651
Coryell ......... 834 989 Kinney .......No Primary Held Terrell ......... 116 47
Cottle .......... 660 702 Kleberg ........ 1,289 1,677 Terry .......... 740 1,114
Crane .......... 510 440 Knox .......... 592 869 Throckmorton .. 287 539
Crockett ........ 144 99 Lamar ......... 5,010 4,155 Titus ........... 1,926 2,003
Crosby ......... 843 1,50U Lamb .......... 807 900 Tom Green ..... 3,510 3,913
Culberson....... 173 144 Lampasas ...... 677 801 Travis .......... 8,525 17,981
Dallam ......... 511 439 La Salle ........ 302 605 Trinity ......... 943 783
Dallas ......... 26,263 17,649 Lavaca ........ 1,225 1,324 Tyler .......... 1.238 754
Dawson ....... 1,614 1,966 Lee ............ 956 1,389 Upshur......... 1594 1.249
Deaf Smith .... 680 315 Leon ........... 803 957 Upton ........... 374 350
Delta .......... 1,398 1,272 Liberty ........ 2,160 1,573 Uvalde ......... 898 474
Denton ......... 3,397 2,487 Limestone ... 1,940 2,072 Val Verde ..... 515 361
DeWitt ......... 1,562 981 Lipscomb ....... 134 78 Van Zandt ..... 2,616 3,136
Dickens ........ 557 837 Live Oak ....... 860 724 Victoria ........ 1,017 681
Dimmit ........ 646 r65 Llano .......... 736 1,077 Walker ......... 1,453 1,472
Donley ......... 978 644 Loving ......... 22 15 Waller ......... 867 811
Duval ......... 40 4,622 Lubbock ....... 3,218 6,445 Ward ........... 1,293 974
Eastland ....... 2.645 2,317 Lynn ........... 726 966 Washington .... 1,540 1,727
Ector ........... 1,927 1,743 Madison ........ 764 830 Webb .......... 1,179 5,554
Edwards ....... 328 194 Marion ......... 208 615 Wharton ....... 1,424 1,183
Ellis .......... 3,860 3.00h Martin ......... 677 721 Wheeler ........ 854 666
El Paso ........ 3,129 6, 39 Mason ......... 846 402 Wichita ........ 4,188 5,913
Erath .......... 2,570 2,085 Matagorda .. 928 625 Wilbarger ...... 1,907 1,607
Falls ........... 2,170 1,950 Maverick ....... 425 671 Willacy ........ 1,467 1,274
Fannmn ......... 3,945 4,475 McCulloch .. . 1,245 1,461 Williamson ..... 2,531 4,949
Fayette ........ 1,901 2,003 McLennan .... 8,663 10,178 Wilson......... 1,784 1,901
Fisher ......... 766 1,348 McMullen ....... 166 144 Winkler ........ 1,030 753
Floyd .......... 1,518 1,303 Medina ......... 798 729 Wise ........... 1,101 1.625
Foard .......... 318 216 Menard ........ 916 652 Wood ......... 2,424 2.065
Fort Bend ...... 1,170 969 Midland ........ 1,233 796 Yoakum........ 592 574
Franklin ....... 1,114 1,054 Milam .......... 2,271 1,949 Young ......... 972 1,584
Freestone ....... 2,294 1,I61 Mills ........... 652 519 Zapata ......... 71 669
Frlo ........... 953 966 Mitchell ........ 603 703 Zavala ......... 395 425
Gamines ......... 1,034 643 Montague ...... 1,917 2,101
Galveston ...... 7,985 5,992 Montgomery .... 2,407 1,955 Total . .... . 4,104 494,191
Garza .......... 690 664 Moore .......... 872 400 Write-in candid tes, 5; total
Gillesple ....... 1,014 250 Morris ......... 671 850 vote cast, 988,300.
474
Upcoming Pages
Here’s what’s next.
Search Inside
This book can be searched. Note: Results may vary based on the legibility of text within the document.
Tools / Downloads
Get a copy of this page or view the extracted text.
Citing and Sharing
Basic information for referencing this web page. We also provide extended guidance on usage rights, references, copying or embedding.
Reference the current page of this Book.
Texas Almanac, 1949-1950, book, 1949; Dallas, Texas. (https://texashistory.unt.edu/ark:/67531/metapth117167/m1/476/: accessed August 1, 2025), University of North Texas Libraries, The Portal to Texas History, https://texashistory.unt.edu; crediting Texas State Historical Association.