Jump to content

Translating:OpenStreetMap

From translatewiki.net

OpenStreetMap (homepage) is a free editable map of the whole world. It is made by people like you (released under the Open Database License - ODbL).

It is possible to translate the OpenStreetMap website and the Potlatch 2 editor at translatewiki.net. User Siebrand coordinates the localisation.

OSM.org:

Potlatch 3:

Waymarked trails: see Translating:Waymarked Trails.

The JOSM editor startup page can be translated on its website, and the editor itself in Launchpad.

Translators may add "OSM" to their babel box or include {{User OSM}} to add themselves to Category:OpenStreetMap translators.

Reporting issues

Issues for official OpenStreetMap projects can be reported in the corresponding GitHub repository, select the project then the Issues page. Some related projects employ their own issue tracking.

Issues for the most prominent projects are:

See also the OSM wiki pages Contact Channels and Bugs.

Translation notes

OSM uses rails-i18n, based on CLDR data, to generate plural forms. The plural software keys for each language on rails-i18n, are here. See Unicode CLDR page for an explanation of the plural keys for translators. Advice on writing plural syntax for CLDR data is given here.

OpenStreetMap website

Software help, including a glossary of terms, is available on the OpenStreetMap Wiki.

Updates

The OSM website is updated every few weeks, as far as we know. More parts of OpenStreetMap may be added later; for now, see the OpenStreetMap Wiki for details.

Map data

Note that the actual map data must be translated using an OpenStreetMap editor, such as iD or JOSM (details and instructions).

Website translation into Spanish

This is the guidelines to translate into Spanish: Portal talk:Es/Archives/2023#OpenStreetMap en español

Exports

Languages with translation completion less than 25% are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.

Translation updates are exported to version control every Monday and Thursday.

Activity


Translation statistics

The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.

Message group for all OpenStreetMap messages

Language Messages Untranslated Completion Reviewed Outdated
ab: Abkhazian 2,700 2,629 2% 0% 1%
af: Afrikaans 2,701 1,226 54% 21% 3%
aln: Gheg Albanian 2,699 1,980 26% 0% 4%
ar: Arabic 2,707 719 73% 94% 0%
arz: Egyptian Arabic 2,700 1,983 26% 29% 0%
as: Assamese 2,699 2,541 5% 0% 1%
ast: Asturian 2,703 1,198 55% 6% 4%
az: Azerbaijani 2,701 1,915 29% 3% 2%
azb: South Azerbaijani 2,701 2,467 8% 0% 1%
ba: Bashkir 2,701 1,438 46% 15% 1%
bar: Bavarian 2,699 2,612 3% 0% 0%
be: Belarusian 2,713 665 75% 10% 2%
be-tarask: Belarusian (Taraškievica orthography) 2,700 1,710 36% 0% 1%
bg: Bulgarian 2,702 1,130 58% 47% 1%
blk: Pa'O 2,701 2,344 13% 9% 1%
bn: Bangla 2,707 1,121 58% 17% 1%
br: Breton 2,710 223 91% 0% 1%
bs: Bosnian 2,701 1,648 38% 43% 4%
ca: Catalan 2,709 472 82% 32% 1%
ce: Chechen 2,701 354 86% 0% 1%
ckb: Central Kurdish 2,701 2,539 5% 0% 1%
cs: Czech 2,721 72 97% 30% 0%
cy: Welsh 2,707 85 96% 13% 1%
da: Danish 2,711 43 98% 18% 1%
dag: Dagbani 2,699 2,630 2% 4% 1%
de: German 2,716 22 99% 51% 1%
diq: Dimli 2,700 1,854 31% 0% 1%
dsb: Lower Sorbian 2,700 1,649 38% 0% 6%
dv: Divehi 2,700 2,552 5% 0% 2%
el: Greek 2,710 0 100% 55% 0%
en: English 2,785 0 100% 0% 0%
en-gb: British English 2,701 1,291 52% 86% 1%
eo: Esperanto 2,717 30 98% 8% 0%
es: Spanish 2,726 76 97% 98% 1%
et: Estonian 2,705 247 90% 5% 0%
eu: Basque 2,707 630 76% 98% 2%
fa: Persian 2,710 789 70% 68% 3%
fi: Finnish 2,710 271 90% 11% 1%
fit: Tornedalen Finnish 2,701 2,173 19% 0% 2%
fo: Faroese 2,700 2,571 4% 0% 2%
fr: French 2,746 9 99% 59% 0%
frc: Cajun French 2,700 2,498 7% 0% 1%
frp: Arpitan 2,699 3 99% 0% 0%
fur: Friulian 2,702 1,453 46% 0% 2%
fy: Western Frisian 2,702 855 68% 12% 4%
ga: Irish 2,701 1,406 47% 3% 3%
gcf: Guadeloupean Creole 2,699 2,247 16% 5% 1%
gd: Scottish Gaelic 2,701 1,374 49% 0% 4%
gl: Galician 2,715 0 100% 24% 0%
gn: Guarani 2,699 2,604 3% 0% 1%
gsw: Alemannic 2,700 2,538 6% 0% 1%
gu: Gujarati 2,701 2,108 21% 0% 1%
he: Hebrew 2,711 184 93% 32% 1%
hi: Hindi 2,701 1,949 27% 4% 2%
hr: Croatian 2,701 902 66% 10% 0%
hsb: Upper Sorbian 2,705 689 74% 3% 1%
ht: Haitian Creole 2,700 2,623 2% 0% 1%
hu: Hungarian 2,710 46 98% 25% 1%
hy: Armenian 2,699 2,387 11% 0% 1%
hyw: Western Armenian 2,699 2,571 4% 0% 1%
ia: Interlingua 2,709 37 98% 27% 0%
id: Indonesian 2,707 464 82% 21% 1%
io: Ido 2,702 2,405 10% 0% 1%
is: Icelandic 2,778 277 90% 9% 2%
it: Italian 2,710 31 98% 25% 0%
ja: Japanese 2,707 408 84% 41% 1%
ka: Georgian 2,700 1,975 26% 0% 4%
kab: Kabyle 2,700 1,852 31% 0% 3%
kjp: Eastern Pwo 2,700 2,549 5% 0% 1%
kk-cyrl: Kazakh (Cyrillic script) 2,700 1,762 34% 0% 1%
km: Khmer 2,699 2,149 20% 0% 2%
kn: Kannada 2,702 2,099 22% 14% 2%
ko: Korean 2,709 224 91% 14% 0%
ksh: Colognian 2,699 2,469 8% 0% 2%
ku-latn: Kurdish (Latin script) 2,702 694 74% 18% 1%
ky: Kyrgyz 2,700 2,385 11% 0% 2%
lb: Luxembourgish 2,703 581 78% 3% 1%
lld: Ladin 2,699 2,572 4% 0% 1%
ln: Lingala 2,703 2,645 2% 0% 1%
lrc: Northern Luri 2,701 2,633 2% 0% 1%
lt: Lithuanian 2,704 498 81% 16% 2%
lv: Latvian 2,704 1,204 55% 37% 5%
mag: Magahi 2,699 2,571 4% 0% 0%
mai: Maithili 2,700 2,623 2% 0% 1%
mg: Malagasy 2,700 2,415 10% 3% 3%
mk: Macedonian 2,718 3 99% 29% 0%
ml: Malayalam 2,701 2,045 24% 18% 1%
mni: Manipuri 2,701 2,594 3% 0% 1%
mnw: Mon 2,700 2,602 3% 0% 1%
mo: Moldovan 2,699 2,274 15% 1% 2%
mr: Marathi 2,700 1,795 33% 48% 4%
mrh: Mara 2,700 2,587 4% 67% 1%
ms: Malay 2,703 1,230 54% 0% 5%
ms-arab: Malay (Jawi script) 2,700 2,581 4% 0% 0%
my: Burmese 2,700 2,161 19% 15% 2%
myv: Erzya 2,699 2,401 11% 6% 1%
nah: Nahuatl 2,699 2,636 2% 0% 1%
nap: Neapolitan 2,700 2,541 5% 0% 1%
nb: Norwegian Bokmål 2,702 948 64% 26% 2%
nds: Low German 2,700 2,317 14% 0% 2%
ne: Nepali 2,708 1,590 41% 6% 1%
nl: Dutch 2,714 18 99% 22% 0%
nn: Norwegian Nynorsk 2,706 913 66% 0% 3%
nqo: N’Ko 2,705 1,446 46% 0% 2%
oc: Occitan 2,707 921 65% 25% 3%
ojb: Northwestern Ojibwa 2,700 2,301 14% 0% 1%
or: Odia 2,699 2,637 2% 0% 1%
pa: Punjabi 2,701 938 65% 27% 1%
pl: Polish 2,777 25 99% 40% 1%
pnb: Western Punjabi 2,714 1,271 53% 0% 3%
ps: Pashto 2,701 2,319 14% 0% 2%
pt: Portuguese 2,712 9 99% 39% 0%
pt-br: Brazilian Portuguese 2,716 11 99% 87% 1%
qqq: Message documentation 2,785 381 86% 0% 0%
rm: Romansh 2,700 2,591 4% 0% 1%
ro: Romanian 2,706 408 84% 44% 1%
ru: Russian 2,712 319 88% 37% 1%
rue: Rusyn 2,699 2,589 4% 0% 1%
rup: Aromanian 2,700 2,464 8% 0% 1%
sah: Yakut 2,699 2,621 2% 1% 1%
sat: Santali 2,700 2,252 16% 8% 1%
sc: Sardinian 2,706 563 79% 11% 2%
scn: Sicilian 2,702 1,347 50% 2% 3%
sco: Scots 2,700 2,045 24% 0% 4%
sdh: Southern Kurdish 2,700 2,637 2% 0% 0%
se: Northern Sami 2,699 2,598 3% 0% 1%
sh-latn: Serbo-Croatian (Latin script) 2,700 2,296 14% 0% 1%
shn: Shan 2,699 2,358 12% 37% 1%
si: Sinhala 2,699 2,563 5% 47% 0%
sje: Pite Sami 2,700 2,502 7% 0% 1%
sk: Slovak 2,708 16 99% 2% 0%
skr-arab: Saraiki (Arabic script) 2,707 411 84% 0% 0%
sl: Slovenian 2,714 486 82% 5% 2%
smn: Inari Sami 2,699 2,566 4% 8% 1%
sms: Skolt Sami 2,699 2,384 11% 0% 1%
so: Somali 2,700 2,455 9% 0% 2%
sq: Albanian 2,702 1,788 33% 16% 2%
sr-ec: Serbian (Cyrillic script) 2,708 737 72% 21% 0%
sr-el: Serbian (Latin script) 2,706 1,875 30% 0% 5%
sro: Campidanese Sardinian 2,699 2,605 3% 35% 1%
sv: Swedish 2,707 194 92% 63% 1%
sw: Swahili 2,699 2,593 3% 0% 1%
ta: Tamil 2,699 2,127 21% 1% 3%
tcy: Tulu 2,702 2,446 9% 0% 1%
te: Telugu 2,702 912 66% 6% 4%
tg-cyrl: Tajik (Cyrillic script) 2,699 2,539 5% 0% 1%
th: Thai 2,701 871 67% 3% 2%
tk: Turkmen 2,699 2,349 12% 0% 1%
tl: Tagalog 2,701 1,241 54% 10% 4%
tly: Talysh 2,699 2,590 4% 0% 1%
tok: Toki Pona 2,703 2,359 12% 0% 1%
tr: Turkish 2,713 161 94% 41% 1%
tt-cyrl: Tatar (Cyrillic script) 2,701 2,048 24% 1% 1%
tzm: Central Atlas Tamazight 2,699 2,613 3% 0% 1%
ug-arab: Uyghur (Arabic script) 2,701 2,558 5% 0% 1%
uk: Ukrainian 2,719 6 99% 60% 0%
ur: Urdu 2,703 2,422 10% 1% 2%
uz: Uzbek 2,699 2,600 3% 0% 1%
vec: Venetian 2,700 2,453 9% 0% 1%
vi: Vietnamese 2,714 113 95% 0% 0%
wuu-hans: Wu (Simplified Han script) 2,701 2,562 5% 0% 1%
xmf: Mingrelian 2,703 1,850 31% 0% 2%
yi: Yiddish 2,701 2,615 3% 0% 1%
yue-hant: Cantonese (Traditional Han script) 2,700 2,522 6% 0% 1%
zgh: Standard Moroccan Tamazight 2,701 2,445 9% 4% 2%
zh-hans: Simplified Chinese 2,713 25 99% 36% 1%
zh-hant: Traditional Chinese 2,721 1 99% 9% 1%
zh-hk: Chinese (Hong Kong) 2,700 123 95% 0% 0%
All 168 languages together 454,540 258,176 43% 22% 1%

Map of translators

Loading map...

Add yourself to map See also: Category:OpenStreetMap translators — all users that registered their participation in their user page (including those not indicating their location).