Name | API Name | Memory | Storage | EBS Throughput | Processor | Cores | Network Performance | Arch | Amazon Aurora On Demand cost | Amazon Aurora Reserved cost | MariaDB On Demand cost | MariaDB Reserved cost | MySQL On Demand cost | MySQL Reserved cost | Oracle On Demand cost | Oracle Reserved cost | PostgreSQL On Demand cost | PostgreSQL Reserved cost | SQL Server On Demand cost | SQL Server Reserved cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Memory Cluster Eight Extra Large | db.cr1.8xl | 244 GB | 2 x 120 SSD | N/A | Intel Xeon E5-2670 | 32 cores | 10 Gigabit | 64-bit | unavailable | unavailable | unavailable | unavailable | $4.725 per hour | $2.281 per hour | unavailable | unavailable | $4.97 per hour | $4.8 per hour | unavailable | unavailable |
M4 Double Extra Large | db.m4.2xlarge | 32 GB | 0 GB (EBS only) | 1000 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 8 cores | High | 64-bit | unavailable | unavailable | $0.7 per hour | $0.481 per hour | $0.7 per hour | $0.963 per hour | $0.7 per hour | $0.481 per hour | $0.73 per hour | $0.502 per hour | $1.21 per hour | $0.89 per hour |
T1 Micro | db.t1.micro | 0.613 GB | 0 GB (EBS only) | N/A | Variable | 1 cores | Very Low | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.025 per hour | $0.031 per hour | $0.08 per hour | $0.057 per hour | $0.026 per hour | $0.038 per hour | $0.068 per hour | $0.0192 per hour |
M3 General Purpose Medium | db.m3.medium | 3.75 GB | 1 x 4 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) | 1 cores | Moderate | 64-bit | unavailable | unavailable | $0.09 per hour | unavailable | $0.09 per hour | $0.065 per hour | $0.21 per hour | $0.13 per hour | $0.095 per hour | $0.071 per hour | $0.155 per hour | $0.119 per hour |
M4 Large | db.m4.large | 8 GB | 0 GB (EBS only) | 450 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 2 cores | Moderate | 64-bit | unavailable | unavailable | $0.175 per hour | $0.241 per hour | $0.175 per hour | $0.241 per hour | $0.175 per hour | $0.241 per hour | $0.182 per hour | $0.251 per hour | $0.311 per hour | $0.229 per hour |
R3 High-Memory Extra Large | db.r3.xlarge | 30.5 GB | 1 x 80 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 4 cores | Moderate | 64-bit | $0.58 per hour | $0.38 per hour | $0.475 per hour | unavailable | $0.475 per hour | $0.605 per hour | $0.475 per hour | $0.303 per hour | $0.5 per hour | $0.321 per hour | $0.725 per hour | $0.52 per hour |
M4 Quadruple Extra Large | db.m4.4xlarge | 64 GB | 0 GB (EBS only) | 2000 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 16 cores | High | 64-bit | unavailable | unavailable | $1.401 per hour | $0.963 per hour | $1.401 per hour | $1.926 per hour | $1.401 per hour | $0.963 per hour | $1.461 per hour | $1.004 per hour | $2.419 per hour | $8.314 per hour |
M1 General Purpose Large | db.m1.large | 7.5 GB | 2 x 420 | N/A | Intel Xeon Family | 2 cores | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.23 per hour | $0.151 per hour | $0.23 per hour | $0.301 per hour | $0.245 per hour | $0.16 per hour | $0.355 per hour | $0.266 per hour |
R3 High-Memory Double Extra Large | db.r3.2xlarge | 61 GB | 1 x 160 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 8 cores | High | 64-bit | $1.16 per hour | $0.76 per hour | $0.945 per hour | unavailable | $0.945 per hour | $0.6 per hour | $0.945 per hour | $0.6 per hour | $0.995 per hour | $0.635 per hour | $1.8 per hour | $2.014 per hour |
M4 Extra Large | db.m4.xlarge | 16 GB | 0 GB (EBS only) | 750 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 4 cores | High | 64-bit | unavailable | unavailable | $0.35 per hour | $0.241 per hour | $0.35 per hour | $0.241 per hour | $0.823 per hour | $0.577 per hour | $0.365 per hour | $0.251 per hour | $1.224 per hour | $1.04 per hour |
R3 High-Memory Quadruple Extra Large | db.r3.4xlarge | 122 GB | 1 x 320 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 16 cores | High | 64-bit | $2.32 per hour | $1.51 per hour | $1.89 per hour | unavailable | $1.89 per hour | $2.397 per hour | $1.89 per hour | $1.199 per hour | $1.99 per hour | $2.526 per hour | $6.04 per hour | $17.924 per hour |
M3 General Purpose Extra Large | db.m3.xlarge | 15 GB | 2 x 40 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) | 4 cores | High | 64-bit | unavailable | unavailable | $0.37 per hour | unavailable | $0.37 per hour | $0.541 per hour | $0.37 per hour | $0.591 per hour | $0.39 per hour | $0.574 per hour | $0.625 per hour | $0.476 per hour |
M3 General Purpose Double Extra Large | db.m3.2xlarge | 30 GB | 2 x 80 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) | 8 cores | High | 64-bit | unavailable | unavailable | $0.74 per hour | unavailable | $0.74 per hour | $0.539 per hour | $0.74 per hour | $1.078 per hour | $0.775 per hour | $1.136 per hour | $1.245 per hour | $0.948 per hour |
M1 General Purpose Small | db.m1.small | 1.7 GB | 1 x 160 | N/A | Intel Xeon Family | 1 cores | Low | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.055 per hour | $0.036 per hour | $0.055 per hour | $0.184 per hour | $0.06 per hour | $0.04 per hour | $0.15 per hour | $0.102 per hour |
M1 General Purpose Medium | db.m1.medium | 3.75 GB | 1 x 410 | N/A | Intel Xeon Family | 1 cores | Moderate | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.115 per hour | $0.151 per hour | $0.115 per hour | $0.151 per hour | $0.12 per hour | $0.158 per hour | $0.775 per hour | $0.172 per hour |
T2 Medium | db.t2.medium | 4 GB | 0 GB (EBS only) | N/A | Intel Xeon Family | 2 cores | Low to Moderate | 64-bit | unavailable | unavailable | $0.068 per hour | unavailable | $0.068 per hour | $0.0544 per hour | $0.068 per hour | $0.054 per hour | $0.073 per hour | $0.116 per hour | $0.288 per hour | $0.1408 per hour |
M2 High Memory Double Extra Large | db.m2.2xlarge | 34.2 GB | 1 x 850 | N/A | Intel Xeon Family | 4 cores | Moderate | 64-bit | unavailable | unavailable | $0.66 per hour | unavailable | $0.66 per hour | $0.3 per hour | $0.66 per hour | $0.3 per hour | $0.69 per hour | $0.635 per hour | $1.02 per hour | $0.689 per hour |
R3 High-Memory Large | db.r3.large | 15.25 GB | 1 x 32 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 2 cores | Moderate | 64-bit | $0.29 per hour | $0.19 per hour | $0.24 per hour | unavailable | $0.24 per hour | $0.315 per hour | $0.24 per hour | $0.155 per hour | $0.25 per hour | $0.161 per hour | $1.02 per hour | $0.816 per hour |
T2 Small | db.t2.small | 2 GB | 0 GB (EBS only) | N/A | Intel Xeon Family | 1 cores | Low to Moderate | 64-bit | unavailable | unavailable | $0.034 per hour | unavailable | $0.034 per hour | $0.027 per hour | $0.034 per hour | $0.053 per hour | $0.036 per hour | $0.0576 per hour | $0.144 per hour | $0.1 per hour |
M2 High Memory Extra Large | db.m2.xlarge | 17.1 GB | 1 x 420 | N/A | Intel Xeon Family | 2 cores | Moderate | 64-bit | unavailable | unavailable | $0.33 per hour | unavailable | $0.33 per hour | $0.15 per hour | $0.33 per hour | $0.15 per hour | $0.345 per hour | $0.158 per hour | $1.17 per hour | $0.282 per hour |
T2 Large | db.t2.large | 8 GB | 0 GB (EBS only) | N/A | Intel Xeon Family | 2 cores | Low to Moderate | 64-bit | unavailable | unavailable | $0.136 per hour | unavailable | $0.136 per hour | $0.108 per hour | $0.136 per hour | $0.216 per hour | $0.145 per hour | $0.116 per hour | $0.176 per hour | $0.279 per hour |
T2 Micro | db.t2.micro | 1 GB | 0 GB (EBS only) | N/A | Intel Xeon Family | 1 cores | Low to Moderate | 64-bit | unavailable | unavailable | $0.017 per hour | unavailable | $0.017 per hour | $0.0272 per hour | $0.035 per hour | $0.028 per hour | $0.018 per hour | $0.0144 per hour | $0.022 per hour | $0.0176 per hour |
M4 Deca Extra Large | db.m4.10xlarge | 160 GB | 0 GB (EBS only) | 4000 Mbps | Intel Xeon E5-2676 v3 (Haswell) | 40 cores | 10 Gigabit | 64-bit | unavailable | unavailable | $3.502 per hour | $4.814 per hour | $3.502 per hour | $4.814 per hour | $3.502 per hour | $2.407 per hour | $3.654 per hour | $2.511 per hour | $6.048 per hour | $4.451 per hour |
M1 General Purpose Extra Large | db.m1.xlarge | 15 GB | 4 x 420 | N/A | Intel Xeon Family | 4 cores | High | 64-bit | unavailable | unavailable | unavailable | unavailable | $0.465 per hour | $0.606 per hour | $0.92 per hour | $1.472 per hour | $0.49 per hour | $0.639 per hour | $1.42 per hour | $0.533 per hour |
M3 General Purpose Large | db.m3.large | 7.5 GB | 1 x 32 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) | 2 cores | Moderate | 64-bit | unavailable | unavailable | $0.185 per hour | unavailable | $0.185 per hour | $0.136 per hour | $0.42 per hour | $0.672 per hour | $0.195 per hour | $0.287 per hour | $0.42 per hour | $0.477 per hour |
M2 High Memory Quadruple Extra Large | db.m2.4xlarge | 68.4 GB | 2 x 840 | N/A | Intel Xeon Family | 8 cores | High | 64-bit | unavailable | unavailable | $1.32 per hour | unavailable | $1.32 per hour | $1.197 per hour | $2.24 per hour | $3.584 per hour | $1.39 per hour | $1.262 per hour | $2.99 per hour | $2.021 per hour |
R3 High-Memory Eight Extra Large | db.r3.8xlarge | 244 GB | 2 x 320 SSD | N/A | Intel Xeon E5-2670 v2 (Ivy Bridge) | 32 cores | 10 Gigabit | 64-bit | $4.64 per hour | $3.02 per hour | $3.78 per hour | unavailable | $3.78 per hour | $4.793 per hour | $3.78 per hour | $4.793 per hour | $3.98 per hour | $5.039 per hour | $4.485 per hour | $2.615 per hour |
Warning: This site is not maintained by or affiliated with Amazon. The data shown is not guaranteed to be accurate or current. Please report issues you see.
How? Data is parsed from the AWS pricing api. This was last done at 2016-01-25 08:54:30 UTC.