Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,032,714 63,636,507 1,299,041,997 837 49,484,088 107,940 943,606 1,322
2 Cebuano Cebuano ceb 6,116,183 11,229,866 35,590,043 7 129,942 150 3 2
3 German Deutsch de 3,037,039 8,343,849 256,626,614 172 4,653,174 40,280 130,106 93
4 French français fr 2,699,865 13,583,999 227,310,734 142 5,268,769 38,549 76,593 271
5 Swedish svenska sv 2,613,842 6,322,406 57,734,230 66 958,814 1,717 0 18
6 Dutch Nederlands nl 2,193,515 4,720,132 69,521,742 29 1,424,887 7,953 20 19
7 Russian русский ru 2,057,180 8,338,956 146,972,819 62 3,783,055 7,778 261,141 164
8 Spanish español es 2,051,820 8,465,216 168,314,618 53 7,462,811 12,006 0 194
9 Italian italiano it 1,929,100 8,347,107 145,774,782 112 2,664,567 6,929 121,954 193
10 Polish polski pl 1,664,792 3,916,397 77,120,273 96 1,400,235 11,111 262 36
11 Egyptian Arabic مصرى arz 1,628,293 2,163,231 12,205,326 7 265,537 179 1,313 0
12 Chinese 中文 zh 1,492,096 8,119,519 88,231,859 62 3,780,627 17,734 68,791 214
13 Japanese 日本語 ja 1,467,825 4,316,310 105,630,889 40 2,365,472 28,885 5,318 92
14 Ukrainian українська uk 1,386,207 4,946,352 45,798,890 47 817,032 6,618 114,253 61
15 Vietnamese Tiếng Việt vi 1,295,998 19,513,922 73,669,767 15 997,894 3,250 26,957 745
16 Arabic العربية ar 1,273,439 8,848,569 71,456,757 26 2,750,448 8,006 55,121 285
17 Waray Winaray war 1,266,723 2,870,469 7,722,117 3 63,471 69 42 4
18 Portuguese português pt 1,151,615 5,943,054 70,393,473 52 3,260,976 8,049 65,582 205
19 Persian فارسی fa 1,048,469 5,937,251 42,261,461 36 1,413,511 10,217 95,315 154
20 Catalan català ca 778,591 1,951,494 35,471,535 26 519,599 979 11,382 41
21 Indonesian Bahasa Indonesia id 737,014 4,020,110 27,595,824 48 1,567,098 6,723 62,715 136
22 Korean 한국어 ko 716,662 3,438,773 40,319,848 27 914,050 8,365 14,575 169
23 Serbian српски / srpski sr 709,286 4,205,701 30,265,199 13 458,102 2,102 39,485 174
24 Norwegian norsk no 653,830 1,873,404 25,227,742 40 662,332 2,011 4 46
25 Turkish Türkçe tr 643,535 3,350,692 35,688,155 23 1,702,033 5,511 43,628 188
26 Chechen нохчийн ce 601,996 1,192,064 10,665,316 3 42,327 52 332 8
27 Finnish suomi fi 599,278 1,546,069 23,406,452 35 608,647 1,345 78,985 37
28 Czech čeština cs 574,041 1,601,842 25,061,685 35 710,944 4,613 1 50
29 Hungarian magyar hu 559,563 1,592,491 28,239,289 26 594,554 1,272 9,317 60
30 Romanian română ro 515,554 2,912,417 17,049,374 17 704,735 2,017 118,080 126
31 Tatar татарча / tatarça tt 502,978 833,026 4,452,137 7 56,316 59 6,859 2
32 Basque euskara eu 468,699 1,008,943 10,349,222 12 175,954 281 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,954 4,626,096 42,465,116 8 274,151 375 9,923 749
34 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,757 1,074,062 3,243,388 3 68,558 85 292 6
35 Malay Bahasa Melayu ms 430,705 1,161,195 6,590,255 13 357,671 573 18,377 16
36 Hebrew עברית he 380,118 1,603,525 41,488,275 27 1,220,345 8,945 85,354 268
37 Esperanto Esperanto eo 373,354 837,796 9,138,438 12 239,562 319 19,055 16
38 Armenian հայերեն hy 321,309 1,180,472 10,406,683 10 156,241 483 12,319 63
39 Danish dansk da 309,979 971,621 12,061,993 26 523,490 1,558 3 56
40 Bulgarian български bg 305,163 690,221 12,627,118 20 362,585 601 13 29
41 Uzbek oʻzbekcha / ўзбекча uz 294,781 1,106,504 5,493,157 10 189,318 335 3,967 37
42 Welsh Cymraeg cy 282,279 526,687 13,963,845 11 99,062 129 11,761 19
43 Simple English Simple English simple 271,499 894,272 10,408,389 23 1,623,575 1,370 36 61
44 Greek Ελληνικά el 256,313 726,500 11,199,093 22 457,692 837 19,292 51
45 Belarusian беларуская be 255,122 715,346 5,011,182 7 154,395 239 3,511 22
46 Slovak slovenčina sk 254,964 590,325 8,043,999 11 266,630 467 0 23
47 Estonian eesti et 253,863 598,119 6,934,745 34 208,040 447 667 21
48 South Azerbaijani تۆرکجه azb 244,208 579,322 1,576,604 4 56,704 86 478 5
49 Kazakh қазақша kk 239,847 651,511 3,489,333 14 167,243 216 8,512 15
50 Urdu اردو ur 230,234 2,258,658 8,966,363 8 196,832 265 8,015 308
51 Minangkabau Minangkabau min 228,484 473,289 3,184,486 5 21,452 42 180 7
52 Croatian hrvatski hr 227,006 487,446 7,250,120 15 331,545 456 21,147 19
53 Galician galego gl 225,648 552,512 7,133,181 6 156,576 246 35 27
54 Lithuanian lietuvių lt 223,200 555,744 7,595,825 9 199,998 288 26,672 30
55 Azerbaijani azərbaycanca az 206,462 622,005 8,250,430 12 314,474 965 14,841 53
56 Slovenian slovenščina sl 194,168 493,396 6,475,052 22 243,728 304 8,729 31
57 Georgian ქართული ka 184,438 510,044 4,835,932 6 170,750 252 15,815 29
58 Ladin Ladin lld 180,801 187,791 242,580 3 10,448 38 4 0
59 Tamil தமிழ் ta 175,553 600,283 4,310,120 32 245,341 220 9,405 42
60 Thai ไทย th 175,427 1,150,683 12,433,753 19 505,364 1,318 5,893 333
61 Norwegian Nynorsk norsk nynorsk nn 175,160 395,748 3,607,240 14 144,539 128 10 14
62 Bangla বাংলা bn 173,893 1,348,901 8,353,986 15 498,509 1,020 20,619 282
63 Hindi हिन्दी hi 165,919 1,377,274 6,447,184 7 862,448 1,572 4,625 249
64 Macedonian македонски mk 154,207 585,685 5,386,120 12 124,244 201 9,678 71
65 Cantonese 粵語 zh-yue 145,869 328,677 2,298,393 11 300,868 1,025 2,980 10
66 Latin Latina la 140,386 288,830 3,895,771 21 194,764 154 0 15
67 Asturian asturianu ast 137,454 244,597 4,393,996 7 135,863 123 0 10
68 Latvian latviešu lv 136,695 547,787 4,307,966 14 132,283 272 27,641 71
69 Afrikaans Afrikaans af 125,612 429,908 2,822,645 14 190,702 188 9,823 38
70 Tajik тоҷикӣ tg 115,712 282,985 1,439,115 6 78,357 86 530 10
71 Telugu తెలుగు te 114,749 394,822 4,521,469 11 137,977 174 14,486 68
72 Burmese မြန်မာဘာသာ my 109,408 255,878 884,716 4 130,524 134 2,914 6
73 Albanian shqip sq 103,825 316,043 2,816,328 9 173,981 215 3,678 37
74 Malagasy Malagasy mg 100,646 257,541 1,115,631 2 36,147 47 3 10
75 Swahili Kiswahili sw 100,418 201,260 1,438,813 14 79,921 463 1,187 7
76 Marathi मराठी mr 100,085 321,033 2,599,107 10 171,474 137 2,492 39
77 Bosnian bosanski bs 95,562 378,694 3,732,870 9 170,354 152 5,283 86
78 Kurdish kurdî ku 90,497 286,945 1,945,196 3 101,831 89 555 31
79 Occitan occitan oc 89,959 165,838 2,465,580 4 58,910 90 305 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 89,411 262,162 2,621,675 4 91,262 110 2,172 37
81 Breton brezhoneg br 88,960 158,327 2,148,119 5 85,361 94 518 8
82 Malayalam മലയാളം ml 87,130 544,820 4,299,501 14 193,581 212 7,378 217
83 Low German Plattdüütsch nds 85,653 183,324 1,040,242 3 58,240 41 0 7
84 Lombard lombard lmo 77,930 150,239 1,311,493 3 48,034 41 795 7
85 Central Kurdish کوردی ckb 77,624 248,358 1,460,654 7 69,586 132 2,972 28
86 Kyrgyz кыргызча ky 76,019 109,702 517,001 4 43,977 65 2,681 0
87 Javanese Jawa jv 74,614 185,240 1,730,368 5 67,262 89 4,343 20
88 Western Punjabi پنجابی pnb 74,308 138,695 688,853 2 41,368 54 31 3
89 Newari नेपाल भाषा new 72,564 166,516 872,658 2 29,776 21 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,050 92,138 866,839 2 36,069 46 0 0
91 Piedmontese Piemontèis pms 70,488 106,452 877,852 4 29,846 32 1,893 2
92 Venetian vèneto vec 69,438 143,206 1,219,127 4 39,087 44 724 9
93 Luxembourgish Lëtzebuergesch lb 65,476 142,673 2,627,169 7 66,249 87 2,557 25
94 Hausa Hausa ha 64,662 99,668 686,353 12 36,563 172 0 2
95 Mazanderani مازِرونی mzn 64,096 106,348 322,865 4 42,195 36 382 1
96 Bashkir башҡортса ba 63,890 183,764 1,284,772 4 44,774 60 1,430 24
97 Irish Gaeilge ga 62,139 110,932 1,273,149 7 67,170 79 1,006 7
98 Sundanese Sunda su 62,041 99,384 683,277 7 33,945 54 419 2
99 Icelandic íslenska is 60,392 157,392 1,920,375 12 106,351 142 3,265 31
100 Silesian ślůnski szl 59,058 75,323 377,854 3 27,511 42 0 0
101 Punjabi ਪੰਜਾਬੀ pa 58,909 188,055 812,621 10 54,731 84 1,854 20
102 Chuvash чӑвашла cv 57,810 119,648 857,259 2 37,841 51 530 8
103 Western Frisian Frysk fy 57,500 172,825 1,198,931 7 53,937 73 7,510 27
104 Ido Ido io 57,169 79,350 1,075,230 4 42,246 66 0 2
105 Aragonese aragonés an 49,662 177,768 2,312,016 9 83,209 74 1,731 86
106 Tagalog Tagalog tl 48,779 247,009 2,164,766 10 151,514 165 1,825 144
107 Gilaki گیلکی glk 48,154 57,219 153,232 2 17,479 15 810 0
108 Wu 吴语 wuu 46,189 68,532 371,395 3 149,859 81 6 1
109 Volapük Volapük vo 43,782 161,091 3,315,632 2 38,506 30 0 147
110 Igbo Igbo ig 43,228 58,785 286,782 4 29,060 144 0 0
111 Dimli Zazaki diq 42,320 63,803 536,365 3 31,348 27 193 2
112 Yoruba Yorùbá yo 35,579 60,131 598,674 4 31,553 62 160 4
113 Scots Scots sco 34,351 138,238 899,809 3 118,894 88 429 59
114 Kannada ಕನ್ನಡ kn 33,883 156,133 1,304,476 4 92,555 131 2,355 108
115 Balinese Basa Bali ban 31,452 63,569 230,276 3 52,399 55 143 3
116 Alemannic Alemannisch als 31,254 74,490 1,069,875 7 112,334 86 600 27
117 Gujarati ગુજરાતી gu 30,628 133,322 886,825 3 82,326 64 0 74
118 Interlingua interlingua ia 30,061 45,605 678,283 6 55,309 46 4 3
119 Kotava Kotava avk 29,894 36,335 146,135 6 7,161 14 0 0
120 Nepali नेपाली ne 29,841 111,506 1,293,698 4 72,395 119 1,448 86
121 Crimean Tatar qırımtatarca crh 29,582 57,192 238,036 2 45,085 38 0 3
122 Bavarian Boarisch bar 27,193 110,444 848,437 2 75,599 63 1,153 72
123 Sicilian sicilianu scn 26,243 55,825 766,882 4 48,020 39 1,081 17
124 Mongolian монгол mn 25,958 111,897 824,912 4 97,328 141 1,337 80
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,088 63,457 894,987 2 27,159 20 35 32
126 Saraiki سرائیکی skr 24,216 28,289 63,866 2 3,539 17 0 0
127 Quechua Runa Simi qu 24,154 58,143 677,700 1 32,558 47 0 23
128 Sinhala සිංහල si 23,953 164,776 758,387 3 73,169 90 2,928 159
129 Navajo Diné bizaad nv 22,662 37,315 308,270 2 19,440 13 736 3
130 Mingrelian მარგალური xmf 21,850 41,237 240,803 3 21,594 24 0 4
131 Ossetic ирон os 21,102 75,711 587,679 3 26,717 22 149 51
132 Central Bikol Bikol Central bcl 20,579 49,094 293,238 3 27,951 130 798 11
133 Pashto پښتو ps 20,533 73,897 353,145 3 36,362 49 1,815 32
134 Northern Frisian Nordfriisk frr 20,407 50,787 273,334 4 22,650 26 1,478 11
135 Odia ଓଡ଼ିଆ or 19,682 84,169 563,315 4 39,273 46 170 71
136 Sindhi سنڌي sd 19,269 67,487 324,971 4 20,449 41 158 30
137 Assamese অসমীয়া as 19,149 112,350 529,271 6 45,532 102 2,310 111
138 Tumbuka chiTumbuka tum 18,757 39,055 104,631 4 9,987 28 138 3
139 Yakut саха тыла sah 17,658 53,385 418,877 4 27,263 34 1,765 32
140 Samogitian žemaitėška bat-smg 17,273 30,043 362,103 4 27,842 20 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,659 33,506 103,634 3 23,610 21 0 3
142 Scottish Gaelic Gàidhlig gd 15,995 32,455 578,648 5 30,523 31 290 18
143 Buginese Basa Ugi bug 15,951 20,461 205,509 1 14,536 12 0 0
144 Yiddish ייִדיש yi 15,540 44,269 596,199 3 56,985 39 985 46
145 Amharic አማርኛ am 15,441 46,398 385,794 1 51,824 50 1,358 33
146 Iloko Ilokano ilo 15,423 70,489 403,656 2 18,898 20 0 72
147 Limburgish Limburgs li 15,114 68,557 482,449 7 31,549 36 622 87
148 Neapolitan Napulitano nap 14,930 24,137 670,251 3 32,652 33 287 10
149 Gorontalo Bahasa Hulontalo gor 14,829 23,218 59,012 3 7,240 16 0 0
150 Maithili मैथिली mai 14,212 44,669 268,093 4 15,801 27 125 27
151 Faroese føroyskt fo 14,166 41,084 384,762 3 32,692 44 0 33
152 Upper Sorbian hornjoserbsce hsb 14,061 36,095 386,468 4 26,936 33 126 26
153 Banyumasan Basa Banyumasan map-bms 13,929 30,420 221,266 1 18,796 11 452 10
154 Shan တႆး shn 13,880 33,094 112,612 2 5,432 23 72 6
155 Literary Chinese 文言 zh-classical 13,671 114,411 419,733 6 108,722 54 0 199
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,522 28,724 173,807 3 9,593 40 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,403 36,196 161,696 3 28,882 20 2,777 12
158 Interlingue Interlingue ie 13,242 17,505 165,034 1 22,399 28 0 0
159 Dagbani dagbanli dag 13,158 24,089 118,608 3 6,177 48 0 3
160 Acehnese Acèh ace 12,986 27,898 154,044 3 30,881 25 0 7
161 Walloon wa 12,688 30,371 416,949 4 26,840 26 723 26
162 Western Armenian Արեւմտահայերէն hyw 12,627 27,683 230,956 5 12,742 35 0 11
163 Sanskrit संस्कृतम् sa 12,309 80,313 494,256 3 43,543 59 445 187
164 Fiji Hindi Fiji Hindi hif 11,808 53,429 325,427 2 36,767 53 187 75
165 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,796 29,397 114,138 3 13,671 61 0 8
166 Zulu isiZulu zu 11,707 25,982 115,036 1 23,643 64 0 6
167 Khmer ភាសាខ្មែរ km 11,617 36,458 324,456 2 46,546 70 808 40
168 Shona chiShona sn 11,491 20,486 112,246 1 19,390 15 0 3
169 Ligurian Ligure lij 11,417 27,969 259,753 7 18,288 25 24 19
170 Banjar Banjar bjn 11,350 34,338 104,541 4 16,161 26 2 12
171 Eastern Mari олык марий mhr 11,330 31,029 200,639 1 15,783 14 0 19
172 Tachelhit Taclḥit shi 10,869 14,938 77,275 2 14,246 23 0 0
173 Moroccan Arabic الدارجة ary 10,681 87,017 441,748 4 16,822 43 321 259
174 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,446 17,348 59,233 3 16,952 24 0 1
175 Western Mari кырык мары mrj 10,430 20,924 107,106 1 11,779 9 0 5
176 Kara-Kalpak Qaraqalpaqsha kaa 10,407 22,953 142,323 4 14,147 46 73 9
177 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,355 19,878 131,935 1 35,086 28 0 5
178 Fula Fulfulde ff 10,252 24,421 117,581 3 11,536 30 0 9
179 Pampanga Kapampangan pam 10,133 23,215 309,339 2 23,323 27 394 22
180 Rusyn русиньскый rue 10,121 22,232 159,006 2 33,381 44 87 10
181 Uyghur ئۇيغۇرچە / Uyghurche ug 9,588 16,916 172,242 1 24,214 24 0 5
182 Talysh tolışi tly 9,529 13,252 122,184 2 15,495 27 1 1
183 Tarantino tarandíne roa-tara 9,492 18,900 150,542 3 12,598 18 148 7
184 Bhojpuri भोजपुरी bh 8,838 79,915 783,589 2 38,093 26 54 634
185 Northern Sotho Sesotho sa Leboa nso 8,775 11,444 52,756 1 7,756 22 0 0
186 Corsican corsu co 8,531 17,904 396,974 2 25,390 28 0 26
187 Somali Soomaaliga so 8,386 26,156 277,675 1 41,350 70 0 47
188 Kinyarwanda Ikinyarwanda rw 8,198 16,669 123,237 1 16,086 49 0 7
189 West Flemish West-Vlams vls 8,138 22,262 321,885 4 29,212 26 348 43
190 Low Saxon Nedersaksies nds-nl 8,024 21,859 330,886 6 32,422 20 561 45
191 Māori Māori mi 7,997 15,390 166,084 2 21,288 20 0 9
192 Northern Sami davvisámegiella se 7,903 21,012 304,578 5 31,878 14 0 39
193 Erzya эрзянь myv 7,868 31,278 152,697 4 14,304 15 0 43
194 Sardinian sardu sc 7,707 17,452 186,585 4 27,347 29 157 17
195 Moksha мокшень mdf 7,598 23,458 100,983 2 10,988 21 0 18
196 Maltese Malti mt 7,470 23,274 323,703 4 25,646 47 697 62
197 Kashmiri کٲشُر ks 7,349 18,174 112,991 2 12,677 22 63 13
198 Cornish kernowek kw 7,093 14,748 221,686 3 17,449 21 6 17
199 Veps vepsän kel’ vep 7,060 37,573 179,990 1 17,382 22 0 89
200 Tibetan བོད་ཡིག bo 7,044 20,246 149,702 1 32,794 43 0 25
201 Turkmen Türkmençe tk 6,963 17,271 264,063 4 31,434 27 332 33
202 Kabyle Taqbaylit kab 6,924 17,883 113,715 1 15,380 26 0 15
203 Manx Gaelg gv 6,861 35,966 359,699 3 21,993 23 121 179
204 Zeelandic Zeêuws zea 6,835 13,066 163,594 3 14,818 13 1 10
205 Võro võro fiu-vro 6,829 12,965 183,253 4 15,714 16 50 11
206 Gan 贛語 gan 6,773 34,416 400,179 2 59,890 35 40 193
207 Abkhazian аԥсшәа ab 6,455 32,164 156,409 2 23,066 31 9 77
208 Inari Sami anarâškielâ smn 6,348 27,034 133,155 4 5,863 22 0 52
209 Picard Picard pcd 5,980 11,949 77,538 3 19,908 22 50 6
210 Guarani Avañe'ẽ gn 5,922 13,961 134,217 2 21,143 34 0 17
211 Arpitan arpetan frp 5,804 17,893 229,147 2 18,369 28 0 55
212 Komi коми kv 5,712 19,517 146,735 1 15,986 17 0 43
213 Udmurt удмурт udm 5,708 19,911 128,672 2 16,561 11 8 40
214 Kashubian kaszëbsczi csb 5,479 8,870 189,684 3 18,434 20 0 8
215 Aymara Aymar aru ay 5,174 8,889 101,328 1 18,346 17 0 5
216 Lao ລາວ lo 5,158 15,537 120,207 3 21,222 37 33 31
217 Norman Nouormand nrm 5,053 10,679 220,928 1 14,529 14 0 25
218 Old English Ænglisc ang 4,902 20,515 223,214 1 133,484 50 264 110
219 Papiamento Papiamentu pap 4,814 10,069 167,792 5 16,799 28 0 19
220 Friulian furlan fur 4,811 11,040 180,764 2 15,849 17 296 27
221 Lingala lingála ln 4,793 11,389 132,997 4 14,691 11 34 22
222 Livvi-Karelian livvinkarjala olo 4,595 13,668 38,147 2 8,016 12 0 10
223 Lingua Franca Nova Lingua Franca Nova lfn 4,466 7,145 41,762 1 15,164 27 0 2
224 Twi Twi tw 4,460 8,277 133,060 3 17,338 45 0 11
225 Lezghian лезги lez 4,437 14,779 97,133 3 12,104 16 11 35
226 Mirandese Mirandés mwl 4,280 10,736 105,609 1 14,487 17 0 22
227 Nahuatl Nāhuatl nah 4,275 13,343 521,702 2 23,718 15 168 175
228 Saterland Frisian Seeltersk stq 4,128 10,815 123,631 4 14,516 12 381 29
229 Extremaduran estremeñu ext 3,927 8,915 136,469 1 19,130 20 0 24
230 Ladino Ladino lad 3,855 13,546 214,738 4 23,375 21 21 100
231 Romansh rumantsch rm 3,791 9,751 167,491 2 22,167 19 48 42
232 Tuvinian тыва дыл tyv 3,760 13,884 50,234 1 10,305 11 0 26
233 Avaric авар av 3,638 18,101 94,836 2 16,598 21 0 82
234 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,633 8,878 213,761 4 11,159 14 0 50
235 Doteli डोटेली dty 3,595 21,803 243,453 2 7,592 15 3 286
236 Ganda Luganda lg 3,532 7,662 38,659 1 9,888 26 0 6
237 Komi-Permyak перем коми koi 3,469 13,193 63,180 1 9,441 8 0 37
238 Ghanaian Pidgin Ghanaian Pidgin gpe 3,440 19,296 74,859 2 3,447 44 0 82
239 Lower Sorbian dolnoserbski dsb 3,424 11,622 146,439 1 20,144 19 0 72
240 Chavacano Chavacano de Zamboanga cbk-zam 3,227 8,981 116,718 2 15,748 16 0 41
241 Divehi ދިވެހިބަސް dv 3,149 12,508 136,271 2 27,048 21 931 96
242 Gagauz Gagauz gag 3,017 7,827 74,638 1 15,788 19 0 24
243 Betawi Betawi bew 3,012 7,257 31,518 2 2,156 15 0 8
244 Zhuang Vahcuengh za 3,005 5,567 42,655 1 11,882 12 0 5
245 Colognian Ripoarisch ksh 3,003 10,734 1,609,296 3 24,310 12 0 993
246 Hawaiian Hawaiʻi haw 2,938 6,143 99,956 1 19,521 23 0 19
247 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,888 8,397 32,063 1 2,408 19 0 13
248 Russia Buriat буряад bxr 2,873 11,279 73,813 1 16,832 21 8 56
249 Tulu ತುಳು tcy 2,840 15,477 166,636 3 7,597 19 13 213
250 Palatine German Pälzisch pfl 2,821 7,054 92,462 4 13,152 8 0 29
251 Sakizaya Sakizaya szy 2,734 6,207 138,985 1 3,780 15 0 36
252 Pangasinan Pangasinan pag 2,617 6,723 78,984 1 9,239 9 0 28
253 Karachay-Balkar къарачай-малкъар krc 2,589 16,565 119,005 2 11,432 11 0 209
254 Atayal Tayal tay 2,583 3,239 61,476 1 2,379 6 0 1
255 Komering Kumoring kge 2,582 4,186 30,507 0 893 9 0 2
256 Fon fɔ̀ngbè fon 2,563 4,114 26,258 2 1,681 21 0 2
257 Pali पालि pi 2,545 4,494 102,660 1 8,055 3 1 13
258 Awadhi अवधी awa 2,512 5,821 27,811 1 4,268 21 0 8
259 Ingush гӀалгӀай inh 2,406 15,765 70,302 2 5,499 14 37 137
260 Tswana Setswana tn 2,389 6,489 41,912 1 11,707 55 4 19
261 Southern Dagaare Dagaare dga 2,368 5,772 53,123 1 1,208 33 0 19
262 Xhosa isiXhosa xh 2,290 5,536 39,518 1 14,847 26 0 14
263 Atikamekw Atikamekw atj 2,075 3,278 16,618 9 5,526 8 0 1
264 Pennsylvania German Deitsch pdc 2,030 6,023 107,045 1 36,760 36 0 68
265 Tongan lea faka-Tonga to 2,022 5,510 43,748 2 12,009 12 12 23
266 Mon ဘာသာမန် mnw 1,956 6,763 46,865 3 4,679 14 0 41
267 Oromo Oromoo om 1,955 5,408 44,899 1 12,454 17 0 25
268 Aramaic ܐܪܡܝܐ arc 1,914 6,564 97,017 2 22,670 16 0 87
269 Novial Novial nov 1,875 4,810 180,157 2 13,014 15 0 91
270 Kikuyu Gĩkũyũ ki 1,875 3,761 22,498 1 9,793 12 0 6
271 Madurese Madhurâ mad 1,859 10,922 38,390 3 3,745 37 0 83
272 Nias Li Niha nia 1,760 4,448 25,630 3 2,478 7 0 13
273 Wolof Wolof wo 1,737 5,551 106,916 1 16,677 11 0 92
274 Jamaican Creole English Patois jam 1,729 3,131 22,566 1 11,031 18 0 4
275 Kabiye Kabɩyɛ kbp 1,713 3,447 18,537 1 5,418 8 0 5
276 Central Dusun Kadazandusun dtp 1,659 6,931 22,386 3 1,796 20 0 32
277 Kalmyk хальмг xal 1,655 12,325 91,847 1 10,861 8 0 309
278 Kabardian адыгэбзэ kbd 1,647 7,109 48,236 2 10,996 7 0 74
279 Angika अंगिका anp 1,645 5,100 21,988 1 3,032 13 0 19
280 Iban Jaku Iban iba 1,629 4,224 13,902 2 1,109 14 0 8
281 Fijian Na Vosa Vakaviti fj 1,582 4,271 37,659 1 10,180 7 0 25
282 Kongo Kongo kg 1,563 4,009 48,081 1 12,162 10 0 29
283 N’Ko ߒߞߏ nqo 1,543 3,363 12,354 1 5,195 12 0 5
284 Gun gungbe guw 1,540 2,744 42,224 4 2,063 20 0 9
285 Nigerian Pidgin Naijá pcm 1,501 2,738 29,453 4 2,754 24 0 7
286 Southern Sotho Sesotho st 1,475 5,310 33,844 1 11,875 40 0 43
287 Bislama Bislama bi 1,475 3,448 43,771 1 14,531 14 0 22
288 Central Kanuri Yerwa Kanuri knc 1,397 2,229 26,035 3 752 12 0 4
289 Tyap Tyap kcg 1,395 6,177 37,896 2 2,347 22 1 72
290 Tok Pisin Tok Pisin tpi 1,394 5,783 88,154 1 15,113 14 0 151
291 Aromanian armãneashti roa-rup 1,388 4,616 209,069 1 15,222 11 0 244
292 Tetum tetun tet 1,377 3,948 69,534 2 10,750 9 0 61
293 Lojban la .lojban. jbo 1,340 5,804 113,498 1 18,465 15 0 217
294 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,301 5,871 86,459 1 27,942 23 0 181
295 Lak лакку lbe 1,261 16,062 53,533 1 9,266 12 0 459
296 Mossi moore mos 1,237 2,032 30,035 0 1,023 38 0 6
297 Tahitian reo tahiti ty 1,226 3,043 53,794 1 8,252 4 0 38
298 Ewe eʋegbe ee 1,217 4,185 59,290 2 16,235 14 0 84
299 Taroko Seediq trv 1,200 2,208 103,612 1 2,588 9 0 33
300 Samoan Gagana Samoa sm 1,175 6,138 47,506 1 11,551 11 0 138
301 Kusaal Kʋsaal kus 1,175 1,762 13,962 0 837 16 0 1
302 Sylheti ꠍꠤꠟꠐꠤ syl 1,166 4,959 27,790 1 967 10 0 59
