Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Jose Trevino 32 C 0.6 64 213 197 23 51 19 0 4 15 0 0 12 24 .259 .297 .416 .713 91 .312 87 82 7 0 1 3 0 2/D1H
2 Spencer Steer 27 1B 0.4 106 418 381 46 90 15 2 13 50 6 1 32 96 .236 .301 .388 .690 85 .310 83 148 10 4 0 1 0 *3D/7H9
3 Matt McLain 25 2B 0.4 104 430 381 55 85 12 0 11 38 16 1 41 115 .223 .305 .341 .647 75 .302 74 130 6 5 1 2 0 *4/6DH
4 Elly De La Cruz 23 SS 3.6 115 495 441 80 123 24 3 19 73 30 6 51 123 .279 .356 .476 .832 123 .368 121 210 11 2 0 1 9 *6/DH AS
5 Santiago Espinal 30 3B -0.8 97 300 276 24 69 12 0 0 15 2 1 20 34 .250 .302 .293 .595 63 .267 54 81 10 1 2 1 0 54H/7936D
6 Austin Hays 29 LF 1.2 65 268 242 42 64 10 4 10 44 4 0 22 66 .264 .325 .463 .787 110 .344 107 112 6 1 0 3 1 D7/H
7 TJ Friedl 29 CF 2.4 107 476 403 64 111 16 2 10 37 10 3 54 74 .275 .375 .400 .775 111 .356 117 161 5 12 4 3 0 *8/HD
8 Jake Fraley 30 RF 0.7 63 187 162 29 39 8 0 6 23 4 2 24 39 .241 .342 .401 .743 101 .336 104 65 0 1 0 0 1 9H/7D
9 Gavin Lux 27 DH -0.3 100 363 321 34 86 18 1 4 42 1 0 42 86 .268 .353 .368 .720 96 .325 95 118 3 0 0 0 0 7D4/H5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Tyler Stephenson 28 C 1.1 67 268 234 31 55 13 0 9 35 0 1 31 94 .235 .321 .406 .727 96 .327 99 95 3 0 0 3 1 2D/H
11 Will Benson 27 OF 0.5 61 201 183 25 41 6 1 9 32 2 2 12 57 .224 .269 .415 .684 82 .291 74 76 4 1 0 5 0 97/H8
12 Noelvi Marté 23 3B 0.5 45 170 158 22 43 8 1 7 28 7 2 8 31 .272 .318 .468 .786 110 .359 117 74 3 3 0 1 0 5/9HD
13 Christian Encarnacion-Strand 25 1B -0.7 36 137 130 13 27 4 0 6 19 0 2 3 32 .208 .234 .377 .610 62 .255 52 49 1 2 0 2 0 3/5
14 Jeimer Candelario 31 CI -0.9 22 91 80 3 9 2 0 2 10 0 1 9 29 .113 .198 .213 .410 11 .185 1 17 1 0 0 2 0 5/3D
15 Blake Dunn 26 OF -0.1 30 75 60 10 9 2 0 1 7 1 1 8 25 .150 .320 .233 .553 54 .271 60 14 1 7 0 0 0 97/8HD
16 Connor Joe 32 UT -0.5 35 70 61 2 13 4 0 0 4 2 2 6 14 .213 .286 .279 .564 54 .249 48 17 2 1 0 2 0 97H/3D8
17 Rece Hinds 24 RF -0.4 15 44 43 6 5 1 0 2 3 0 0 1 21 .116 .136 .279 .415 9 .176 -10 12 1 0 0 0 0 9/H
18 Austin Wynns 34 C 0.7 18 43 40 6 16 3 0 3 11 0 0 3 12 .400 .442 .700 1.142 203 .484 208 28 1 0 0 0 0 2/H3D
19 Garrett Hampson 30 UT -0.2 9 19 18 0 3 1 0 0 0 0 0 1 6 .167 .211 .222 .433 18 .188 -1 4 1 0 0 0 0 /748H56D
20 Ke'Bryan Hayes 28 3B -0.1 6 19 19 1 4 0 0 1 3 0 0 0 1 .211 .211 .368 .579 53 .245 39 7 0 0 0 0 0 /5
21 Jacob Hurtubise 27 LF -0.1 12 15 12 3 1 0 0 0 0 0 0 1 6 .083 .267 .083 .350 1 .204 10 1 0 2 0 0 0 /H79
22 Miguel Andujar 30 DH 0.0 3 7 7 2 2 1 0 0 0 0 0 0 3 .286 .286 .429 .714 90 .308 84 3 0 0 0 0 0 /D7H
23 Tyler Callihan 25 UT -0.2 4 6 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -9 .151 -28 1 0 0 0 0 0 /74
24 Ryan Vilade 26 LF 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /7
Team Totals 7.7 115 4315 3855 521 947 179 14 117 490 85 25 381 989 .246 .318 .390 .708 91 .317 89 1505 76 42 8 29 12
Become a Stathead & surf this site ad-free.

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Nick Lodolo 27 SP 4.5 8 6 .571 3.05 23 23 0 2 1 0 129.2 110 46 44 17 24 0 124 11 1 2 526 150 3.71 1.033 7.6 1.2 1.7 8.6 5.17
2 Nick Martinez 34 SP 1.6 9 9 .500 4.66 25 22 0 0 0 0 129.1 125 68 67 17 31 0 93 4 0 5 531 98 4.19 1.206 8.7 1.2 2.2 6.5 3.00
3 Brady Singer 28 SP 1.5 9 8 .529 4.36 22 22 0 0 0 0 115.2 107 59 56 13 44 0 111 8 0 2 493 105 4.00 1.305 8.3 1.0 3.4 8.6 2.52
4 Andrew Abbott 26 SP 4.5 8 2 .800 2.34 20 20 0 1 1 0 115.1 95 36 30 13 35 0 99 1 0 3 471 196 3.80 1.127 7.4 1.0 2.7 7.7 2.83 AS
5 Hunter Greene 25 SP 2.5 4 3 .571 2.72 11 11 0 0 0 0 59.2 44 18 18 9 14 0 73 2 0 2 237 169 3.43 0.972 6.6 1.4 2.1 11.0 5.21
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Emilio Pagán 34 CL 1.3 2 4 .333 2.98 49 0 42 0 0 24 48.1 28 19 16 7 16 0 57 1 1 0 191 155 3.69 0.910 5.2 1.3 3.0 10.6 3.56
7 Tony Santillan 28 RP 2.1 1 3 .250 2.56 57 0 10 0 0 3 52.2 38 15 15 5 17 0 51 4 0 2 214 180 3.60 1.044 6.5 0.9 2.9 8.7 3.00
8 Scott Barlow 32 RP 0.9 5 0 1.000 3.75 55 0 2 0 0 0 50.1 34 22 21 4 31 2 56 4 0 2 219 123 4.01 1.291 6.1 0.7 5.5 10.0 1.81
9 Graham Ashcraft 27 RP 0.2 6 4 .600 4.10 43 0 4 0 0 0 48.1 51 27 22 2 21 0 48 0 0 2 214 112 2.97 1.490 9.5 0.4 3.9 8.9 2.29
10 Taylor Rogers 34 RP 0.5 2 2 .500 2.45 40 0 4 0 0 0 33.0 29 15 9 3 19 2 34 2 0 0 146 188 4.14 1.455 7.9 0.8 5.2 9.3 1.79
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Brent Suter 35 0.9 1 2 .333 3.38 35 3 13 0 0 0 53.1 45 22 20 7 13 0 39 1 0 1 218 136 4.14 1.088 7.6 1.2 2.2 6.6 3.00
12 Lyon Richardson 25 0.0 0 3 .000 3.93 33 0 11 0 0 0 36.2 34 22 16 2 20 4 30 2 0 0 165 118 3.98 1.473 8.3 0.5 4.9 7.4 1.50
13 Chase Burns 22 -0.3 0 3 .000 6.04 7 7 0 0 0 0 28.1 30 22 19 4 12 0 47 0 0 0 129 77 2.90 1.482 9.5 1.3 3.8 14.9 3.92
14 Ian Gibaut 31 0.2 0 1 .000 4.62 25 0 5 0 0 0 25.1 26 13 13 3 8 0 15 0 0 0 109 100 4.41 1.342 9.2 1.1 2.8 5.3 1.88
15 Luis Mey 24 0.3 1 0 1.000 3.71 18 0 7 0 0 0 17.0 12 7 7 2 12 0 18 1 0 2 76 126 4.82 1.412 6.4 1.1 6.4 9.5 1.50
16 Carson Spiers 27 0.0 0 2 .000 6.08 3 2 1 0 0 0 13.1 13 9 9 3 7 0 11 1 0 0 60 77 6.19 1.500 8.8 2.0 4.7 7.4 1.57
17 Wade Miley 38 -0.1 1 0 1.000 6.75 3 2 1 0 0 0 12.0 15 9 9 3 6 0 7 1 0 0 55 70 6.94 1.750 11.3 2.3 4.5 5.3 1.17
18 Sam Moll 33 -0.4 1 0 1.000 7.36 14 0 2 0 0 0 11.0 11 11 9 1 6 0 13 0 0 3 52 64 3.57 1.545 9.0 0.8 4.9 10.6 2.17
19 Zack Littell 29 0.5 1 0 1.000 1.29 1 1 0 0 0 0 7.0 3 1 1 1 2 0 8 0 0 1 26 373 3.54 0.714 3.9 1.3 2.6 10.3 4.00
20 Chase Petty 22 -0.8 0 3 .000 19.50 3 2 1 0 0 0 6.0 14 14 13 3 8 0 7 1 0 0 40 25 11.78 3.667 21.0 4.5 12.0 10.5 0.88
21 Alexis Díaz 28 -0.4 0 0 12.00 6 0 2 0 0 0 6.0 8 8 8 4 5 0 3 2 0 0 33 40 14.28 2.167 12.0 6.0 7.5 4.5 0.60
22 Connor Phillips 24 -0.2 1 0 1.000 7.20 4 0 2 0 0 0 5.0 5 5 4 1 4 0 4 0 0 1 23 68 6.51 1.800 9.0 1.8 7.2 7.2 1.00
23 Joe La Sorsa 27 -0.2 0 0 11.57 3 0 0 0 0 0 4.2 10 6 6 3 2 0 1 0 0 0 24 42 12.33 2.571 19.3 5.8 3.9 1.9 0.50
24 Yosver Zulueta 27 -0.1 0 0 8.10 3 0 2 0 0 0 3.1 3 3 3 1 1 0 1 0 0 1 14 62 7.31 1.200 8.1 2.7 2.7 2.7 1.00
25 Randy Wynne 32 0.0 0 0 3.00 1 0 1 0 0 1 3.0 3 1 1 1 1 0 3 0 0 0 13 170 6.44 1.333 9.0 3.0 3.0 9.0 3.00
26 Jose Trevino 32 0.0 0 0 3.86 2 0 2 0 0 0 2.1 4 1 1 0 1 0 1 0 0 0 12 136 3.54 2.143 15.4 0.0 3.9 3.9 1.00
Team Totals 18.9 60 55 .522 3.87 115 115 112 3 2 28 1016.2 897 479 437 129 360 8 954 46 2 29 4291 119 4.08 1.236 7.9 1.1 3.2 8.4 2.65

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff