MLB Scores and Standings
Minnesota Twins | 3 | Final |
Detroit Tigers | 6 |
W | Casey Mize (10-4) |
L | Noah Davis (0-2) |
S | Kyle Finnegan (22) |
Houston Astros | 8 | Final |
Miami Marlins | 2 |
W | Jason Alexander (2-1) |
L | Sandy Alcantara (6-10) |
San Francisco Giants | 4 | Final |
Pittsburgh Pirates | 5 |
W | Dauri Moreta (1-0) |
L | Randy Rodríguez (3-3) |
Baltimore Orioles | 3 | Final |
Philadelphia Phillies | 13 |
W | Jesús Luzardo (10-5) |
L | Cade Povich (2-6) |
Kansas City Royals | 5 | Final |
Boston Red Sox | 8 |
W | Brayan Bello (8-5) |
L | Bailey Falter (7-6) |
S | Aroldis Chapman (21) |
Cleveland Guardians | 7 | Final |
New York Mets | 6 | (10) |
W | Cade Smith (4-4) |
L | Ryan Helsley (3-2) |
S | Nic Enright (1) |
Milwaukee Brewers | 3 | Final |
Atlanta Braves | 1 |
W | Quinn Priester (11-2) |
L | Erick Fedde (3-12) |
S | Trevor Megill (25) |
Cincinnati Reds | 3 | Final |
Chicago Cubs | 2 |
W | Scott Barlow (5-0) |
L | Ryan Brasier (0-1) |
S | Emilio Pagán (24) |
New York Yankees | 5 | Final |
Texas Rangers | 8 | (10) |
W | Danny Coulombe (2-0) |
L | Jake Bird (4-2) |
Toronto Blue Jays | 15 | Final |
Colorado Rockies | 1 |
W | Eric Lauer (7-2) |
L | Tanner Gordon (2-4) |
Tampa Bay Rays | 1 | Final |
Los Angeles Angels | 5 |
W | Yusei Kikuchi (5-7) |
L | Adrian Houser (6-3) |
San Diego Padres | 2 | Final |
Arizona Diamondbacks | 6 |
W | Brandon Pfaadt (11-7) |
L | JP Sears (7-10) |
S | Kyle Backhus (1) |
St. Louis Cardinals | 3 | Final |
Los Angeles Dodgers | 2 |
W | Riley O'Brien (1-0) |
L | Brock Stewart (2-2) |
S | JoJo Romero (2) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
Tm | W | L | GB | RS | RA | pythW-L% | |
---|---|---|---|---|---|---|---|
TOR | 66 | 48 | .579 | -- | 546 | 516 | .526 |
DET | 66 | 48 | .579 | -- | 549 | 466 | .574 |
HOU | 63 | 50 | .558 | 2.5 | 486 | 441 | .544 |
BOS | 63 | 51 | .553 | 3.0 | 568 | 487 | .570 |
SEA | 60 | 53 | .531 | 5.5 | 511 | 489 | .520 |
NYY | 60 | 53 | .531 | 5.5 | 584 | 495 | .575 |
TEX | 59 | 55 | .518 | 7.0 | 473 | 404 | .572 |
CLE | 57 | 55 | .509 | 8.0 | 443 | 470 | .473 |
KCR | 56 | 57 | .496 | 9.5 | 416 | 430 | .485 |
LAA | 55 | 58 | .487 | 10.5 | 491 | 554 | .445 |
TBR | 55 | 59 | .482 | 11.0 | 510 | 468 | .539 |
MIN | 52 | 60 | .464 | 13.0 | 465 | 502 | .465 |
BAL | 51 | 62 | .451 | 14.5 | 492 | 571 | .432 |
ATH | 49 | 65 | .430 | 17.0 | 493 | 613 | .402 |
CHW | 42 | 70 | .375 | 23.0 | 428 | 491 | .438 |
NL Overall
Tm | W | L | GB | RS | RA | pythW-L% | |
---|---|---|---|---|---|---|---|
MIL | 68 | 44 | .607 | -- | 558 | 437 | .610 |
CHC | 65 | 47 | .580 | 3.0 | 581 | 467 | .599 |
LAD | 65 | 48 | .575 | 3.5 | 578 | 508 | .559 |
PHI | 64 | 48 | .571 | 4.0 | 529 | 451 | .572 |
NYM | 63 | 50 | .558 | 5.5 | 498 | 459 | .537 |
SDP | 62 | 51 | .549 | 6.5 | 463 | 431 | .533 |
CIN | 59 | 54 | .522 | 9.5 | 515 | 472 | .540 |
STL | 57 | 57 | .500 | 12.0 | 498 | 510 | .489 |
SFG | 56 | 57 | .496 | 12.5 | 469 | 462 | .507 |
MIA | 55 | 56 | .495 | 12.5 | 477 | 523 | .458 |
ARI | 54 | 59 | .478 | 14.5 | 548 | 553 | .496 |
PIT | 49 | 64 | .434 | 19.5 | 404 | 454 | .447 |
ATL | 47 | 64 | .423 | 20.5 | 462 | 486 | .477 |
WSN | 44 | 67 | .396 | 23.5 | 477 | 611 | .389 |
COL | 30 | 82 | .268 | 38.0 | 419 | 710 | .276 |
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.