Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Bo Naylor 25 C 0.8 86 292 251 35 45 14 1 11 27 1 2 36 74 .179 .282 .375 .656 79 .289 79 94 4 1 1 3 0 *2/H
2 Carlos Santana 39 1B 1.1 106 425 370 46 84 8 0 11 47 6 0 48 77 .227 .318 .338 .655 82 .298 81 125 7 3 0 4 1 *3D/H
3 Daniel Schneemann 28 2B 1.7 92 296 259 37 60 14 0 10 29 8 2 32 72 .232 .322 .402 .724 99 .326 102 104 4 3 1 1 1 4H568/97
4 Gabriel Arias 25 SS 1.1 88 325 296 30 70 19 1 8 40 4 3 20 100 .236 .293 .389 .682 86 .293 82 115 6 5 1 3 0 64/5H
5 José Ramírez 32 3B 4.8 111 477 419 73 124 21 2 23 61 32 7 47 49 .296 .371 .520 .891 143 .382 141 218 3 6 0 5 17 *5D AS
6 Steven Kwan 27 LF 3.2 108 479 429 57 122 20 1 9 39 11 2 40 41 .284 .345 .399 .744 105 .329 104 171 2 3 1 6 1 *7/D8 AS
7 Ángel Martínez 23 CF -0.7 97 358 334 43 78 19 1 10 40 6 2 13 80 .234 .268 .386 .654 78 .284 73 129 7 4 3 4 0 84/H97
8 Nolan Jones 27 RF -0.5 102 316 273 25 59 11 2 3 28 7 3 35 85 .216 .311 .304 .615 72 .280 70 83 5 4 1 3 1 *98H/7D
9 Kyle Manzardo 24 DH 0.3 97 355 315 30 74 13 2 18 49 1 0 33 91 .235 .310 .460 .770 109 .330 107 145 5 3 0 4 1 D3H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Brayan Rocchio 24 SS -0.3 67 214 190 17 43 13 1 1 25 3 4 10 43 .226 .281 .321 .602 66 .257 58 61 3 6 4 4 0 64/H
11 Lane Thomas 29 CF -0.7 39 142 125 10 20 2 0 4 11 4 1 14 44 .160 .246 .272 .518 43 .242 41 34 4 1 0 2 0 8/H9D
12 Austin Hedges 32 C -0.5 47 125 108 8 14 2 0 3 5 1 0 12 36 .130 .221 .231 .453 26 .209 16 25 1 1 3 1 0 2/1
13 Jhonkensy Noel 23 RF -1.3 49 111 107 12 15 2 0 2 9 0 0 3 35 .140 .162 .215 .377 3 .172 -9 23 4 0 0 1 0 9H/7D
14 David Fry 29 DH -0.5 42 104 97 12 17 2 0 6 15 1 0 6 38 .175 .231 .381 .612 65 .263 57 37 2 1 0 0 0 DH
15 Will Wilson 26 IF -0.6 32 85 72 6 12 4 0 0 1 1 0 7 34 .167 .250 .222 .472 33 .221 20 16 1 1 5 0 0 45/H1D
16 Johnathan Rodríguez 25 RF -0.9 28 70 66 5 11 4 1 1 6 0 0 4 22 .167 .214 .303 .517 41 .238 40 20 2 0 0 0 0 9/H7D
17 C.J. Kayfus 23 UT -0.1 5 16 16 2 4 1 0 0 1 0 0 0 5 .250 .250 .313 .563 54 .244 45 5 0 0 0 0 0 /9D3H
18 Will Brennan 27 OF -0.2 6 13 11 0 1 0 0 0 0 0 1 1 1 .091 .231 .091 .322 -5 .131 -10 1 1 1 0 0 0 /98H
19 Dom Nuñez 30 C 0.0 2 7 7 2 2 0 0 0 0 0 0 0 4 .286 .286 .286 .571 59 .226 32 2 0 0 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
20 Tim Herrin 28 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Emmanuel Clase 27 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 6.5 114 4210 3745 450 855 169 12 120 433 86 27 361 931 .228 .300 .376 .676 86 .298 83 1408 61 43 20 41 22
Become a Stathead & surf this site ad-free.

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Tanner Bibee 26 SP 0.3 7 9 .438 4.51 22 22 0 1 0 0 125.2 123 68 63 21 35 1 112 7 1 2 529 92 4.50 1.257 8.8 1.5 2.5 8.0 3.20
2 Gavin Williams 25 SP 2.4 7 4 .636 3.17 23 23 0 0 0 0 125.0 96 49 44 16 66 0 123 2 1 9 525 131 4.44 1.296 6.9 1.2 4.8 8.9 1.86
3 Logan Allen 26 SP 0.8 7 9 .438 4.04 22 21 0 0 0 0 113.2 112 55 51 14 44 1 87 3 1 4 486 103 4.42 1.372 8.9 1.1 3.5 6.9 1.98
4 Luis Ortiz 26 SP 0.4 4 9 .308 4.36 16 16 0 0 0 0 88.2 80 44 43 12 42 0 96 1 0 0 382 95 4.16 1.376 8.1 1.2 4.3 9.7 2.29
5 Slade Cecconi 26 SP 1.1 5 4 .556 3.72 14 14 0 0 0 0 82.1 75 35 34 14 23 1 69 2 1 2 340 112 4.56 1.190 8.2 1.5 2.5 7.5 3.00
6 Ben Lively 33 SP 0.8 2 2 .500 3.22 9 9 0 0 0 0 44.2 38 16 16 6 15 0 29 0 0 0 178 129 4.57 1.187 7.7 1.2 3.0 5.8 1.93
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Emmanuel Clase 27 CL 0.7 5 3 .625 3.23 48 0 41 0 0 24 47.1 46 20 17 2 12 2 47 4 0 4 201 129 2.69 1.225 8.7 0.4 2.3 8.9 3.92
8 Cade Smith 26 RP 0.2 4 4 .500 2.86 51 0 8 0 0 4 50.1 40 23 16 2 18 3 70 3 2 2 214 146 2.10 1.152 7.2 0.4 3.2 12.5 3.89
9 Jakob Junis 32 RP 0.5 3 1 .750 3.19 43 0 7 0 0 0 48.0 48 18 17 3 16 2 37 4 0 0 205 131 3.63 1.333 9.0 0.6 3.0 6.9 2.31
10 Hunter Gaddis 27 RP 0.4 1 1 .500 3.61 51 0 7 0 0 2 47.1 46 20 19 6 16 2 54 1 0 2 201 115 3.55 1.310 8.7 1.1 3.0 10.3 3.38
11 Matt Festa 32 RP -0.1 3 2 .600 4.46 39 0 4 0 0 0 34.1 26 18 17 2 9 0 30 2 1 0 137 94 3.08 1.019 6.8 0.5 2.4 7.9 3.33
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Joey Cantillo 25 -0.2 2 2 .500 4.37 27 6 10 0 0 1 55.2 50 32 27 7 30 0 72 0 0 2 244 95 3.78 1.437 8.1 1.1 4.9 11.6 2.40
13 Kolby Allard 27 1.0 2 1 .667 2.54 23 2 12 0 0 0 46.0 47 16 13 4 10 3 29 1 0 0 191 164 3.70 1.239 9.2 0.8 2.0 5.7 2.90
14 Tim Herrin 28 0.1 4 2 .667 4.06 39 0 3 0 0 0 31.0 24 14 14 4 24 1 30 5 0 2 141 103 5.66 1.548 7.0 1.2 7.0 8.7 1.25
15 Nic Enright 28 0.7 2 0 1.000 2.01 19 0 7 0 0 1 22.1 12 6 5 2 9 0 20 1 1 0 87 209 3.83 0.940 4.8 0.8 3.6 8.1 2.22
16 Paul Sewald 35 -0.2 1 1 .500 4.70 18 0 3 0 0 2 15.1 14 9 8 3 4 0 18 0 0 0 62 90 4.09 1.174 8.2 1.8 2.3 10.6 4.50
17 Erik Sabrowski 27 0.3 0 0 1.32 13 0 1 0 0 0 13.2 7 4 2 1 7 0 21 1 0 0 53 323 2.75 1.024 4.6 0.7 4.6 13.8 3.00
18 Zak Kent 27 -0.1 0 0 6.14 4 0 3 0 0 0 7.1 8 5 5 0 5 0 8 0 0 2 32 71 2.97 1.773 9.8 0.0 6.1 9.8 1.60
19 Triston McKenzie 27 -0.2 0 0 11.12 4 0 3 0 0 0 5.2 7 7 7 1 7 0 4 0 0 3 30 40 7.70 2.471 11.1 1.6 11.1 6.4 0.57
20 Doug Nikhazy 25 -0.3 0 1 .000 13.50 2 1 1 0 0 0 4.0 5 6 6 0 6 0 5 0 0 1 23 33 5.11 2.750 11.3 0.0 13.5 11.3 0.83
21 Cody Bolton 27 -0.1 0 0 13.50 1 0 0 0 0 0 2.0 4 3 3 0 0 0 1 0 0 0 10 36 2.11 2.000 18.0 0.0 0.0 4.5
22 Will Wilson 26 -0.1 0 0 9.00 1 0 1 0 0 0 2.0 2 2 2 1 0 0 0 0 0 0 8 54 9.61 1.000 9.0 4.5 0.0 0.0
23 Andrew Walters 24 -0.1 0 0 13.50 2 0 0 0 0 0 1.1 2 2 2 1 0 0 2 0 0 0 6 39 9.86 1.500 13.5 6.8 0.0 13.5
24 Carlos Hernández 28 0.0 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 1 0 0 0 0 0 4 6.11 1.000 0.0 0.0 9.0 0.0 0.00
25 Austin Hedges 32 0.0 0 0 9.00 1 0 1 0 0 0 1.0 2 1 1 0 1 0 1 0 0 0 6 63 4.11 3.000 18.0 0.0 9.0 9.0 1.00
Team Totals 8.3 59 55 .518 3.83 114 114 113 1 0 34 1015.2 914 473 432 122 400 16 965 37 8 35 4295 109 4.06 1.294 8.1 1.1 3.5 8.6 2.41

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff