Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Dillon Dingler 26 C 2.2 87 317 297 33 80 14 1 10 43 0 0 12 72 .269 .312 .424 .737 102 .323 104 126 3 7 0 1 0 *2/H
2 Spencer Torkelson 25 1B 1.7 110 460 400 63 97 23 0 24 64 2 1 46 115 .243 .330 .480 .810 121 .342 117 192 11 9 0 5 5 *3D/H
3 Gleyber Torres 28 2B 2.2 102 434 370 58 101 17 0 13 55 4 1 55 60 .273 .369 .424 .793 120 .356 127 157 10 4 0 5 0 *4D/H AS
4 Trey Sweeney* 25 SS -0.3 85 258 231 28 48 5 1 5 27 3 1 23 68 .208 .275 .303 .578 61 .260 57 70 2 0 0 4 0 *6H
5 Zach McKinstry* 30 3B 2.8 103 386 338 54 91 17 8 10 38 17 3 39 84 .269 .348 .456 .804 121 .353 121 154 3 4 1 4 1 5967/H4D3 AS
6 Riley Greene* 24 LF 1.8 112 468 436 59 116 23 1 26 84 1 1 28 153 .266 .312 .502 .814 121 .347 121 219 10 2 0 2 1 *7D8/H9 AS
7 Parker Meadows* 25 CF -0.3 38 137 125 15 25 4 1 2 9 3 0 12 40 .200 .270 .296 .566 57 .259 52 37 0 0 0 0 0 8/H
8 Wenceel Pérez# 25 RF 0.7 56 206 190 32 50 9 3 9 25 6 1 13 41 .263 .316 .484 .800 118 .343 115 92 2 2 0 1 0 98/H7D
9 Colt Keith* 23 DH 1.1 103 349 307 48 81 17 2 9 33 0 1 38 70 .264 .344 .420 .764 111 .332 111 129 6 1 0 3 0 D435H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Javier Báez 32 UT 1.7 94 332 317 46 83 14 2 11 45 4 1 9 81 .262 .292 .423 .715 95 .311 94 134 4 5 0 1 0 685/4H AS
11 Kerry Carpenter* 27 OF 1.5 87 308 292 46 79 14 3 20 41 1 1 8 67 .271 .298 .545 .843 127 .356 128 159 2 4 0 1 0 9D7H
12 Andy Ibáñez 32 3B 0.4 53 123 111 16 25 6 0 3 17 3 0 7 16 .225 .293 .360 .653 80 .290 75 40 5 4 0 1 0 5H/4D367
13 Justyn-Henry Malloy 25 DH -0.3 46 118 96 13 20 4 0 1 16 0 0 19 31 .208 .339 .281 .620 76 .292 81 27 1 1 0 2 0 DH9/7
14 Jake Rogers 30 C 0.3 31 97 83 11 15 2 1 3 13 0 0 12 25 .181 .281 .337 .619 71 .291 80 28 0 0 1 1 0 2/1H
15 Matt Vierling 28 CF -0.5 29 96 85 5 19 3 0 0 7 2 0 7 23 .224 .302 .259 .561 58 .262 55 22 1 3 0 1 0 8/7H59D
16 Jahmai Jones 27 DH 0.0 40 80 72 9 17 5 1 4 10 0 0 7 17 .236 .313 .500 .813 120 .342 118 36 2 1 0 0 0 DH9/74
17 Jace Jung* 24 3B -0.5 18 53 45 8 5 0 0 0 3 0 0 7 15 .111 .245 .111 .356 5 .188 4 5 2 1 0 0 0 5/H
18 Ryan Kreidler 27 CF -0.2 17 44 38 5 4 0 0 0 0 2 0 4 19 .105 .190 .105 .296 -14 .162 -29 4 0 0 2 0 0 8
19 Tomás Nido 31 C -0.1 10 37 35 4 12 0 0 0 2 0 0 0 10 .343 .361 .343 .704 98 .314 97 12 1 1 1 0 0 2/1
20 Manuel Margot 30 RF -0.1 6 20 19 1 6 0 0 0 3 0 0 0 6 .316 .300 .316 .616 72 .262 58 6 0 0 0 1 0 /9H
21 Akil Baddoo* 26 OF 0.2 7 18 17 0 2 1 0 0 1 1 0 1 5 .118 .167 .176 .343 -4 .170 -18 3 0 0 0 0 0 /798H
22 Brewer Hicklen 29 CF 0.1 1 4 3 2 2 0 0 0 0 1 0 1 1 .667 .750 .667 1.417 299 .653 302 2 0 0 0 0 0 /8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
23 Tyler Owens 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
24 Tommy Kahnle 35 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 John Brebbia* 35 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 14.4 116 4345 3907 556 978 178 24 150 536 50 11 348 1019 .250 .317 .423 .740 103 .323 103 1654 65 49 5 33 7
Become a Stathead & surf this site ad-free.

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Tarik Skubal* 28 SP 5.7 11 3 .786 2.18 22 22 0 1 1 0 140.2 98 34 34 10 19 0 181 4 1 1 532 189 1.95 0.832 6.3 0.6 1.2 11.6 9.53 AS
2 Jack Flaherty 29 SP 0.8 6 11 .353 4.56 23 23 0 0 0 0 120.1 106 63 61 20 48 0 147 3 0 2 509 90 4.10 1.280 7.9 1.5 3.6 11.0 3.06
3 Casey Mize 28 SP 1.2 10 4 .714 3.50 19 19 0 0 0 0 100.1 103 43 39 15 26 1 88 2 0 1 425 117 4.14 1.286 9.2 1.3 2.3 7.9 3.38 AS
4 Keider Montero 24 SP 0.3 4 3 .571 4.66 15 9 0 0 0 0 73.1 80 40 38 13 25 0 53 2 0 2 318 88 5.07 1.432 9.8 1.6 3.1 6.5 2.12
5 Reese Olson 25 SP 1.7 4 4 .500 3.15 13 13 0 0 0 0 68.2 58 24 24 5 25 2 65 5 0 2 285 131 3.47 1.209 7.6 0.7 3.3 8.5 2.60
6 Jackson Jobe 22 SP 0.4 4 1 .800 4.22 10 10 0 0 0 0 49.0 46 24 23 7 27 0 39 2 0 1 218 98 5.15 1.490 8.4 1.3 5.0 7.2 1.44
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Will Vest 30 CL 1.3 5 2 .714 2.79 46 0 28 0 0 16 48.1 38 16 15 3 15 1 54 1 0 2 197 148 2.68 1.097 7.1 0.6 2.8 10.1 3.60
8 Brant Hurter* 26 RP 0.6 3 3 .500 2.53 36 4 5 0 0 2 57.0 48 24 16 4 23 3 61 11 0 2 246 163 3.67 1.246 7.6 0.6 3.6 9.6 2.65
9 Tyler Holton* 29 RP 0.3 5 3 .625 3.97 49 5 4 0 0 0 56.2 51 26 25 13 10 0 47 0 0 2 226 104 4.96 1.076 8.1 2.1 1.6 7.5 4.70
10 Brenan Hanifee 27 RP -0.3 3 3 .500 3.10 46 0 8 0 0 0 52.1 57 29 18 2 12 2 35 1 0 2 227 133 3.01 1.318 9.8 0.3 2.1 6.0 2.92
11 Tommy Kahnle 35 RP -0.5 1 3 .250 4.87 47 0 14 0 0 9 44.1 36 25 24 8 20 0 37 1 0 1 187 85 5.21 1.263 7.3 1.6 4.1 7.5 1.85
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Chase Lee 26 0.1 4 1 .800 4.10 32 0 7 0 0 0 37.1 32 17 17 7 9 1 36 2 0 0 148 101 4.50 1.098 7.7 1.7 2.2 8.7 4.00
13 Sawyer Gipson-Long 27 -0.1 0 1 .000 4.70 5 2 0 0 0 0 23.0 21 13 12 4 4 0 18 1 0 3 93 89 4.46 1.087 8.2 1.6 1.6 7.0 4.50
14 Beau Brieske 27 -0.9 1 3 .250 6.55 22 1 9 0 0 1 22.0 24 20 16 5 12 1 16 0 0 2 103 64 6.25 1.636 9.8 2.0 4.9 6.5 1.33
15 John Brebbia 35 -0.6 1 0 1.000 7.71 19 0 11 0 0 0 18.2 22 18 16 3 11 0 20 3 0 2 93 54 5.31 1.768 10.6 1.4 5.3 9.6 1.82
16 Dietrich Enns* 34 -0.2 1 1 .500 5.60 7 2 2 0 0 0 17.2 23 12 11 2 4 0 15 0 0 0 77 75 3.56 1.528 11.7 1.0 2.0 7.6 3.75
17 Troy Melton 24 0.2 1 1 .500 3.86 3 2 0 0 0 0 14.0 12 6 6 2 4 0 13 0 0 0 55 109 3.97 1.143 7.7 1.3 2.6 8.4 3.25
18 Dylan Smith 25 0.3 1 0 1.000 1.38 7 0 5 0 0 0 13.0 6 2 2 0 5 0 4 3 0 0 48 304 4.34 0.846 4.2 0.0 3.5 2.8 0.80
19 Carlos Hernández 28 -0.4 0 0 10.13 11 0 4 0 0 0 10.2 14 13 12 0 6 0 13 0 0 4 53 42 2.36 1.875 11.8 0.0 5.1 11.0 2.17
20 Sean Guenther* 29 -0.1 0 1 .000 5.23 9 1 0 0 0 0 10.1 10 7 6 0 5 0 8 0 0 0 43 81 3.01 1.452 8.7 0.0 4.4 7.0 1.60
21 Chris Paddack 29 0.1 1 1 .500 4.50 2 2 0 0 0 0 10.0 9 5 5 2 0 0 5 0 0 0 38 94 4.71 0.900 8.1 1.8 0.0 4.5
22 Kenta Maeda 37 -0.2 0 0 7.88 7 0 5 0 0 0 8.0 9 8 7 1 6 0 8 3 0 2 43 54 6.11 1.875 10.1 1.1 6.8 9.0 1.33
23 Charlie Morton 41 0.3 0 1 .000 1.50 1 1 0 0 0 0 6.0 4 1 1 0 1 1 6 1 0 0 23 290 2.11 0.833 6.0 0.0 1.5 9.0 6.00
24 Matt Gage* 32 0.2 0 0 0.00 6 0 2 0 0 0 5.2 7 0 0 0 2 0 3 0 0 0 25 3.11 1.588 11.1 0.0 3.2 4.8 1.50
25 Luke Jackson 33 -0.1 0 0 7.71 3 0 2 0 0 0 4.2 3 4 4 0 5 0 4 0 0 0 22 57 4.61 1.714 5.8 0.0 9.6 7.7 0.80
26 Tyler Owens 24 0.0 0 0 3.00 3 0 2 0 0 0 3.0 3 1 1 0 3 0 1 0 0 0 15 153 5.44 2.000 9.0 0.0 9.0 3.0 0.33
27 Jake Rogers 30 0.0 0 0 3.38 3 0 3 0 0 0 2.2 4 1 1 0 0 0 0 1 0 0 13 138 4.24 1.500 13.5 0.0 0.0 0.0
28 Bailey Horn* 27 0.0 0 0 3.38 3 0 0 0 0 0 2.2 5 1 1 0 1 0 3 0 0 0 13 138 1.99 2.250 16.9 0.0 3.4 10.1 3.00
29 Kyle Finnegan 33 0.1 0 0 0.00 2 0 2 0 0 2 2.1 1 0 0 0 0 0 3 0 0 0 8 0.54 0.429 3.9 0.0 0.0 11.6
30 Geoff Hartlieb 31 -0.1 0 0 9.00 2 0 1 0 0 0 2.0 3 2 2 1 2 0 1 0 0 0 11 54 11.61 2.500 13.5 4.5 9.0 4.5 0.50
31 Tomás Nido 31 0.1 0 0 0.00 1 0 1 0 0 0 1.2 0 0 0 0 0 0 0 1 0 0 6 4.91 0.000 0.0 0.0 0.0 0.0
32 Rafael Montero 34 -0.1 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 0 1 0 0 0 0 0 5 31 6.11 3.000 18.0 0.0 9.0 0.0 0.00
Team Totals 10.1 66 50 .569 3.85 116 116 115 1 1 30 1027.1 935 481 439 127 331 12 984 47 1 31 4305 108 3.91 1.232 8.2 1.1 2.9 8.6 2.97

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff