Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Patrick Bailey 26 C 0.4 92 310 277 30 59 14 2 2 34 0 0 22 91 .213 .271 .300 .571 66 .258 65 83 4 2 4 5 0 *2H/D
2 LaMonte Wade Jr. 31 1B -1.1 50 169 144 12 24 8 2 1 15 0 0 21 35 .167 .275 .271 .546 60 .256 63 39 2 1 2 1 1 3/HD
3 Tyler Fitzgerald 27 2B 1.2 63 222 198 18 45 10 1 3 13 9 4 15 62 .227 .287 .333 .620 80 .284 83 66 3 2 6 1 0 4/H
4 Willy Adames 29 SS 1.9 114 489 426 68 99 18 2 18 61 4 2 53 125 .232 .318 .411 .728 110 .321 110 175 7 3 0 6 1 *6/D
5 Matt Chapman 32 3B 3.5 91 385 328 53 75 14 2 16 43 7 2 51 94 .229 .340 .430 .770 123 .340 122 141 6 5 0 1 0 *5
6 Heliot Ramos 25 LF 1.5 113 498 438 61 120 20 1 14 51 6 4 41 113 .274 .349 .420 .769 123 .336 122 184 10 13 0 6 2 *7/DH
7 Jung Hoo Lee 26 CF 1.4 109 458 411 56 106 27 9 6 46 8 2 38 48 .258 .325 .411 .737 113 .327 113 169 2 5 0 4 0 *8/HD
8 Mike Yastrzemski 34 RF 2.0 96 372 321 38 74 14 1 8 28 6 2 47 86 .231 .330 .355 .685 100 .315 105 114 4 1 2 1 4 *9/H1
9 Wilmer Flores 33 DH 0.6 97 380 342 36 85 9 0 12 59 1 0 30 68 .249 .318 .380 .699 103 .321 110 130 14 6 0 2 0 D3/H5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Casey Schmitt 26 IF 0.8 55 193 173 18 43 8 0 6 22 0 0 16 44 .249 .323 .399 .722 109 .325 113 69 4 3 1 0 0 435/H6D
11 Rafael Devers 28 DH 0.1 43 191 160 18 36 9 0 5 20 0 0 27 59 .225 .340 .375 .715 109 .319 109 60 5 2 0 2 1 D/3
12 Dominic Smith 30 1B 0.5 39 133 118 15 32 7 0 3 19 2 0 11 25 .271 .338 .407 .745 116 .332 115 48 3 2 0 2 0 3/HD9
13 Luis Matos 23 RF -0.6 40 120 114 13 19 6 0 5 13 2 0 6 19 .167 .208 .351 .559 59 .246 54 40 5 0 0 0 0 9/87HD
14 Christian Koss 27 2B 1.1 47 116 105 13 27 3 0 3 14 3 0 5 28 .257 .301 .371 .672 95 .325 109 39 2 2 3 1 0 45/H6D1
15 Sam Huff 27 C -0.2 20 58 53 5 11 1 0 2 4 0 0 4 25 .208 .259 .340 .598 73 .265 70 18 2 0 0 1 0 2
16 Andrew Knizner 30 C -0.4 19 54 50 7 8 0 0 1 2 0 0 3 8 .160 .208 .220 .428 25 .232 46 11 0 0 1 0 0 2/DH
17 Brett Wisely 26 IF 0.3 22 54 48 5 10 4 0 1 10 1 1 4 10 .208 .269 .354 .623 80 .271 78 17 0 0 2 0 0 4/H56D
18 Daniel Johnson 29 OF 0.1 14 31 29 5 5 2 0 1 1 1 0 2 8 .172 .226 .345 .571 63 .258 60 10 0 0 0 0 0 /H897
19 Jerar Encarnación 27 UT 0.0 10 30 30 3 5 1 0 2 2 1 0 0 7 .167 .167 .400 .567 58 .243 49 12 2 0 0 0 0 /9H37
20 David Villar 28 1B 0.0 9 25 20 4 4 1 0 0 1 0 0 4 5 .200 .360 .250 .610 82 .296 92 5 1 1 0 0 0 /3H5D
21 Grant McCray 24 RF -0.3 5 15 14 1 2 0 1 0 1 0 0 0 8 .143 .143 .286 .429 21 .178 2 4 1 0 1 0 0 /9H
22 Logan Porter 29 C 0.0 4 9 7 2 1 0 0 0 1 0 0 1 2 .143 .333 .143 .476 46 .259 66 1 0 1 0 0 0 /21
23 Sergio Alcántara 28 IF -0.1 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -117 0 0 0 0 0 0 /56
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
24 Tyler Rogers 34 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Ryan Walker 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
26 Hayden Birdsong 23 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 12.9 115 4316 3810 481 890 176 21 109 460 51 17 401 972 .234 .312 .377 .689 100 .310 101 1435 77 49 22 33 9
Become a Stathead & surf this site ad-free.

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Logan Webb 28 SP 2.4 10 8 .556 3.24 24 24 0 0 0 0 147.1 150 57 53 10 34 0 165 4 0 2 614 120 2.53 1.249 9.2 0.6 2.1 10.1 4.85 AS
2 Robbie Ray 33 SP 3.5 9 5 .643 2.85 24 24 0 1 0 0 142.0 105 48 45 16 55 0 148 2 0 5 576 136 3.70 1.127 6.7 1.0 3.5 9.4 2.69 AS
3 Landen Roupp 26 SP 1.2 7 6 .538 3.11 20 20 0 0 0 0 101.1 103 45 35 8 42 1 95 3 1 7 447 125 3.59 1.431 9.1 0.7 3.7 8.4 2.26
4 Justin Verlander 42 SP -0.1 1 8 .111 4.29 19 19 0 0 0 0 94.1 102 51 45 11 35 0 81 5 0 2 418 90 4.18 1.452 9.7 1.0 3.3 7.7 2.31
5 Jordan Hicks 28 SP -0.8 1 5 .167 6.47 13 9 2 0 0 0 48.2 55 36 35 3 20 0 43 4 0 4 217 60 3.62 1.541 10.2 0.6 3.7 8.0 2.15
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Camilo Doval 27 CL 0.5 4 2 .667 3.09 47 0 29 0 0 15 46.2 32 20 16 2 24 1 50 2 2 3 191 126 3.20 1.200 6.2 0.4 4.6 9.6 2.08
7 Spencer Bivens 31 RP -0.3 2 3 .400 4.75 38 0 11 0 0 0 55.0 57 32 29 5 18 1 44 3 0 2 237 82 3.84 1.364 9.3 0.8 2.9 7.2 2.44
8 Tyler Rogers 34 RP 1.6 4 3 .571 1.80 53 0 9 0 0 0 50.0 39 11 10 3 4 0 38 0 0 0 188 216 2.61 0.860 7.0 0.5 0.7 6.8 9.50
9 Randy Rodríguez 25 RP 1.8 3 3 .500 1.51 47 0 12 0 0 3 47.2 30 10 8 3 11 0 64 3 0 2 184 258 2.12 0.860 5.7 0.6 2.1 12.1 5.82 AS
10 Ryan Walker 29 RP -0.1 4 4 .500 4.05 50 0 25 0 0 10 46.2 40 25 21 3 14 1 46 5 2 1 196 96 3.20 1.157 7.7 0.6 2.7 8.9 3.29
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Hayden Birdsong 23 -0.7 4 4 .500 4.80 21 10 2 0 0 0 65.2 61 42 35 10 37 0 68 5 0 6 298 81 4.94 1.492 8.4 1.4 5.1 9.3 1.84
12 Erik Miller 27 1.5 4 1 .800 1.50 36 0 2 0 0 0 30.0 24 5 5 0 20 4 22 3 0 1 128 261 3.94 1.467 7.2 0.0 6.0 6.6 1.10
13 Tristan Beck 29 -0.3 1 0 1.000 5.60 16 0 4 0 0 0 27.1 22 17 17 2 10 0 16 1 0 2 113 70 4.10 1.171 7.2 0.7 3.3 5.3 1.60
14 Kyle Harrison 23 0.2 1 1 .500 4.56 8 4 2 0 0 0 23.2 21 12 12 4 9 1 25 0 0 0 100 86 4.34 1.268 8.0 1.5 3.4 9.5 2.78
15 Joey Lucchesi 32 0.5 0 1 .000 2.41 18 0 3 0 0 0 18.2 16 5 5 0 3 0 18 0 0 2 75 164 1.66 1.018 7.7 0.0 1.4 8.7 6.00
16 Sean Hjelle 28 -0.4 1 1 .500 7.80 12 1 2 0 0 0 15.0 21 13 13 2 9 2 11 0 0 0 73 51 5.18 2.000 12.6 1.2 5.4 6.6 1.22
17 Lou Trivino 33 -0.2 1 0 1.000 5.84 11 0 5 0 0 0 12.1 11 8 8 4 5 0 11 1 0 0 54 68 7.00 1.297 8.0 2.9 3.6 8.0 2.20
18 Carson Seymour 26 -0.2 0 1 .000 4.91 5 0 2 0 0 0 11.0 13 8 6 5 4 0 11 0 0 0 48 81 8.11 1.545 10.6 4.1 3.3 9.0 2.75
19 Carson Whisenhunt 24 0.0 1 0 1.000 4.35 2 2 0 0 0 0 10.1 8 6 5 2 4 0 7 0 0 0 43 92 5.43 1.161 7.0 1.7 3.5 6.1 1.75
20 Matt Gage 32 0.5 0 0 0.00 7 1 1 0 0 0 9.1 4 0 0 0 3 0 8 0 0 0 33 2.36 0.750 3.9 0.0 2.9 7.7 2.67
21 Mason Black 25 -0.1 0 0 6.75 1 0 0 0 0 0 4.0 5 5 3 2 0 0 5 0 0 0 19 63 7.11 1.250 11.3 4.5 0.0 11.3
22 Kai-Wei Teng 26 -0.2 0 1 .000 13.50 1 1 0 0 0 0 3.1 4 5 5 1 3 0 4 1 0 0 18 32 8.21 2.100 10.8 2.7 8.1 10.8 1.33
23 José Buttó 27 0.3 0 0 0.00 3 0 0 0 0 0 3.1 1 0 0 0 1 0 3 0 0 0 11 2.21 0.600 2.7 0.0 2.7 8.1 3.00
24 Scott Alexander 35 0.0 0 0 6.75 2 0 0 0 0 0 1.1 3 1 1 1 2 0 2 0 0 0 9 74 14.36 3.750 20.3 6.8 13.5 13.5 1.00
25 Logan Porter 29 0.0 0 0 9.00 1 0 1 0 0 0 1.0 2 1 1 1 0 0 0 0 0 0 5 60 16.11 2.000 18.0 9.0 0.0 0.0
26 Christian Koss 27 0.0 0 0 0.00 1 0 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 4 3.11 1.000 9.0 0.0 0.0 0.0
27 Mike Yastrzemski 34 -0.1 0 0 18.00 1 0 1 0 0 0 1.0 2 2 2 0 1 0 0 1 0 0 7 30 9.11 3.000 18.0 0.0 9.0 0.0 0.00
Team Totals 10.6 58 57 .504 3.67 115 115 114 1 0 28 1018.0 932 465 415 98 368 11 985 43 5 39 4306 106 3.64 1.277 8.2 0.9 3.3 8.7 2.68

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff