Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Jonah Heim# 30 C 0.5 91 325 301 26 65 12 0 9 35 3 0 19 75 .216 .262 .346 .608 75 .277 79 104 6 1 1 3 0 2D/H
2 Jake Burger 29 1B 0.2 75 286 272 33 62 14 0 11 35 1 1 8 73 .228 .259 .401 .659 88 .282 85 109 2 4 0 2 0 3/DH
3 Marcus Semien 34 2B 2.8 114 480 424 54 96 15 1 13 55 11 1 45 87 .226 .302 .358 .661 91 .297 92 152 6 4 0 7 0 *4
4 Corey Seager* 31 SS 3.9 82 360 307 46 79 15 0 16 40 1 0 47 75 .257 .361 .463 .824 137 .351 135 142 12 4 0 2 9 *6/D
5 Josh Jung 27 3B 1.0 85 335 313 33 79 10 1 11 43 4 1 20 84 .252 .301 .396 .698 101 .305 100 124 6 2 0 0 0 *5/DH
6 Wyatt Langford 23 LF 3.1 94 404 356 48 86 17 0 15 44 15 6 43 111 .242 .324 .416 .740 113 .326 115 148 7 2 0 3 3 *78
7 Evan Carter* 22 CF 1.5 55 189 168 27 40 8 2 4 21 12 2 17 39 .238 .323 .381 .704 104 .322 106 64 1 4 0 0 1 8/HD
8 Adolis García 32 RF 2.5 110 448 413 46 94 22 0 16 63 10 3 24 116 .228 .272 .397 .669 91 .293 90 164 6 4 0 7 0 *9/DH
9 Joc Pederson* 33 DH -0.7 55 174 146 13 21 6 1 3 7 1 0 23 34 .144 .277 .260 .538 58 .251 60 38 4 4 0 0 0 DH/3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Josh Smith* 27 IF 2.4 102 411 364 57 98 19 2 9 30 9 3 38 68 .269 .346 .407 .752 118 .338 124 148 2 5 3 1 2 653D/H4789
11 Kyle Higashioka 35 C 1.3 62 216 201 22 53 9 1 7 30 3 0 12 41 .264 .310 .423 .733 110 .320 109 85 2 2 0 1 0 2D/H
12 Sam Haggerty# 31 OF 0.8 56 160 143 29 37 6 3 2 12 11 3 14 30 .259 .333 .385 .718 108 .347 127 55 1 2 1 0 1 H78D/49
13 Ezequiel Durán 26 UT -0.2 48 103 93 5 16 6 0 0 9 5 0 4 33 .172 .235 .237 .472 38 .224 33 22 2 4 1 1 0 635/H17D4
14 Alejandro Osuna* 22 LF 0.0 33 93 76 7 12 1 0 1 5 3 3 13 20 .158 .290 .211 .501 49 .229 51 16 0 2 0 2 1 7/D9H8
15 Leody Taveras# 26 CF 0.0 30 82 79 7 19 3 1 1 8 6 1 2 23 .241 .259 .342 .601 73 .268 65 27 0 0 1 0 0 8/H
16 Kevin Pillar 36 OF -0.1 20 43 43 6 9 2 0 0 1 3 0 0 8 .209 .209 .256 .465 34 .213 22 11 0 0 0 0 0 /8H9D7
17 Dustin Harris* 25 OF 0.2 16 38 35 4 7 2 0 1 1 1 1 3 11 .200 .263 .343 .606 74 .260 73 12 1 0 0 0 0 /78H9D
18 Rowdy Tellez* 30 1B 0.0 13 33 30 3 9 3 0 1 7 0 0 2 8 .300 .333 .500 .833 138 .345 130 15 0 0 0 1 0 3/HD
19 Tucker Barnhart* 34 C 0.0 8 15 13 0 3 0 0 0 0 0 0 1 4 .231 .333 .231 .564 69 .272 76 3 2 1 0 0 0 /21
20 Michael Helman 29 CF 0.2 8 14 11 4 2 0 0 1 4 1 0 2 1 .182 .308 .455 .762 118 .348 121 5 0 0 1 0 0 /8H6
21 Blaine Crim 28 1B -0.2 5 13 11 1 0 0 0 0 0 0 0 1 6 .000 .154 .000 .154 -49 .108 -43 0 0 1 0 0 0 /3DH
22 Nick Ahmed 35 SS 0.1 5 10 9 1 0 0 0 0 0 1 0 1 3 .000 .100 .000 .100 -67 .182 -6 0 1 0 0 0 0 /6
23 Justin Foscue 26 1B -0.1 4 9 9 0 1 1 0 0 2 0 0 0 3 .111 .111 .222 .333 -7 .138 -22 2 0 0 0 0 0 /3DH
24 Billy McKinney* 30 DH -0.1 2 8 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 19 .197 22 1 0 0 0 0 0 /7D
25 Cody Freeman 24 DH -0.1 4 7 7 2 1 1 0 0 1 0 0 0 2 .143 .143 .286 .429 20 .177 8 2 0 0 0 0 0 /D5H
26 Jonathan Ornelas 25 MI 0.0 4 6 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -45 .114 -39 0 0 0 0 0 0 /64
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
27 Jack Leiter 25 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -127 0 0 0 0 0 0 1/H
28 Hoby Milner* 34 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
29 Robert Garcia 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Luis Curvelo 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
31 Shawn Armstrong 34 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 18.9 115 4263 3837 475 890 172 12 121 453 101 25 341 960 .232 .300 .378 .678 95 .302 97 1449 61 46 8 30 17
Become a Stathead & surf this site ad-free.

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Jacob deGrom 37 SP 2.5 10 4 .714 2.80 22 22 0 0 0 0 128.2 92 40 40 19 29 0 135 2 0 1 499 132 3.66 0.940 6.4 1.3 2.0 9.4 4.66 AS
2 Patrick Corbin* 35 SP 0.4 6 7 .462 3.91 21 21 0 1 0 0 112.2 113 50 49 15 35 1 96 2 0 5 475 95 4.12 1.314 9.0 1.2 2.8 7.7 2.74
3 Nathan Eovaldi 35 SP 4.3 10 3 .769 1.38 19 19 0 1 1 0 111.0 73 20 17 5 20 1 111 5 0 6 421 269 2.37 0.838 5.9 0.4 1.6 9.0 5.55
4 Jack Leiter 25 SP 0.2 7 6 .538 4.10 19 19 0 0 0 0 96.2 80 44 44 11 48 0 90 3 1 7 415 90 4.31 1.324 7.4 1.0 4.5 8.4 1.88
5 Tyler Mahle 30 SP 1.8 6 3 .667 2.34 14 14 0 0 0 0 77.0 60 20 20 4 27 0 56 0 1 0 308 159 3.38 1.130 7.0 0.5 3.2 6.5 2.07
6 Kumar Rocker 25 SP -1.1 4 5 .444 5.74 14 14 0 0 0 0 64.1 71 42 41 11 23 0 56 4 0 6 287 65 4.85 1.461 9.9 1.5 3.2 7.8 2.43
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Robert Garcia* 29 CL 0.0 1 6 .143 3.21 49 0 20 0 0 9 42.0 38 20 15 5 16 1 47 0 1 1 176 116 3.56 1.286 8.1 1.1 3.4 10.1 2.94
8 Hoby Milner* 34 RP 0.6 1 2 .333 2.35 52 0 6 0 0 0 53.2 44 18 14 1 15 2 48 0 0 0 215 158 2.40 1.099 7.4 0.2 2.5 8.0 3.20
9 Shawn Armstrong 34 RP 0.4 4 3 .571 2.92 48 2 15 0 0 3 49.1 27 18 16 4 15 0 51 5 0 3 193 127 3.31 0.851 4.9 0.7 2.7 9.3 3.40
10 Jacob Webb 31 RP -0.3 4 3 .571 3.75 42 0 7 0 0 1 48.0 40 22 20 8 14 2 39 1 0 0 200 99 4.59 1.125 7.5 1.5 2.6 7.3 2.79
11 Luke Jackson 33 RP -0.6 2 5 .286 4.11 39 0 21 0 0 9 35.0 32 20 16 4 19 4 24 2 0 0 152 91 5.03 1.457 8.2 1.0 4.9 6.2 1.26
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Jacob Latz* 29 0.5 1 0 1.000 3.23 25 3 5 0 0 1 55.2 47 21 20 5 27 2 52 0 0 2 232 115 3.87 1.329 7.6 0.8 4.4 8.4 1.93
13 Caleb Boushley 31 -0.4 0 0 5.05 19 0 10 0 0 1 35.2 38 21 20 4 10 0 33 2 0 1 152 74 3.73 1.346 9.6 1.0 2.5 8.3 3.30
14 Chris Martin 39 0.2 1 6 .143 2.36 39 0 6 0 0 2 34.1 33 13 9 4 6 3 36 0 0 1 140 158 3.05 1.136 8.7 1.0 1.6 9.4 6.00
15 Cole Winn 25 0.6 0 1 .000 1.23 18 0 9 0 0 0 22.0 13 4 3 1 10 2 19 0 0 1 88 306 3.34 1.045 5.3 0.4 4.1 7.8 1.90
16 Jon Gray 33 -0.4 1 1 .500 5.91 4 0 0 0 0 0 10.2 9 7 7 2 3 0 9 0 0 0 44 65 4.71 1.125 7.6 1.7 2.5 7.6 3.00
17 Dane Dunning 30 0.1 0 0 3.38 5 0 4 0 0 2 10.2 9 4 4 2 5 1 10 1 0 1 46 114 5.36 1.313 7.6 1.7 4.2 8.4 2.00
18 Gerson Garabito 29 -0.5 0 0 9.00 3 0 1 0 0 0 8.0 15 12 8 1 1 0 8 2 0 0 41 43 3.86 2.000 16.9 1.1 1.1 9.0 8.00
19 Merrill Kelly 36 0.1 0 0 3.18 1 1 0 0 0 0 5.2 4 2 2 0 0 0 6 0 1 0 22 125 0.99 0.706 6.4 0.0 0.0 9.5
20 Marc Church 24 0.0 0 0 3.86 5 0 0 0 0 0 4.2 4 2 2 0 6 0 5 0 0 0 23 104 4.83 2.143 7.7 0.0 11.6 9.6 0.83
21 Luis Curvelo 24 0.3 1 0 1.000 0.00 3 0 2 0 0 0 4.1 1 0 0 0 1 0 4 0 0 0 15 1.96 0.462 2.1 0.0 2.1 8.3 4.00
22 Ezequiel Durán 26 0.1 0 0 0.00 3 0 3 0 0 0 3.0 1 0 0 0 0 0 0 0 0 0 10 3.11 0.333 3.0 0.0 0.0 0.0
23 Phil Maton 32 0.2 0 0 0.00 3 0 1 0 0 1 3.0 1 0 0 0 1 0 3 0 0 0 10 2.11 0.667 3.0 0.0 3.0 9.0 3.00
24 Danny Coulombe* 35 0.4 1 0 1.000 0.00 3 0 1 0 0 0 3.0 1 0 0 0 3 0 4 0 0 0 12 3.45 1.333 3.0 0.0 9.0 12.0 1.33
25 Tucker Barnhart 34 -0.1 0 0 13.50 1 0 1 0 0 0 2.0 5 3 3 0 0 0 0 1 0 0 11 33 4.61 2.500 22.5 0.0 0.0 0.0
26 Codi Heuer 28 0.0 0 0 6.75 1 0 1 0 0 0 1.1 1 1 1 1 0 0 1 0 0 0 5 72 11.36 0.750 6.8 6.8 0.0 6.8
Team Totals 9.1 60 55 .522 3.27 115 115 113 2 1 29 1022.1 852 404 371 107 334 19 943 30 4 35 4192 114 3.70 1.160 7.5 0.9 2.9 8.3 2.82

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff