All
Harry Reid Intl Airport (Las Vegas, NV) LAS
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N355FS | Harry Reid Intl (KLAS) | 10:50p PDT | 10:59p PDT | ||
DAL1442 | B739 | Minneapolis/St Paul Intl (MSP) | 10:12p CDT | 10:58p PDT | |
FFT777 | A20N | Denver Intl (DEN) | 10:34p MDT | 10:56p PDT | |
DAL2653 | A321 | Los Angeles Intl (LAX) | 10:07p PDT | 10:56p PDT | |
SWA910 | B38M | Denver Intl (DEN) | 10:29p MDT | 10:53p PDT | |
SWA1681 | B737 | Phoenix Sky Harbor Intl (PHX) | 10:11p MST | 10:52p PDT | |
N151GC | EC30 | Harry Reid Intl (KLAS) | 10:39p PDT | 10:48p PDT | |
NKS1123 | A320 | Charlotte/Douglas Intl (CLT) | 09:35p EDT | 10:38p PDT | |
JBU711 | A321 | John F Kennedy Intl (JFK) | 08:42p EDT | 10:33p PDT | |
UAL406 | B38M | San Francisco Int'l (SFO) | 09:17p PDT | 10:32p PDT | |
HAL18 | A332 | Daniel K Inouye Intl (HNL) | 02:15p HST | 10:32p PDT | |
N955JS | GL7T | Manassas Rgnl (KHEF) | 09:19p EDT | 10:24p PDT | |
CMP456 | B39M | Tocumen Int'l (PTY) | 06:19p EST | 10:24p PDT | |
NKS1019 | A20N | Miami Intl (MIA) | 08:52p EDT | 10:23p PDT | |
DAL2949 | B738 | Seattle-Tacoma Intl (SEA) | 07:51p PDT | 10:18p PDT | |
SWA1487 | B38M | Los Angeles Intl (LAX) | 09:23p PDT | 10:16p PDT | |
NKS777 | A20N | Fort Lauderdale Intl (FLL) | 08:39p EDT | 10:15p PDT | |
N138PH | EC30 | Harry Reid Intl (KLAS) | 10:05p PDT | 10:14p PDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N355FS | Harry Reid Intl (KLAS) | 10:50p PDT | 10:59p PDT | ||
N350FS | AS50 | Near Las Vegas, NV | 10:50p PDT | 10:59p PDT | |
DAL822 | B739 | Raleigh-Durham Intl (RDU) | 10:43p PDT | 05:41a EDT | |
N151GC | EC30 | Harry Reid Intl (KLAS) | 10:39p PDT | 10:48p PDT | |
N152GC | EC30 | Near Las Vegas, NV | 10:38p PDT | 10:47p PDT | |
N138PH | EC30 | Near Las Vegas, NV | 10:38p PDT | 10:47p PDT | |
N833GC | EC30 | Near Las Vegas, NV | 10:37p PDT | 10:46p PDT | |
NKS1683 | A20N | Hartsfield-Jackson Intl (ATL) | 10:27p PDT | 05:02a EDT | |
DAL2794 | A21N | Cincinnati/Northern Kentucky International Airport (CVG) | 10:26p PDT | 04:45a EDT | |
SWA2489 | B737 | Gowen Field (BOI) | 10:19p PDT | 12:44a MDT | |
UAL1995 | B38M | Newark Liberty Intl (EWR) | 10:14p PDT | 05:40a EDT | |
BAW274 | A35K | London Heathrow (LHR) | 10:12p PDT | 03:07p BST | |
N151GC | EC30 | Near Las Vegas, NV | 10:06p PDT | 10:15p PDT | |
N152GC | EC30 | Near Las Vegas, NV | 10:06p PDT | 10:15p PDT | |
N138PH | EC30 | Harry Reid Intl (KLAS) | 10:05p PDT | 10:14p PDT | |
N833GC | EC30 | Near Las Vegas, NV | 10:05p PDT | 10:14p PDT |
En Route/Scheduled to LAS (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA2568 | Phoenix Sky Harbor Intl (PHX) | Delayed | |||
SKW2158 | E75L | Los Angeles Intl (LAX) | Delayed | ||
N260HS | PC12 | Bishop (KBIH) | Delayed | ||
SWA669 | B738 | Nashville Intl (BNA) | 09:39p CDT | 11:10p PDT | |
NKS1772 | A20N | Nashville Intl (BNA) | 09:56p CDT | 11:11p PDT | |
AAL3076 | B38M | Miami Intl (MIA) | 09:49p EDT | 11:17p PDT | |
HAL32 | A332 | Kahului (OGG) | 03:18p HST | 11:19p PDT | |
DAL1662 | A21N | Salt Lake City Intl (SLC) | 11:26p MDT | 11:21p PDT | |
N1273A | PC12 | Bishop (KBIH) | 10:33p PDT | 11:22p PDT | |
N458DL | PC12 | Bishop (KBIH) | 10:36p PDT | 11:31p PDT | |
UAL1546 | B38M | Los Angeles Intl (LAX) | 10:40p PDT | 11:33p PDT | |
ASA728 | B739 | Portland Intl (PDX) | 09:51p PDT | 11:34p PDT | |
DAL8960 | B752 | Los Angeles Intl (LAX) | 10:55p PDT | 11:38p PDT | |
SWA1637 | B737 | Chicago Midway Intl (MDW) | 10:47p CDT | 12:05a PDT | |
UAL353 | B739 | Washington Dulles Intl (IAD) | 10:34p EDT | 12:06a PDT | |
SCX3000 | B738 | Perot Fld/Fort Worth Alliance (AFW) | 12:06a CDT | 12:21a PDT | |
UAL504 | B738 | San Francisco Int'l (SFO) | 10:58p PDT | 12:29a PDT | |
AMX490 | B38M | Lic. Benito Juarez Int'l (MEX) | 09:28p CST | 12:32a PDT | |
UAL777 | B739 | Chicago O'Hare Intl (ORD) | 11:37p CDT | 01:02a PDT | |
NKS1021 | A320 | Los Angeles Intl (LAX) | 12:09a PDT | 01:10a PDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
SKW202 | E75L | Gowen Field (BOI) | 09:13p PDT | 11:35p MDT | |
NKS1674 | A20N | Baltimore/Washington Intl (BWI) | 10:58p PDT | 06:14a EDT | |
POE656 | E295 | Toronto Pearson Int'l (YYZ) | 11:05p PDT | 06:00a EDT | |
SWA3209 | B738 | Orlando Intl (MCO) | 11:05p PDT | 06:10a EDT | |
N955JS | GL7T | Phoenix Sky Harbor Intl (KPHX) | 11:10p PDT | 12:01a MST | |
FFT4278 | A21N | Washington Dulles Intl (IAD) | 11:10p PDT | 06:17a EDT | |
FFT1258 | A20N | Tampa Intl (TPA) | 11:12p PDT | 06:23a EDT | |
UAL655 | B38M | Newark Liberty Intl (EWR) | 11:15p PDT | 06:37a EDT | |
ROU1704 | A319 | Toronto Pearson Int'l (YYZ) | 11:15p PDT | 05:59a EDT | |
AAL437 | A21N | Philadelphia Intl (PHL) | 11:20p PDT | 06:46a EDT | |
SWA3118 | B38M | Hartsfield-Jackson Intl (ATL) | 11:30p PDT | 05:55a EDT | |
AAL1462 | B38M | Miami Intl (MIA) | 11:30p PDT | 06:51a EDT | |
SWA3124 | B738 | Nashville Intl (BNA) | 11:35p PDT | 04:44a CDT | |
DAL722 | A321 | Hartsfield-Jackson Intl (ATL) | 11:41p PDT | 06:13a EDT | |
JBU608 | A321 | Fort Lauderdale Intl (FLL) | 11:48p PDT | 07:41a EDT | |
UAL2102 | A21N | Chicago O'Hare Intl (ORD) | 11:53p PDT | 05:18a CDT | |
SWA4286 | B38M | Chicago Midway Intl (MDW) | 11:55p PDT | 05:04a CDT | |
KAL6 | B77W | Incheon Int'l (ICN) | 12:01a PDT | 04:02a KST | |
AAL2751 | A321 | Charlotte/Douglas Intl (CLT) | 12:05a PDT | 06:56a EDT | |
JBU948 | A321 | John F Kennedy Intl (JFK) | 12:10a PDT | 07:47a EDT |
KLAS Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KLAS airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KLAS Airport Flight Tracker
- KLAS Airport Information and Procedures
- KLAS Airport Photos
- KLAS Weather
- Buy KLAS Excel flight history
KLAS Weather
(More KLAS Weather)
KLAS 130556Z 22004KT 10SM CLR 37/01 A2980 RMK AO2 SLP058 T03670011 10439 20367 50008
2025/08/13 06:22
KLAS 130520Z 1306/1412 21008KT P6SM FEW250
FM131400 VRB06KT P6SM FEW250
FM132100 20011G19KT P6SM FEW150 FEW250
FM140300 22009KT P6SM FEW250
KLAS 130556Z 22004KT 10SM CLR 37/01 A2980 RMK AO2 SLP058 T03670011 10439 20367 50008
2025/08/13 06:22
KLAS 130520Z 1306/1412 21008KT P6SM FEW250
FM131400 VRB06KT P6SM FEW250
FM132100 20011G19KT P6SM FEW150 FEW250
FM140300 22009KT P6SM FEW250