All
How is everybody else affected?
View the MiseryMap®
Philadelphia Intl (KPHL) is currently experiencing:View the MiseryMap®
- arrival delays for airborne aircraft an average of 1 hours 18 minutes (and increasing)
- departure delays of 1 hours 1 minutes to 1 hours 15 minutes (and increasing) due to weather
Philadelphia Intl Airport (Philadelphia, PA) PHL
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL2165 | A321 | Sangster Int'l (MBJ) | 02:58p EST | 07:28p EDT | |
AAL845 | B738 | Punta Cana Int'l (PUJ) | 03:52p AST | 07:26p EDT | |
AAL809 | A321 | Tampa Intl (TPA) | 05:07p EDT | 07:24p EDT | |
AAL2967 | A319 | Nashville Intl (BNA) | 04:39p CDT | 07:24p EDT | |
AAL2722 | A21N | San Francisco Int'l (SFO) | 11:37a PDT | 07:22p EDT | |
AAL870 | A321 | Queen Beatrix Int'l (AUA) | 03:12p AST | 07:19p EDT | |
AAL759 | B788 | Athens Int'l, Eleftherios Venizelos (ATH) | 02:27p EEST | 07:19p EDT | |
AAL1913 | A320 | Lynden Pindling Int'l (Nassau) (NAS) | 04:37p EDT | 07:15p EDT | |
AAL1781 | A321 | Dallas-Fort Worth Intl (DFW) | 03:22p CDT | 07:03p EDT | |
AAL2058 | A319 | San Antonio Intl (SAT) | 02:28p CDT | 07:03p EDT | |
FFT4890 | A21N | Nashville Intl (BNA) | 04:06p CDT | 06:53p EDT | |
ASH6211 | E75L | Houston Bush Int'ctl (IAH) | 02:34p CDT | 06:47p EDT | |
FFT90 | A21N | Cancun Int'l (CUN) | 01:37p EST | 06:46p EDT | |
NKS1544 | A21N | Luis Munoz Marin Intl (SJU) | 03:14p AST | 06:44p EDT | |
AAL1114 | A319 | Austin-Bergstrom Intl (AUS) | 02:35p CDT | 06:43p EDT | |
FFT2970 | A21N | Dallas-Fort Worth Intl (DFW) | 02:25p CDT | 06:41p EDT | |
PDT5888 | E145 | Quebec/Jean Lesage Int'l (YQB) | 04:59p EDT | 06:35p EDT | |
AAL3051 | A319 | Halifax Int'l (YHZ) | 05:21p ADT | 06:29p EDT | |
EJA745 | CL35 | Frederick Douglass/Greater Rochester Intl (KROC) | 05:35p EDT | 06:28p EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AAL1181 | B738 | Miami Intl (MIA) | 07:26p EDT | 10:24p EDT | |
UPS9303 | A306 | Manchester Boston Rgnl (MHT) | 07:20p EDT | 08:10p EDT | |
PDT5974 | E145 | Watertown Intl (ART) | 07:10p EDT | 08:04p EDT | |
PDT6089 | E145 | Syracuse Hancock Intl (SYR) | 06:51p EDT | 07:38p EDT | |
NKS1110 | A321 | Fort Lauderdale Intl (FLL) | 06:50p EDT | 09:19p EDT | |
AAL470 | A320 | Chicago O'Hare Intl (ORD) | 06:44p EDT | 07:38p CDT | |
PDT5978 | E145 | State College Regional Airport (UNV) | 06:40p EDT | 07:21p EDT | |
PDT6002 | E145 | Muhammad Ali Intl (SDF) | 06:39p EDT | 08:17p EDT | |
AAL1822 | A321 | Charlotte/Douglas Intl (CLT) | 06:37p EDT | 08:03p EDT | |
JIA5204 | CRJ9 | Cincinnati/Northern Kentucky International Airport (CVG) | 06:36p EDT | 08:00p EDT | |
AAL2356 | A21N | Dallas-Fort Worth Intl (DFW) | 06:34p EDT | 08:25p CDT | |
AAL3040 | A321 | Harry Reid Intl (LAS) | 06:31p EDT | 08:18p PDT | |
AAL2141 | B738 | Orlando Intl (MCO) | 06:28p EDT | 08:49p EDT | |
PDT5824 | E145 | Frederick Douglass/Greater Rochester Intl (ROC) | 06:26p EDT | 07:21p EDT | |
FFT1203 | A21N | Miami Intl (MIA) | 06:24p EDT | 09:13p EDT | |
FFT2505 | A20N | Orlando Intl (MCO) | 06:21p EDT | 08:43p EDT | |
JBU8360 | BCS3 | John F Kennedy Intl (JFK) | 06:20p EDT | 06:47p EDT | |
AAL3306 | B788 | Miami Intl (MIA) | 06:18p EDT | 08:55p EDT | |
PDT5963 | E145 | Albany Intl (ALB) | 06:17p EDT | 07:21p EDT | |
AAL3254 | A321 | Dallas-Fort Worth Intl (DFW) | 06:14p EDT | 08:08p CDT |
En Route/Scheduled to PHL (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
NKS1009 | A321 | Cancun Int'l (CUN) | 03:16p EST | 07:30p EDT | |
JIA5591 | CRJ9 | Kansas City Intl (MCI) | 04:26p CDT | 07:31p EDT | |
RPA5890 | E75L | Savannah/Hilton Head Intl (SAV) | 06:04p EDT | 07:32p EDT | |
WUP825 | B350 | Adirondack Rgnl (KSLK) | 06:12p EDT | 07:32p EDT | |
EIN115 | A21N | Dublin Int'l (DUB) | 05:07p IST | 07:34p EDT | |
DAL1169 | B739 | Hartsfield-Jackson Intl (ATL) | 05:49p EDT | 07:35p EDT | |
JIA5628 | CRJ9 | Northwest Arkansas Ntl (XNA) | 04:26p CDT | 07:37p EDT | |
FDX787 | B763 | Memphis Intl (MEM) | 04:44p CDT | 07:44p EDT | |
UAL706 | B739 | San Francisco Int'l (SFO) | 12:02p PDT | 07:45p EDT | |
GJS4544 | CRJ7 | Washington Dulles Intl (IAD) | 01:40p EDT | 07:46p EDT | |
AAL3116 | A320 | Fort Lauderdale Intl (FLL) | 04:52p EDT | 07:46p EDT | |
UPS5188 | B752 | Chicago/Rockford Intl (RFD) | 03:35p CDT | 07:48p EDT | |
AAL3295 | B38M | San Francisco Int'l (SFO) | 12:09p PDT | 07:49p EDT | |
AMX608 | B38M | Lic. Benito Juarez Int'l (MEX) | 01:58p CST | 07:49p EDT | |
AAL2296 | A320 | Portland Intl Jetport (PWM) | 06:37p EDT | 07:49p EDT | |
SWA3654 | B38M | Chicago Midway Intl (MDW) | 05:15p CDT | 07:49p EDT | |
AAL1313 | A321 | Denver Intl (DEN) | 02:40p MDT | 07:51p EDT | |
AAL2082 | A320 | Fort Lauderdale Intl (FLL) | 04:58p EDT | 07:54p EDT | |
PDT5978 | E145 | State College Regional Airport (UNV) | 02:08p EDT | 07:57p EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AWI6086 | E145 | Richmond Intl (RIC) | 05:39p EDT | 06:36p EDT | |
WUP492 | BE40 | Pellston Rgnl (KPLN) | 06:10p EDT | 07:57p EDT | |
BAW9601 | B77W | John F Kennedy Intl (JFK) | 06:20p EDT | 06:37p EDT | |
EJA745 | CL35 | Francis S Gabreski (KFOK) | 06:30p EDT | 06:59p EDT | |
AAL92 | B789 | Zurich (Kloten) (ZRH) | 07:05p EDT | 08:11a CEST | |
ENY3310 | A320 | Raleigh-Durham Intl (RDU) | 07:05p EDT | 08:26p EDT | |
AAL2001 | A21N | Seattle-Tacoma Intl (SEA) | 07:05p EDT | 09:47p PDT | |
PDT6086 | E145 | Richmond Intl (RIC) | Cancelled | ||
N767BS | C56X | Montreal Metropolitain (CYHU) | 07:10p EDT | 08:03p EDT | |
AAL722 | B789 | Dublin Int'l (DUB) | 07:10p EDT | 06:41a IST | |
BAW66 | A35K | London Heathrow (LHR) | 07:15p EDT | 05:53a BST | |
PDT5837 | E145 | Syracuse Hancock Intl (SYR) | Cancelled | ||
JBU560 | BCS3 | Boston Logan Intl (BOS) | 07:19p EDT | 08:06p EDT | |
AAL3218 | A321 | Charlotte/Douglas Intl (CLT) | 07:23p EDT | 08:38p EDT | |
ASP839 | E545 | Montreal-Trudeau (CYUL) | 07:25p EDT | 08:23p EDT | |
FFT2339 | A321 | Tampa Intl (TPA) | 07:26p EDT | 09:55p EDT | |
ASH6356 | E75L | Houston Bush Int'ctl (IAH) | 07:26p EDT | 09:43p CDT | |
FFT3587 | A21N | Los Angeles Intl (LAX) | 07:27p EDT | 09:43p PDT | |
DAL2022 | B739 | Salt Lake City Intl (SLC) | 07:29p EDT | 09:45p MDT |
KPHL Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KPHL airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KPHL Airport Flight Tracker
- KPHL Airport Information and Procedures
- KPHL Airport Photos
- KPHL Weather
- Buy KPHL Excel flight history
KPHL Weather
(More KPHL Weather)
KPHL 312254Z 06006KT 7SM -RA SCT015 BKN040 BKN080 OVC130 25/24 A2995 RMK AO2 TSB2159E46 SLP142 P0005 T02500239 $
2025/07/31 22:07
KPHL 312158Z 3122/0124 26008KT 6SM -SHRA BR VCTS BKN035CB BKN080
FM010200 04012G18KT 5SM SHRA BR VCTS SCT007 OVC012CB
FM010600 03010G17KT P6SM VCSH OVC007
FM011500 03009G16KT P6SM OVC015
FM012100 03008G15KT P6SM BKN040
KPHL 312254Z 06006KT 7SM -RA SCT015 BKN040 BKN080 OVC130 25/24 A2995 RMK AO2 TSB2159E46 SLP142 P0005 T02500239 $
2025/07/31 22:07
KPHL 312158Z 3122/0124 26008KT 6SM -SHRA BR VCTS BKN035CB BKN080
FM010200 04012G18KT 5SM SHRA BR VCTS SCT007 OVC012CB
FM010600 03010G17KT P6SM VCSH OVC007
FM011500 03009G16KT P6SM OVC015
FM012100 03008G15KT P6SM BKN040