All
Los Angeles Intl Airport (Los Angeles, CA) LAX
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UAL2480 | A320 | Harry Reid Intl (LAS) | 06:28a PDT | 07:08a PDT | |
QXE2275 | E75L | San Francisco Int'l (SFO) | 06:07a PDT | 07:07a PDT | |
SKW4723 | E75L | San Diego Intl (SAN) | 06:38a PDT | 07:06a PDT | |
SKW4910 | CRJ7 | El Paso Intl (ELP) | 06:28a MDT | 07:05a PDT | |
FFT1061 | A20N | Phoenix Sky Harbor Intl (PHX) | 06:10a MST | 07:03a PDT | |
DAL1598 | B738 | San Francisco Int'l (SFO) | 05:59a PDT | 07:01a PDT | |
DAL1256 | A319 | Sacramento Intl (SMF) | 06:02a PDT | 07:01a PDT | |
SKW5621 | E75L | Reno/Tahoe Intl (RNO) | 05:55a PDT | 07:00a PDT | |
LAN602 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL) | 11:05p -04 | 06:59a PDT | |
DAL439 | A320 | Dallas-Fort Worth Intl (DFW) | 06:19a CDT | 06:58a PDT | |
AAL2005 | A21N | Dallas-Fort Worth Intl (DFW) | 06:18a CDT | 06:57a PDT | |
SKW4649 | E75L | Santa Barbara Muni (SBA) | 06:21a PDT | 06:51a PDT | |
QXE2017 | E75L | Harry Reid Intl (LAS) | 06:08a PDT | 06:50a PDT | |
SKW4115 | E75L | Albuquerque Intl Sunport (ABQ) | 06:09a MDT | 06:50a PDT | |
DAL2534 | A319 | San Antonio Intl (SAT) | 05:57a CDT | 06:45a PDT | |
UAL1138 | B38M | La Aurora Int'l (GUA) | 02:56a CST | 06:44a PDT | |
ASA150 | B39M | Anchorage Intl (ANC) | 12:55a AKDT | 06:43a PDT | |
QFA93 | B789 | Melbourne Tullamarine (MEL) | 10:02a AEST | 06:43a PDT | |
UAL99 | B789 | Melbourne Tullamarine (MEL) | 09:37a AEST | 06:36a PDT | |
UAL1719 | B38M | Ellison Onizuka Kona Intl At Keahole (KOA) | 10:24p HST | 06:31a PDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
ASA1124 | B38M | Portland Intl (PDX) | 07:05a PDT | 08:56a PDT | |
AAY794 | A320 | Wichita Eisenhower (ICT) | 07:03a PDT | 11:32a CDT | |
DAL2980 | B738 | Seattle-Tacoma Intl (SEA) | 07:02a PDT | 09:14a PDT | |
DAL2975 | A319 | Portland Intl (PDX) | 06:55a PDT | 08:50a PDT | |
DAL768 | B739 | Nashville Intl (BNA) | 06:52a PDT | 12:26p CDT | |
DAL1421 | B738 | San Francisco Int'l (SFO) | 06:48a PDT | 07:35a PDT | |
DAL639 | B752 | Boston Logan Intl (BOS) | 06:42a PDT | 03:13p EDT | |
SWA2911 | B737 | Chicago Midway Intl (MDW) | 06:42a PDT | 12:26p CDT | |
AAL2811 | B772 | Dallas-Fort Worth Intl (DFW) | 06:39a PDT | 11:10a CDT | |
LXJ474 | LJ75 | Telluride Rgnl (KTEX) | 06:38a PDT | 08:58a MDT | |
SWA3170 | B737 | San Francisco Int'l (SFO) | 06:37a PDT | 07:35a PDT | |
DAL390 | A21N | Hartsfield-Jackson Intl (ATL) | 06:36a PDT | 01:34p EDT | |
ABX410 | B763 | El Paso Intl (ELP) | 06:35a PDT | 09:08a MDT | |
ATN3388 | B763 | Seattle-Tacoma Intl (SEA) | 06:34a PDT | 08:49a PDT | |
DAL934 | B764 | John F Kennedy Intl (JFK) | 06:34a PDT | 02:38p EDT | |
FDX816 | B763 | Memphis Intl (MEM) | 06:32a PDT | 11:49a CDT | |
AAL315 | A21N | Miami Intl (MIA) | 06:31a PDT | 02:27p EDT | |
UAL1717 | A21N | Chicago O'Hare Intl (ORD) | 06:30a PDT | 12:13p CDT | |
SKW3462 | E75L | San Francisco Int'l (SFO) | 06:28a PDT | 07:22a PDT |
En Route/Scheduled to LAX (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
CSN2521 | B77L | Shanghai Pudong Int'l (PVG) | 10:24a CST | 06:59a PDT | |
UAL1251 | B753 | Daniel K Inouye Intl (HNL) | 11:05p HST | 07:08a PDT | |
UAL2039 | B38M | Phoenix Sky Harbor Intl (PHX) | 06:15a MST | 07:09a PDT | |
NKS1026 | A320 | Kansas City Intl (MCI) | 06:08a CDT | 07:11a PDT | |
UAL2431 | B739 | Houston Bush Int'ctl (IAH) | 06:14a CDT | 07:11a PDT | |
DAL2002 | A319 | Denver Intl (DEN) | 06:19a MDT | 07:12a PDT | |
SWA1232 | B737 | San Francisco Int'l (SFO) | 06:13a PDT | 07:12a PDT | |
SKW3743 | E75L | San Diego Intl (SAN) | 06:46a PDT | 07:15a PDT | |
SKW6284 | E75L | Denver Intl (DEN) | 06:21a MDT | 07:17a PDT | |
NKS1272 | A21N | Dallas-Fort Worth Intl (DFW) | 06:46a CDT | 07:19a PDT | |
CAO8433 | B744 | Anchorage Intl (ANC) | 02:03a AKDT | 07:20a PDT | |
QXE2059 | E170 | San Jose Int'l (SJC) | 06:33a PDT | 07:22a PDT | |
DAL553 | A321 | Harry Reid Intl (LAS) | 06:41a PDT | 07:26a PDT | |
SCX421 | B738 | Minneapolis/St Paul Intl (MSP) | 06:14a CDT | 07:35a PDT | |
AAL1097 | B738 | San Francisco Int'l (SFO) | 06:44a PDT | 07:36a PDT | |
SWA346 | B738 | Phoenix Sky Harbor Intl (PHX) | 06:31a MST | 07:37a PDT | |
AAL2233 | B738 | Phoenix Sky Harbor Intl (PHX) | 06:45a MST | 07:37a PDT | |
NCA108 | B748 | Narita Int'l (NRT) | 01:18p JST | 07:39a PDT | |
SKW5390 | E75L | Sacramento Intl (SMF) | 06:38a PDT | 07:42a PDT | |
SKW5408 | E75L | Salt Lake City Intl (SLC) | 07:19a MDT | 07:44a PDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
WJA1513 | B737 | Calgary Int'l (YYC) | 07:00a PDT | 10:53a MDT | |
CKK230 | B77L | Shenzhen Bao'an Int'l (SZX) | 07:05a PDT | 12:03p CST | |
AAL2 | A321 | John F Kennedy Intl (JFK) | 07:05a PDT | 03:19p EDT | |
DAL482 | A21N | Orlando Intl (MCO) | 07:07a PDT | 02:38p EDT | |
NCA101 | B748 | Narita Int'l (NRT) | 07:08a PDT | 09:48a JST | |
AMX649 | B738 | Lic. Benito Juarez Int'l (MEX) | 07:09a PDT | 11:30a CST | |
ASA841 | B39M | Lic. Gustavo Diaz Ordaz Int'l (PVR) | 07:10a PDT | 10:50a CST | |
ASA504 | B739 | Seattle-Tacoma Intl (SEA) | 07:10a PDT | 09:23a PDT | |
AAL1451 | A321 | Philadelphia Intl (PHL) | 07:10a PDT | 03:25p EDT | |
AAL2746 | A321 | Dallas-Fort Worth Intl (DFW) | 07:10a PDT | 11:57a CDT | |
HAL33 | A332 | Kahului (OGG) | 07:10a PDT | 09:25a HST | |
ASA284 | B739 | Newark Liberty Intl (EWR) | 07:10a PDT | 03:23p EDT | |
JBU124 | A321 | John F Kennedy Intl (JFK) | 07:10a PDT | 03:46p EDT | |
SIA7409 | B77L | Sydney (SYD) | 07:10a PDT | 02:28p AEST | |
DAL979 | B764 | John F Kennedy Intl (JFK) | 07:10a PDT | 03:16p EDT | |
UAL2058 | B752 | Newark Liberty Intl (EWR) | 07:10a PDT | 03:13p EDT | |
SKW4123 | E75L | San Jose Int'l (SJC) | 07:11a PDT | 08:01a PDT | |
DAL1318 | A21N | Salt Lake City Intl (SLC) | 07:11a PDT | 09:36a MDT | |
DAL2253 | B739 | Harry Reid Intl (LAS) | 07:15a PDT | 07:52a PDT | |
FDX419 | B763 | Memphis Intl (MEM) | 07:21a PDT | 12:31p CDT |
KLAX Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KLAX airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KLAX Airport Flight Tracker
- KLAX Airport Information and Procedures
- KLAX Airport Photos
- KLAX Weather
- Buy KLAX Excel flight history
KLAX Weather
(More KLAX Weather)
KLAX 101353Z 22004KT 8SM BKN010 19/17 A2996 RMK AO2 SLP144 T01890167 $
2025/08/10 14:33
KLAX 101331Z 1014/1118 26005KT P6SM OVC010
FM102200 26012KT P6SM SCT015
FM110300 26008KT 6SM HZ SCT012
FM110800 VRB03KT P6SM OVC007
FM111500 VRB03KT P6SM BKN010
KLAX 101353Z 22004KT 8SM BKN010 19/17 A2996 RMK AO2 SLP144 T01890167 $
2025/08/10 14:33
KLAX 101331Z 1014/1118 26005KT P6SM OVC010
FM102200 26012KT P6SM SCT015
FM110300 26008KT 6SM HZ SCT012
FM110800 VRB03KT P6SM OVC007
FM111500 VRB03KT P6SM BKN010