All
Portland Intl Jetport Airport (Portland, ME) PWM
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
JBU308 | BCS3 | John F Kennedy Intl (JFK) | 11:59p EDT | 12:47a EDT | |
EDV5411 | CRJ9 | John F Kennedy Intl (JFK) | 11:25p EDT | 12:13a EDT | |
RPA3674 | E75L | Washington Dulles Intl (IAD) | 10:36p EDT | 11:55p EDT | |
SWA1889 | B738 | Baltimore/Washington Intl (BWI) | 10:33p EDT | 11:39p EDT | |
UAL1232 | B739 | Newark Liberty Intl (EWR) | 10:44p EDT | 11:33p EDT | |
UAL421 | A319 | Denver Intl (DEN) | 05:53p MDT | 11:27p EDT | |
AAL966 | A319 | Philadelphia Intl (PHL) | 10:17p EDT | 11:23p EDT | |
EJA906 | C68A | Westchester County (KHPN) | 10:05p EDT | 10:52p EDT | |
RPA4403 | E75S | Chicago O'Hare Intl (ORD) | 07:39p CDT | 10:40p EDT | |
JIA5296 | CRJ9 | Charlotte/Douglas Intl (CLT) | 08:31p EDT | 10:21p EDT | |
DAL2138 | A320 | Hartsfield-Jackson Intl (ATL) | 07:51p EDT | 10:08p EDT | |
UAL1974 | B737 | Chicago O'Hare Intl (ORD) | 06:56p CDT | 09:56p EDT | |
N240JK | LJ60 | Moore County (KSOP) | 08:12p EDT | 09:39p EDT | |
RPA4479 | E170 | Chicago O'Hare Intl (ORD) | 06:07p CDT | 09:05p EDT | |
WUP920 | C750 | Martha's Vineyard (KMVY) | 07:56p EDT | 08:25p EDT | |
EDV4965 | CRJ9 | LaGuardia (LGA) | 07:16p EDT | 08:10p EDT | |
AAL1889 | A320 | Philadelphia Intl (PHL) | 07:07p EDT | 08:03p EDT | |
N3035D | P28A | Beverly Rgnl (KBVY) | 06:58p EDT | 07:39p EDT | |
RPA3478 | E75L | Newark Liberty Intl (EWR) | 06:39p EDT | 07:39p EDT | |
MXY260 | BCS3 | Charleston Intl/AFB (CHS) | 05:36p EDT | 07:37p EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
RPA3521 | E75L | Newark Liberty Intl (EWR) | 09:53p EDT | 11:02p EDT | |
N916SV | Danbury Muni (KDXR) | 08:39p EDT | 09:51PM EDT (?) | ||
MXY261 | BCS3 | Charleston Intl/AFB (CHS) | 08:36p EDT | 10:54p EDT | |
FFT2621 | A20N | Orlando Intl (MCO) | 08:28p EDT | 11:27p EDT | |
RPA3582 | E75L | Washington Dulles Intl (IAD) | 08:18p EDT | 09:44p EDT | |
N3035D | P28A | Beverly Rgnl (KBVY) | 07:44p EDT | 08:24p EDT | |
DAL488 | A320 | Hartsfield-Jackson Intl (ATL) | 07:28p EDT | 09:55p EDT | |
SWA4338 | B38M | Chicago Midway Intl (MDW) | 07:22p EDT | 08:42p CDT | |
VTE103 | CRJ2 | Groton-New London (GON) | 07:17p EDT | 07:58p EDT | |
N582MM | LJ60 | Hancock County/Bar Harbor (KBHB) | 07:14p EDT | 07:43p EDT | |
MXY745 | BCS3 | Raleigh-Durham Intl (RDU) | 06:59p EDT | 08:54p EDT | |
SKW5327 | E75L | Chicago O'Hare Intl (ORD) | 06:58p EDT | 08:35p CDT | |
N805DB | F2TH | Martha's Vineyard (KMVY) | 06:46p EDT | 07:17p EDT | |
AAL3118 | A321 | Dallas-Fort Worth Intl (DFW) | 06:35p EDT | 09:37p CDT | |
LXJ516 | CL35 | Teterboro (KTEB) | 06:19p EDT | 07:23p EDT | |
AAL3047 | A321 | Charlotte/Douglas Intl (CLT) | 06:13p EDT | 08:53p EDT | |
N455H | P28A | Danbury Muni (KDXR) | 06:12p EDT | 08:00PM EDT (?) | |
DAL1909 | A320 | Detroit Metro Wayne Co (DTW) | 05:56p EDT | 07:36p EDT | |
N19648 | C172 | Boire Fld (KASH) | 05:52p EDT | 06:37p EDT | |
N9093F | P28A | Laconia Muni (KLCI) | 05:37p EDT | 06:10p EDT |
En Route/Scheduled to PWM (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N446DM | S22T | Raleigh Rgnl At Person County (KTDF) | 03:40a EDT | 06:52a EDT | |
N300CQ | H25B | Halifax Int'l (CYHZ) | 08:40a ADT | 08:35a EDT | |
RPA3514 | E75L | Newark Liberty Intl (EWR) | 08:15a EDT | 09:20a EDT | |
SWA1887 | B737 | Baltimore/Washington Intl (BWI) | 08:30a EDT | 09:50a EDT | |
RPA3491 | E75L | Washington Dulles Intl (IAD) | 08:33a EDT | 10:07a EDT | |
DAL1766 | B739 | Minneapolis/St Paul Intl (MSP) | 07:05a CDT | 10:13a EDT | |
SVL32 | C25C | Francis S Gabreski (KFOK) | 09:30a EDT | 10:24a EDT | |
EDV5361 | CRJ9 | LaGuardia (LGA) | 09:39a EDT | 10:36a EDT | |
WUP831 | B350 | Monmouth Exec (KBLM) | 09:30a EDT | 10:42a EDT | |
N345P | PC12 | Knox County Rgnl (KRKD) | 10:50a EDT | 11:11a EDT | |
RPA4741 | E75L | Chicago O'Hare Intl (ORD) | 08:10a CDT | 11:25a EDT | |
N651WB | TBM8 | Lehigh Valley Intl (KABE) | 10:00a EDT | 11:27a EDT | |
DAL314 | A321 | Hartsfield-Jackson Intl (ATL) | 09:35a EDT | 11:33a EDT | |
DAL1891 | B712 | Detroit Metro Wayne Co (DTW) | 10:22a EDT | 11:38a EDT | |
AAL1423 | A319 | Reagan National (DCA) | 10:10a EDT | 11:40a EDT | |
ASP554 | C25B | Montreal-Trudeau (CYUL) | 11:00a EDT | 11:55a EDT | |
SCX1821 | B738 | Minneapolis/St Paul Intl (MSP) | 08:40a CDT | 12:00p EDT | |
SWA356 | B737 | Chicago Midway Intl (MDW) | 09:15a CDT | 12:10p EDT | |
PDT6112 | E145 | Philadelphia Intl (PHL) | 10:46a EDT | 12:11p EDT | |
JBU508 | BCS3 | John F Kennedy Intl (JFK) | 12:10p EDT | 01:06p EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
UAL1049 | B739 | Washington Dulles Intl (IAD) | 05:48a EDT | 07:15a EDT | |
SWA3054 | B738 | Baltimore/Washington Intl (BWI) | 05:50a EDT | 07:13a EDT | |
AAL3209 | A319 | Philadelphia Intl (PHL) | 06:10a EDT | 07:17a EDT | |
JBU307 | BCS3 | John F Kennedy Intl (JFK) | 06:14a EDT | 07:04a EDT | |
AAL2091 | A319 | Reagan National (DCA) | 06:15a EDT | 07:41a EDT | |
DAL1017 | A320 | Hartsfield-Jackson Intl (ATL) | 06:15a EDT | 08:38a EDT | |
EDV5270 | CRJ9 | LaGuardia (LGA) | 06:20a EDT | 07:20a EDT | |
RPA3680 | E75L | Newark Liberty Intl (EWR) | 06:21a EDT | 07:19a EDT | |
RPA4391 | E75L | Chicago O'Hare Intl (ORD) | 06:30a EDT | 07:47a CDT | |
UAL1834 | B737 | Chicago O'Hare Intl (ORD) | 06:35a EDT | 07:57a CDT | |
EDV5277 | CRJ9 | John F Kennedy Intl (JFK) | 06:45a EDT | 07:39a EDT | |
UAL1701 | A319 | Denver Intl (DEN) | 07:34a EDT | 09:50a MDT | |
AAL2951 | A320 | Philadelphia Intl (PHL) | 07:38a EDT | 08:51a EDT | |
JIA5168 | CRJ9 | Charlotte/Douglas Intl (CLT) | 07:58a EDT | 09:58a EDT | |
RPA3489 | E75L | Newark Liberty Intl (EWR) | 08:18a EDT | 09:21a EDT | |
RPA4571 | E170 | LaGuardia (LGA) | 08:37a EDT | 09:36a EDT | |
N24PH | C56X | Piedmont Triad Intl (KGSO) | 08:45a EDT | 10:51a EDT | |
UAL3904 | B739 | Chicago O'Hare Intl (ORD) | 08:54a EDT | 10:00a CDT | |
EJA482 | E55P | Nantucket Meml (KACK) | 09:12a EDT | 09:54a EDT | |
N52128 | C82S | Eastport Muni (KEPM) | 09:20a EDT | 10:31a EDT |
KPWM Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KPWM airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KPWM Airport Flight Tracker
- KPWM Airport Information and Procedures
- KPWM Airport Photos
- KPWM Weather
- Buy KPWM Excel flight history
KPWM Weather
(More KPWM Weather)
KPWM 030451Z AUTO 00000KT 10SM CLR 16/12 A3017 RMK AO2 SLP215 T01560117 402560122 $
2025/08/03 06:21
KPWM 030520Z 0306/0406 00000KT P6SM SKC
FM031200 VRB03KT 6SM HZ SKC
FM031800 18012G20KT 6SM HZ SKC
FM032300 19010KT P6SM SKC
KPWM 030451Z AUTO 00000KT 10SM CLR 16/12 A3017 RMK AO2 SLP215 T01560117 402560122 $
2025/08/03 06:21
KPWM 030520Z 0306/0406 00000KT P6SM SKC
FM031200 VRB03KT 6SM HZ SKC
FM031800 18012G20KT 6SM HZ SKC
FM032300 19010KT P6SM SKC