All
Dallas-Fort Worth Intl Airport (Dallas-Fort Worth, TX) DFW
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL2342 | A320 | San Antonio Intl (SAT) | 05:12a CDT | 05:57a CDT | |
ENY4257 | E170 | Amarillo Intl (AMA) | 05:06a CDT | 05:55a CDT | |
AAL1700 | A319 | Northwest Arkansas Ntl (XNA) | 05:08a CDT | 05:54a CDT | |
ASA542 | B739 | Seattle-Tacoma Intl (SEA) | 12:36a PDT | 05:52a CDT | |
AAL2413 | A320 | Tulsa Intl (TUL) | 05:02a CDT | 05:52a CDT | |
AAL1122 | B38M | El Dorado Int'l (BOG) | 12:42a -05 | 05:52a CDT | |
AAL962 | B789 | São Paulo-Guarulhos Int'l (GRU) | 10:15p -03 | 05:51a CDT | |
ENY3919 | E170 | Robert Gray Aaf (GRK) | 05:14a CDT | 05:50a CDT | |
FFT4000 | A21N | San Francisco Int'l (SFO) | 12:34a PDT | 05:47a CDT | |
MRA662 | C208 | Addison (KADS) | 05:37a CDT | 05:46a CDT | |
NKS1021 | A320 | Los Angeles Intl (LAX) | 12:56a PDT | 05:46a CDT | |
AAL971 | A21N | Los Angeles Intl (LAX) | 01:03a PDT | 05:43a CDT | |
AAL116 | B772 | Kahului (OGG) | 06:00p HST | 05:40a CDT | |
ENY3393 | E170 | Waco Rgnl (ACT) | 05:08a CDT | 05:36a CDT | |
AAL1956 | A321 | Portland Intl (PDX) | 12:15a PDT | 05:36a CDT | |
AAL2776 | A321 | Vancouver Int'l (YVR) | 11:59p PDT | 05:30a CDT | |
UPS768 | MD11 | Muhammad Ali Intl (SDF) | 04:48a EDT | 05:24a CDT | |
UPS754 | B763 | Chicago/Rockford Intl (RFD) | 03:42a CDT | 05:22a CDT | |
AAL2111 | B738 | San Francisco Int'l (SFO) | 12:07a PDT | 05:12a CDT | |
AAL3314 | A21N | Sacramento Intl (SMF) | 12:16a PDT | 05:09a CDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
DAL2183 | A319 | Detroit Metro Wayne Co (DTW) | 05:55a CDT | 09:03a EDT | |
FFT2147 | A20N | Denver Intl (DEN) | 05:54a CDT | 06:27a MDT | |
NKS2119 | A20N | Fort Lauderdale Intl (FLL) | 05:47a CDT | 09:13a EDT | |
FFT2676 | A21N | Miami Intl (MIA) | 05:43a CDT | 09:13a EDT | |
AAL1618 | B738 | Reagan National (DCA) | 05:39a CDT | 09:00a EDT | |
DAL401 | A321 | Hartsfield-Jackson Intl (ATL) | 05:33a CDT | 08:12a EDT | |
ASH6052 | E75L | Houston Bush Int'ctl (IAH) | 05:29a CDT | 06:10a CDT | |
NKS2304 | A320 | Miami Intl (MIA) | 05:24a CDT | 08:44a EDT | |
AAL417 | A321 | Philadelphia Intl (PHL) | 05:19a CDT | 09:02a EDT | |
GTI7171 | B744 | Narita Int'l (NRT) | 05:18a CDT | 07:23a JST | |
AAL3189 | A321 | Miami Intl (MIA) | 05:08a CDT | 08:27a EDT | |
AAL575 | A321 | Charlotte/Douglas Intl (CLT) | 05:07a CDT | 08:00a EDT | |
AAL1938 | B738 | Chicago O'Hare Intl (ORD) | 05:05a CDT | 06:51a CDT | |
KAL277 | B77L | Don Miguel Hidalgo y Costilla Int'l (GDL) | 04:35a CDT | 05:29a CST | |
AMF7255 | SF34 | Phoenix Sky Harbor Intl (PHX) | 03:36a CDT | 04:34a MST | |
N911Q | C525 | Midland Intl Air and Space Port (KMAF) | 12:16a CDT | 01:12a CDT | |
IBE364 | A332 | Adolfo Suárez Madrid-Barajas (MAD) | 12:04a CDT | 04:08p CEST | |
AAL2177 | B38M | Charlotte/Douglas Intl (CLT) | 12:02a CDT | 02:57a EDT | |
VIV785 | A320 | Del Bajio Guanajuato Int'l (BJX) | 11:52p CDT | 12:40a CST | |
UPS761 | B763 | Ontario Intl (ONT) | 11:49p CDT | 12:19a PDT |
En Route/Scheduled to DFW (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL2551 | B738 | Houston Bush Int'ctl (IAH) | 05:16a CDT | 05:58a CDT | |
SKW4930 | CRJ7 | San Angelo Rgnl (SJT) | 05:16a CDT | 05:58a CDT | |
AAL2563 | B738 | Austin-Bergstrom Intl (AUS) | 05:18a CDT | 05:59a CDT | |
SKW6381 | CRJ7 | Midland Intl Air and Space Port (MAF) | 05:08a CDT | 06:00a CDT | |
ENY3842 | E75L | Springfield (SGF) | 05:09a CDT | 06:01a CDT | |
AAL656 | B738 | OKC Will Rogers Intl (OKC) | 05:35a CDT | 06:07a CDT | |
AAL994 | A321 | McGhee Tyson (TYS) | 05:31a EDT | 06:13a CDT | |
AAL2556 | B738 | Pittsburgh Intl (PIT) | 05:07a EDT | 06:23a CDT | |
ENY3439 | E75L | Blue Grass (LEX) | 05:42a EDT | 06:28a CDT | |
AAL2261 | B738 | St Louis Lambert Intl (STL) | 05:16a CDT | 06:28a CDT | |
AAL1590 | B738 | Cleveland-Hopkins Intl (CLE) | 05:15a EDT | 06:31a CDT | |
AAL2787 | A21N | Nashville Intl (BNA) | 05:06a CDT | 06:31a CDT | |
SKW6359 | CRJ7 | Sheppard AFB (SPS) | 05:45a CDT | 06:31a CDT | |
ENY3951 | E75L | Gulfport-Biloxi Intl (GPT) | 05:19a CDT | 06:32a CDT | |
SKW6329 | CRJ7 | Jack Brooks Rgnl (BPT) | 05:48a CDT | 06:36a CDT | |
AAL807 | B738 | Cincinnati/Northern Kentucky International Airport (CVG) | 05:45a EDT | 06:37a CDT | |
ENY3763 | E75L | Tyler Pounds Rgnl (TYR) | 06:09a CDT | 06:38a CDT | |
AAL2326 | A320 | Des Moines Intl (DSM) | 05:18a CDT | 06:39a CDT | |
AAL468 | B738 | New Orleans Intl (MSY) | 05:33a CDT | 06:39a CDT | |
AAL1007 | A319 | Huntsville Intl (HSV) | 05:19a CDT | 06:41a CDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
QFA7550 | B744 | Daniel K Inouye Intl (HNL) | 05:00a CDT | 07:55a HST | |
UAL790 | B39M | San Francisco Int'l (SFO) | 06:08a CDT | 07:17a PDT | |
UAL773 | B739 | Denver Intl (DEN) | 06:09a CDT | 06:46a MDT | |
MRA666 | C208 | Abilene Rgnl (KABI) | 06:10a CDT | 07:12a CDT | |
FFT1051 | A21N | Harry Reid Intl (LAS) | 06:10a CDT | 06:28a PDT | |
FFT3022 | A20N | Hartsfield-Jackson Intl (ATL) | 06:10a CDT | 08:53a EDT | |
NKS2227 | A320 | Indianapolis Intl (IND) | 06:10a CDT | 08:49a EDT | |
ASA573 | B739 | Seattle-Tacoma Intl (SEA) | 06:10a CDT | 07:45a PDT | |
AAL1453 | B738 | LaGuardia (LGA) | 06:13a CDT | 10:05a EDT | |
AAL2005 | A21N | Los Angeles Intl (LAX) | 06:15a CDT | 06:51a PDT | |
DAL439 | A320 | Los Angeles Intl (LAX) | 06:25a CDT | 07:03a PDT | |
NKS1120 | A20N | Cancun Int'l (CUN) | 06:25a CDT | 08:48a EST | |
AAL3055 | A21N | Miami Intl (MIA) | 06:25a CDT | 09:51a EDT | |
ENY9867 | E170 | Springfield (SGF) | 06:40a CDT | 07:38a CDT | |
MRA655 | C208 | Tyler Pounds Rgnl (KTYR) | 06:50a CDT | 07:24a CDT | |
FFT82 | A20N | Cancun Int'l (CUN) | 07:00a CDT | 09:29a EST | |
AAL317 | A21N | Charlotte/Douglas Intl (CLT) | 07:00a CDT | 09:52a EDT | |
NKS1061 | A320 | Detroit Metro Wayne Co (DTW) | 07:01a CDT | 10:07a EDT | |
NKS2811 | A320 | Orlando Intl (MCO) | 07:06a CDT | 10:21a EDT | |
MRA680 | C208 | Wilbarger County (F05) | 07:10a CDT | 08:09a CDT |
KDFW Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KDFW airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KDFW Airport Flight Tracker
- KDFW Airport Information and Procedures
- KDFW Airport Photos
- KDFW Weather
- Buy KDFW Excel flight history
KDFW Weather
(More KDFW Weather)
KDFW 140953Z 19004KT 10SM SCT045 BKN060 26/22 A2993 RMK AO2 SLP125 T02560222 $
2025/08/14 09:57
KDFW 140854Z 1409/1512 16007KT P6SM SCT250
KDFW 140953Z 19004KT 10SM SCT045 BKN060 26/22 A2993 RMK AO2 SLP125 T02560222 $
2025/08/14 09:57
KDFW 140854Z 1409/1512 16007KT P6SM SCT250