Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Alejandro Kirk 26 C 1.9 93 369 332 29 99 13 0 7 47 0 0 32 35 .298 .358 .401 .758 111 .332 110 133 8 1 0 4 2 *2/DH AS
2 Vladimir Guerrero Jr. 26 1B 4.1 116 516 439 79 129 27 0 18 62 5 2 69 71 .294 .395 .478 .874 141 .377 143 210 11 6 0 2 7 *3D/H AS
3 Andrés Giménez* 26 2B 1.0 61 238 211 26 46 7 0 5 23 10 1 16 39 .218 .300 .322 .622 73 .294 76 68 3 9 1 1 0 4/H6
4 Bo Bichette 27 SS 2.6 115 522 490 59 146 35 1 16 78 4 3 27 78 .298 .337 .471 .809 121 .349 123 231 15 3 0 2 2 *6/DH
5 Ernie Clement 29 3B 3.0 116 441 408 62 118 23 2 7 35 3 3 21 47 .289 .323 .407 .730 101 .314 98 166 9 2 5 5 1 5463/H
6 Alan Roden* 25 LF -0.1 43 113 98 12 20 5 1 1 8 0 1 8 24 .204 .283 .306 .589 64 .256 58 30 0 4 0 3 0 79/H8
7 Myles Straw 30 CF 2.0 98 237 213 36 54 11 0 2 22 9 1 13 36 .254 .298 .333 .632 75 .294 76 71 5 1 9 1 0 *8H7/94
8 Addison Barger* 25 RF 1.4 94 356 329 51 88 25 1 17 58 3 1 23 88 .267 .318 .505 .823 124 .344 119 166 3 2 0 1 4 59/H
9 George Springer 35 DH 2.3 101 408 344 66 100 18 1 18 57 12 0 51 76 .291 .383 .506 .889 144 .389 147 174 10 3 0 4 1 D98/H7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Nathan Lukes* 30 OF 1.7 92 298 255 42 67 10 1 10 49 1 2 33 35 .263 .349 .427 .777 115 .336 115 109 8 2 6 2 2 *987H/D
11 Anthony Santander# 30 DH -0.9 50 209 184 14 33 5 0 6 18 0 0 24 55 .179 .273 .304 .577 60 .257 55 56 6 0 0 1 1 D9/7H3
12 Davis Schneider 26 LF 0.8 50 143 119 20 28 5 0 7 21 1 1 22 38 .235 .364 .454 .817 125 .365 135 54 3 2 0 0 0 74/HD
13 Will Wagner* 26 3B -0.4 40 132 114 13 27 7 0 0 7 1 0 15 26 .237 .336 .298 .634 79 .311 93 34 2 2 1 0 0 53/DH4
14 Tyler Heineman# 34 C 1.9 45 130 110 21 37 7 1 3 17 2 0 10 24 .336 .409 .500 .909 151 .390 151 55 1 5 3 2 0 2/H1
15 Daulton Varsho* 28 CF 1.4 30 125 114 17 27 6 1 11 30 1 0 8 37 .237 .280 .596 .876 134 .356 126 68 0 0 0 3 1 8/DH
16 Jonatan Clase# 23 LF -0.1 34 112 100 10 21 3 0 2 9 3 1 10 28 .210 .288 .300 .588 64 .264 59 30 1 1 1 0 0 7/8H9D
17 Joey Loperfido* 26 OF 0.7 26 81 74 10 28 2 0 3 10 1 2 4 20 .378 .425 .527 .952 163 .414 178 39 1 2 1 0 0 7/9H
18 Leo Jiménez 24 MI -0.3 18 32 29 2 2 0 0 1 1 0 0 2 8 .069 .129 .172 .301 -17 .167 -14 5 1 0 1 0 0 4/H6D
19 Ty France 30 1B 0.5 7 27 24 5 9 4 0 0 1 0 0 1 3 .375 .444 .542 .986 172 .427 180 13 1 2 0 0 0 /3D
20 Michael Stefanic 29 2B 0.0 9 25 22 1 4 0 0 0 0 0 0 3 3 .182 .280 .182 .462 33 .221 28 4 0 0 0 0 0 /4H16
21 Ali Sánchez 28 C -0.2 8 21 21 2 5 2 0 0 0 0 0 0 5 .238 .238 .333 .571 56 .241 43 7 1 0 0 0 0 /213H
22 Will Robertson* 27 OF -0.2 3 12 10 0 1 0 0 0 1 0 0 1 7 .100 .250 .100 .350 3 .191 7 1 1 1 0 0 0 /789
23 Buddy Kennedy 26 IF 0.0 2 6 5 1 1 1 0 0 0 0 0 1 1 .200 .333 .400 .733 103 .321 101 2 0 0 0 0 0 /45
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
24 Nick Sandlin 28 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Jeff Hoffman 32 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
26 Yimi García 34 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 22.9 118 4553 4045 578 1090 216 9 134 554 56 18 394 784 .269 .339 .427 .766 111 .335 111 1726 90 48 28 31 21
Become a Stathead & surf this site ad-free.

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 José Berríos 31 SP 1.6 8 4 .667 3.89 24 24 0 0 0 0 136.2 128 64 59 20 45 2 116 6 1 1 568 107 4.43 1.266 8.4 1.3 3.0 7.6 2.58
2 Kevin Gausman 34 SP 1.9 8 8 .500 3.85 23 23 0 0 0 0 135.2 107 60 58 17 39 2 135 3 1 0 549 108 3.67 1.076 7.1 1.1 2.6 9.0 3.46
3 Chris Bassitt 36 SP 1.3 11 6 .647 4.17 25 24 0 1 0 0 133.2 142 65 62 20 35 0 128 11 3 3 578 99 4.17 1.324 9.6 1.3 2.4 8.6 3.66
4 Eric Lauer* 30 SP 2.5 7 2 .778 2.59 18 12 1 0 0 0 80.0 60 23 23 8 18 0 79 2 0 0 314 161 3.18 0.975 6.8 0.9 2.0 8.9 4.39
5 Bowden Francis 29 SP -0.8 2 8 .200 6.05 14 14 0 0 0 0 64.0 71 46 43 19 27 0 54 6 0 3 288 69 6.82 1.531 10.0 2.7 3.8 7.6 2.00
6 Max Scherzer 40 SP 0.6 2 2 .500 4.21 9 9 0 0 0 0 47.0 41 22 22 10 11 0 49 2 0 1 189 99 4.62 1.106 7.9 1.9 2.1 9.4 4.45
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Jeff Hoffman 32 CL 0.2 6 4 .600 4.56 49 0 42 0 0 26 47.1 38 25 24 10 11 1 64 2 0 2 191 91 3.97 1.035 7.2 1.9 2.1 12.2 5.82
8 Yariel Rodríguez 28 RP 1.1 2 0 1.000 3.09 48 1 12 0 0 2 55.1 36 20 19 6 21 1 49 5 1 1 217 135 4.15 1.030 5.9 1.0 3.4 8.0 2.33
9 Brendon Little* 28 RP 0.4 4 1 .800 3.24 54 0 2 0 0 0 50.0 35 23 18 2 32 4 73 1 1 3 216 129 2.69 1.340 6.3 0.4 5.8 13.1 2.28
10 Chad Green 34 RP -0.6 3 2 .600 5.56 45 0 14 0 0 1 43.2 51 28 27 14 13 2 35 2 0 0 190 75 6.70 1.466 10.5 2.9 2.7 7.2 2.69
11 Mason Fluharty* 23 RP -0.3 4 2 .667 5.23 44 0 6 0 0 0 43.0 35 26 25 6 18 3 44 1 0 0 178 80 4.20 1.233 7.3 1.3 3.8 9.2 2.44
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Braydon Fisher 24 1.1 4 0 1.000 2.27 36 1 9 0 0 0 35.2 23 9 9 2 9 1 47 2 0 0 142 184 2.12 0.897 5.8 0.5 2.3 11.9 5.22
13 Easton Lucas* 28 -0.4 3 3 .500 6.66 6 5 0 0 0 0 24.1 25 18 18 5 12 0 23 0 0 1 108 63 5.37 1.521 9.2 1.8 4.4 8.5 1.92
14 Paxton Schultz 27 -0.2 0 0 4.56 12 2 3 0 0 0 23.2 26 16 12 4 8 0 27 1 0 0 107 92 4.16 1.437 9.9 1.5 3.0 10.3 3.38
15 Yimi García 34 0.1 1 2 .333 3.86 22 0 4 0 0 3 21.0 13 10 9 2 12 1 25 1 0 2 90 109 3.82 1.190 5.6 0.9 5.1 10.7 2.08
16 Nick Sandlin 28 0.3 0 2 .000 2.20 19 0 4 0 0 1 16.1 11 7 4 2 8 0 16 2 0 1 69 192 4.58 1.163 6.1 1.1 4.4 8.8 2.00
17 José Ureña 33 0.1 0 0 3.65 6 2 4 0 0 0 12.1 12 5 5 3 3 0 5 0 0 0 52 117 6.19 1.216 8.8 2.2 2.2 3.6 1.67
18 Tommy Nance 34 0.3 0 0 0.77 10 0 4 0 0 0 11.2 3 2 1 0 2 0 11 0 0 0 41 553 1.73 0.429 2.3 0.0 1.5 8.5 5.50
19 Justin Bruihl* 28 -0.3 0 0 6.48 11 0 1 0 0 0 8.1 15 8 6 2 6 3 11 1 0 0 44 67 6.11 2.520 16.2 2.2 6.5 11.9 1.83
20 Jacob Barnes 35 -0.4 0 1 .000 9.00 6 0 2 0 0 0 8.0 10 9 8 1 3 0 5 0 0 0 36 48 4.61 1.625 11.3 1.1 3.4 5.6 1.67
21 Lázaro Estrada 26 -0.3 0 0 8.59 2 0 0 0 0 0 7.1 10 7 7 2 1 0 10 2 0 0 35 51 5.15 1.500 12.3 2.5 1.2 12.3 10.00
22 Spencer Turnbull 32 -0.2 1 1 .500 7.11 3 1 1 0 0 0 6.1 12 5 5 1 4 0 4 0 0 0 33 62 5.79 2.526 17.1 1.4 5.7 5.7 1.00
23 Erik Swanson 31 -0.5 1 0 1.000 15.19 6 0 2 0 0 0 5.1 8 9 9 2 5 0 3 1 0 1 30 29 10.23 2.438 13.5 3.4 8.4 5.1 0.60
24 Dillon Tate 31 0.0 0 0 5.06 5 0 1 0 0 0 5.1 7 3 3 1 6 0 7 1 0 0 30 87 6.86 2.438 11.8 1.7 10.1 11.8 1.17
25 Josh Walker* 30 -0.1 0 0 7.20 3 0 1 0 0 0 5.0 8 4 4 0 2 0 8 1 0 0 25 62 1.71 2.000 14.4 0.0 3.6 14.4 4.00
26 Seranthony Domínguez 30 -0.6 0 1 .000 11.25 5 0 0 0 0 0 4.0 4 7 5 0 3 1 6 2 0 2 20 40 3.86 1.750 9.0 0.0 6.8 13.5 2.00
27 Louis Varland 27 0.1 0 0 2.25 4 0 0 0 0 0 4.0 2 1 1 0 2 0 4 0 0 0 16 201 2.61 1.000 4.5 0.0 4.5 9.0 2.00
28 Casey Lawrence 37 -0.1 0 0 10.13 1 0 1 0 0 0 2.2 6 3 3 0 0 0 1 1 0 0 15 47 3.48 2.250 20.3 0.0 0.0 3.4
29 Ryan Burr 31 0.1 1 0 1.000 0.00 2 0 0 0 0 0 2.0 1 0 0 0 1 0 3 0 0 0 8 1.61 1.000 4.5 0.0 4.5 13.5 3.00
30 Richard Lovelady* 29 -0.2 0 1 .000 21.60 2 0 0 0 0 0 1.2 2 4 4 0 2 0 3 3 0 0 12 23 8.51 2.400 10.8 0.0 10.8 16.2 1.50
31 Robinson Piña 26 -0.1 0 0 6.75 1 0 0 0 0 0 1.1 4 3 1 0 1 0 1 0 0 0 10 78 3.86 3.750 27.0 0.0 6.8 6.8 1.00
32 Ali Sánchez 28 -0.1 0 0 18.00 1 0 1 0 0 0 1.0 3 2 2 0 0 0 1 0 0 0 6 32 1.11 3.000 27.0 0.0 0.0 9.0
33 Tyler Heineman 34 0.0 0 0 9.00 1 0 1 0 0 0 1.0 1 1 1 0 0 0 0 1 0 0 5 63 6.11 1.000 9.0 0.0 0.0 0.0
34 Michael Stefanic 29 0.0 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 3 3.11 0.000 0.0 0.0 0.0 0.0
Team Totals 6.8 68 50 .576 4.28 118 118 117 1 0 33 1045.2 950 535 497 159 360 21 1047 60 7 21 4415 98 4.29 1.253 8.2 1.4 3.1 9.0 2.91

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff