Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,553 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Kyle Schwarber, Shohei Ohtani, Kenta Maeda, Aaron Judge, Julio Rodríguez, Mike Trout, Mookie Betts, Giancarlo Stanton, Bryce Harper, Juan SotoRecent Debuts
C.J. Kayfus (CLE), Jakob Marsee (MIA), Dugan Darnell (COL), Jeremiah Jackson (BAL), Luis Morales (ATH) and Luis Curvelo (TEX)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Player pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2025 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
AL | W | L | GB | E# | |
---|---|---|---|---|---|
DET | C | 66 | 48 | +5.5 | -- |
TOR | E | 66 | 48 | +5.5 | -- |
HOU | W | 63 | 50 | +3.0 | -- |
BOS | E | 63 | 51 | +2.5 | -- |
SEA | W | 60 | 53 | -- | -- |
NYY | E | 60 | 53 | -- | -- |
TEX | W | 59 | 55 | 1.5 | 48 |
CLE | C | 57 | 55 | 2.5 | 48 |
KCR | C | 56 | 57 | 4.0 | 46 |
LAA | W | 55 | 58 | 5.0 | 45 |
TBR | E | 55 | 59 | 5.5 | 44 |
MIN | C | 52 | 60 | 7.5 | 43 |
BAL | E | 51 | 62 | 9.0 | 41 |
NL | W | L | GB | E# | |
---|---|---|---|---|---|
MIL | C | 68 | 44 | +6.5 | -- |
CHC | C | 65 | 47 | +3.5 | -- |
LAD | W | 65 | 48 | +3.0 | -- |
PHI | E | 64 | 48 | +2.5 | -- |
NYM | E | 63 | 50 | +1.0 | -- |
SDP | W | 62 | 51 | -- | -- |
CIN | C | 59 | 54 | 3.0 | 47 |
STL | C | 57 | 57 | 5.5 | 44 |
SFG | W | 56 | 57 | 6.0 | 44 |
MIA | E | 55 | 56 | 6.0 | 45 |
ARI | W | 54 | 59 | 8.0 | 42 |
NL: Byes: MIL, LAD. Wild Card Series: PHI vs NYM and CHC vs SDP
AL: Byes: DET, TOR. Wild Card Series: HOU vs SEA and BOS vs NYY
See Full Playoff Odds
AL leads NL 274-264 (2459 runs to 2401)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Monday, August 4)
Minnesota Twins | 3 | Final |
Detroit Tigers | 6 |
W | Casey Mize (10-4) |
L | Noah Davis (0-2) |
S | Kyle Finnegan (22) |
Houston Astros | 8 | Final |
Miami Marlins | 2 |
W | Jason Alexander (2-1) |
L | Sandy Alcantara (6-10) |
San Francisco Giants | 4 | Final |
Pittsburgh Pirates | 5 |
W | Dauri Moreta (1-0) |
L | Randy Rodríguez (3-3) |
Baltimore Orioles | 3 | Final |
Philadelphia Phillies | 13 |
W | Jesús Luzardo (10-5) |
L | Cade Povich (2-6) |
Kansas City Royals | 5 | Final |
Boston Red Sox | 8 |
W | Brayan Bello (8-5) |
L | Bailey Falter (7-6) |
S | Aroldis Chapman (21) |
Cleveland Guardians | 7 | Final |
New York Mets | 6 | (10) |
W | Cade Smith (4-4) |
L | Ryan Helsley (3-2) |
S | Nic Enright (1) |
Milwaukee Brewers | 3 | Final |
Atlanta Braves | 1 |
W | Quinn Priester (11-2) |
L | Erick Fedde (3-12) |
S | Trevor Megill (25) |
Cincinnati Reds | 3 | Final |
Chicago Cubs | 2 |
W | Scott Barlow (5-0) |
L | Ryan Brasier (0-1) |
S | Emilio Pagán (24) |
New York Yankees | 5 | Final |
Texas Rangers | 8 | (10) |
W | Danny Coulombe (2-0) |
L | Jake Bird (4-2) |
Toronto Blue Jays | 15 | Final |
Colorado Rockies | 1 |
W | Eric Lauer (7-2) |
L | Tanner Gordon (2-4) |
Tampa Bay Rays | 1 | Final |
Los Angeles Angels | 5 |
W | Yusei Kikuchi (5-7) |
L | Adrian Houser (6-3) |
San Diego Padres | 2 | Final |
Arizona Diamondbacks | 6 |
W | Brandon Pfaadt (11-7) |
L | JP Sears (7-10) |
S | Kyle Backhus (1) |
St. Louis Cardinals | 3 | Final |
Los Angeles Dodgers | 2 |
W | Riley O'Brien (1-0) |
L | Brock Stewart (2-2) |
S | JoJo Romero (2) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Monday, August 4)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | PHI | 3-5, 2 hr, 6 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo Bichette | TOR | 3-6, 2 hr, 6 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernie Clement | TOR | 5-6, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete Alonso | NYM | 4-5, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Goldschmidt | NYY | 3-5, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Gray | STL | 7.0 ip, 1 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Glasnow | LAD | 7.0 ip, 1 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Alexander | HOU | 6.0 ip, 0 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn Priester | MIL | 7.0 ip, 1 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yusei Kikuchi | LAA | 6.0 ip, 1 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
b9 | 1 | 12- | 49% | 3-4 | PIT | J. Bart | R. Rodríguez | SFG | Single to LF (Line Drive to LF-CF) |
b9 | 1 | --- | 47% | 4-5 | TEX | J. Pederson | D. Williams | NYY | Home Run (Fly Ball to Deep RF) |
b10 | 2 | 12- | 39% | 5-5 | TEX | J. Jung | J. Bird | NYY | Home Run (Fly Ball to Deep LF-CF) |
t9 | 2 | 1-3 | 34% | 2-2 | STL | Y. Pozo | B. Stewart | LAD | Single to RF (Line Drive to CF-RF) |
b6 | 2 | 12- | 33% | 3-3 | PHI | H. Bader | C. Martin | BAL | Home Run (Fly Ball to Deep LF Line) |
What's Happening
New: Share Your Immaculate Grid with Friends!
After you've played today's IG, you can create a link to send your personal grid to a friend, share it in the group chat, or post it to social media! No spoilers, no screenshots, and no hassle!
Congratulations to this year's Hall of Fame Inductees
Ichiro Suzuki, CC Sabathia, Billy Wagner, Dick Allen, Dave Parker
2025 Hall of Fame Voting Results
2026 Hall of Fame Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
Give us your feedback (please be polite)

Out of the Park 26, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- August 15-17: MLB Players' Weekend
- August 17: MLB Little League Classic: Mariners and Mets in Williamsport, PA
- September 15: Roberto Clemente Day
- September 28: Final day of 2025 MLB regular season
- July 26, 2026: National Baseball Hall of Fame induction ceremony
View More Items
Site Last Updated: Tuesday, August 5, 4:43AM
MLB Leaders — 2025 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 MLB Season
2025 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Tuesday, August 5)
Wednesday, August 6
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.