Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,559 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Max Scherzer, Clayton Kershaw, Shohei Ohtani, Paul Skenes, Kyle Schwarber, Mike Trout, Aaron Judge, Barry Bonds, Juan Soto, Jose AltuveRecent Debuts
Kyle Karros (COL), Drew Gilbert (SFG), Tristan Peters (TBR), Justin Dean (LAD), Cam Sanders (PIT) and PJ Poulin (WSN)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Born On This Day
Matt Young, Willis Flournoy, Frank Carswell, Augustus Saunders, Leo Callahan and Scott KarlPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2025 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
AL | W | L | GB | E# | |
---|---|---|---|---|---|
TOR | E | 68 | 49 | +6.5 | -- |
DET | C | 67 | 50 | +5.5 | -- |
HOU | W | 65 | 51 | +4.0 | -- |
BOS | E | 65 | 52 | +3.5 | -- |
SEA | W | 64 | 53 | +2.5 | -- |
NYY | E | 61 | 55 | -- | -- |
CLE | C | 60 | 55 | 0.5 | 47 |
TEX | W | 60 | 57 | 1.5 | 45 |
KCR | C | 57 | 59 | 4.0 | 43 |
TBR | E | 57 | 60 | 4.5 | 42 |
MIN | C | 55 | 60 | 5.5 | 42 |
LAA | W | 55 | 61 | 6.0 | 41 |
BAL | E | 53 | 63 | 8.0 | 39 |
NL | W | L | GB | E# | |
---|---|---|---|---|---|
MIL | C | 71 | 44 | +8.5 | -- |
LAD | W | 67 | 49 | +4.0 | -- |
PHI | E | 66 | 49 | +3.5 | -- |
CHC | C | 66 | 49 | +3.5 | -- |
SDP | W | 64 | 52 | +1.0 | -- |
NYM | E | 63 | 53 | -- | -- |
CIN | C | 60 | 57 | 3.5 | 43 |
SFG | W | 59 | 57 | 4.0 | 43 |
STL | C | 59 | 58 | 4.5 | 42 |
MIA | E | 57 | 58 | 5.5 | 42 |
ARI | W | 55 | 61 | 8.0 | 39 |
NL: Byes: MIL, LAD. Wild Card Series: PHI vs NYM and CHC vs SDP
AL: Byes: DET, TOR. Wild Card Series: HOU vs NYY and BOS vs SEA
See Full Playoff Odds
AL leads NL 283-269 (2547 runs to 2449)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Friday, August 8)
Cincinnati Reds | 2 | Final |
Pittsburgh Pirates | 3 |
W | Kyle Nicolas (1-0) |
L | Tony Santillan (1-4) |
S | Dennis Santana (7) |
Athletics | 2 | Final |
Baltimore Orioles | 3 |
W | Tomoyuki Sugano (9-5) |
L | J.T. Ginn (2-4) |
S | Keegan Akin (2) |
Houston Astros | 5 | Final |
New York Yankees | 3 | (10) |
W | Josh Hader (6-2) |
L | Devin Williams (3-5) |
Los Angeles Angels | 5 | Final |
Detroit Tigers | 6 |
W | Troy Melton (2-1) |
L | Reid Detmers (3-3) |
S | Kyle Finnegan (23) |
Miami Marlins | 5 | Final |
Atlanta Braves | 1 |
W | Edward Cabrera (6-5) |
L | Bryce Elder (4-9) |
Cleveland Guardians | 9 | Final |
Chicago White Sox | 5 |
W | Tanner Bibee (8-9) |
L | Aaron Civale (3-7) |
Philadelphia Phillies | 9 | Final |
Texas Rangers | 1 |
W | Cristopher Sánchez (11-3) |
L | Merrill Kelly (9-7) |
New York Mets | 2 | Final |
Milwaukee Brewers | 3 |
W | Brandon Woodruff (4-0) |
L | Kodai Senga (7-4) |
S | Trevor Megill (27) |
Kansas City Royals | 4 | Final |
Minnesota Twins | 9 |
W | Joe Ryan (11-5) |
L | Seth Lugo (8-6) |
Chicago Cubs | 0 | Final |
St. Louis Cardinals | 5 |
W | Michael McGreevy (4-2) |
L | Matthew Boyd (11-5) |
Colorado Rockies | 1 | Final |
Arizona Diamondbacks | 6 |
W | Zac Gallen (9-12) |
L | Austin Gomber (0-6) |
Boston Red Sox | 10 | Final |
San Diego Padres | 2 |
W | Walker Buehler (7-6) |
L | Nick Pivetta (11-4) |
Tampa Bay Rays | 2 | Final |
Seattle Mariners | 3 |
W | Carlos Vargas (4-5) |
L | Griffin Jax (1-6) |
S | Matt Brash (2) |
Toronto Blue Jays | 1 | Final |
Los Angeles Dodgers | 5 |
W | Clayton Kershaw (6-2) |
L | Max Scherzer (2-2) |
Washington Nationals | 0 | Final |
San Francisco Giants | 5 |
W | Kai-Wei Teng (1-1) |
L | Jake Irvin (8-7) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Friday, August 8)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | PHI | 2-4, 1 hr, 5 rbi, 1 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Marsh | PHI | 4-5, 1 hr, 1 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blaze Alexander | ARI | 2-3, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Altuve | HOU | 2-4, 1 hr, 2 rbi, 2 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Walker | STL | 3-4, 1 hr, 2 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Cabrera | MIA | 8.0 ip, 1 er, 11 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase Burns | CIN | 6.0 ip, 1 er, 10 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Woodruff | MIL | 7.0 ip, 2 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew Rasmussen | TBR | 6.0 ip, 0 er, 4 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walker Buehler | BOS | 6.0 ip, 0 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
b8 | 2 | 12- | 71% | 0-2 | SEA | C. Raleigh | G. Jax | TBR | Home Run (Fly Ball to Deep CF-RF) |
b8 | 2 | 1-3 | 56% | 1-2 | PIT | B. Reynolds | T. Santillan | CIN | Triple to RF (Ground Ball) |
b8 | 0 | 12- | 50% | 3-5 | DET | M. Vierling | R. Detmers | LAA | Home Run (Fly Ball to Deep LF) |
t10 | 2 | 1-- | 30% | 3-2 | HOU | T. Trammell | D. Williams | NYY | Home Run (Fly Ball to Deep CF-RF) |
b5 | 2 | -2- | 28% | 0-1 | LAD | M. Betts | M. Scherzer | TOR | Home Run (Fly Ball to Deep LF) |
What's Happening
New: Share Your Immaculate Grid with Friends!
After you've played today's IG, you can create a link to send your personal grid to a friend, share it in the group chat, or post it to social media! No spoilers, no screenshots, and no hassle!
Congratulations to this year's Hall of Fame Inductees
Ichiro Suzuki, CC Sabathia, Billy Wagner, Dick Allen, Dave Parker
2025 Hall of Fame Voting Results
2026 Hall of Fame Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New Stat Added to Baseball Reference Playoff Odds
Give us your feedback (please be polite)
MLB Trade Rumors
- Minor MLB Transactions: 8/9/25
- A’s Place Luis Severino On 15-Day IL Due To Oblique Strain
- MLBTR Chat Transcript
- Yankees Notes: Slater, Stanton, Williams
- Padres Release Mike Brosseau
- Diamondbacks CEO Derrick Hall Expects Lower Payroll In 2026
- Brewers Place Logan Henderson On 15-Day IL Due To Flexor Strain

Out of the Park 26, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- August 15-17: MLB Players' Weekend
- August 17: MLB Little League Classic: Mariners and Mets in Williamsport, PA
- September 15: Roberto Clemente Day
- September 28: Final day of 2025 MLB regular season
- July 26, 2026: National Baseball Hall of Fame induction ceremony
View More Items
Site Last Updated: Saturday, August 9, 10:50AM
MLB Leaders — 2025 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 MLB Season
2025 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Saturday, August 9)
Sunday, August 10
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
We're Social...for Statheads
Site Last Updated: Saturday, August 9, 10:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.