Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,559 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Shohei Ohtani, Clayton Kershaw, Aaron Judge, Max Scherzer, Kyle Schwarber, Juan Soto, Mike Trout, Cal Raleigh, Jose Altuve, Jacob deGromRecent Debuts
Tristan Peters (TBR), Drew Gilbert (SFG), Kyle Karros (COL), Justin Dean (LAD), Cam Sanders (PIT) and PJ Poulin (WSN)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Born On This Day
Cleo Smith, Matt den Dekker, Ed Beatin, Tom Brookens, Gerald Williams and Julio RamírezPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2025 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
AL | W | L | GB | E# | |
---|---|---|---|---|---|
TOR | E | 68 | 50 | +5.5 | -- |
DET | C | 67 | 51 | +4.5 | -- |
HOU | W | 65 | 52 | +3.0 | -- |
BOS | E | 65 | 53 | +2.5 | -- |
SEA | W | 65 | 53 | +2.5 | -- |
NYY | E | 62 | 55 | -- | -- |
CLE | C | 61 | 55 | 0.5 | 46 |
TEX | W | 60 | 58 | 2.5 | 43 |
KCR | C | 58 | 59 | 4.0 | 42 |
TBR | E | 57 | 61 | 5.5 | 40 |
LAA | W | 56 | 61 | 6.0 | 40 |
MIN | C | 55 | 61 | 6.5 | 40 |
BAL | E | 53 | 64 | 9.0 | 37 |
NL | W | L | GB | E# | |
---|---|---|---|---|---|
MIL | C | 72 | 44 | +9.5 | -- |
LAD | W | 68 | 49 | +5.0 | -- |
PHI | E | 67 | 49 | +4.5 | -- |
CHC | C | 67 | 49 | +4.5 | -- |
SDP | W | 65 | 52 | +2.0 | -- |
NYM | E | 63 | 54 | -- | -- |
CIN | C | 61 | 57 | 2.5 | 43 |
SFG | W | 59 | 58 | 4.0 | 42 |
STL | C | 59 | 59 | 4.5 | 41 |
MIA | E | 57 | 60 | 6.0 | 40 |
ARI | W | 56 | 61 | 7.0 | 39 |
NL: Byes: MIL, LAD. Wild Card Series: PHI vs NYM and CHC vs SDP
AL: Byes: DET, TOR. Wild Card Series: BOS vs NYY and HOU vs SEA
See Full Playoff Odds
AL leads NL 283-272 (2554 runs to 2466)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Saturday, August 9)
Miami Marlins | 1 | Final |
Atlanta Braves | 7 |
W | Hurston Waldrep (2-0) |
L | Ryan Gusto (7-5) |
Houston Astros | 4 | Final |
New York Yankees | 5 |
W | David Bednar (3-5) |
L | Bryan King (3-3) |
Washington Nationals | 4 | Final |
San Francisco Giants | 2 |
W | Brad Lord (3-6) |
L | Carson Whisenhunt (1-1) |
S | Jose A. Ferrer (1) |
Los Angeles Angels | 7 | Final |
Detroit Tigers | 4 |
W | Yusei Kikuchi (6-7) |
L | Charlie Morton (7-10) |
S | Kenley Jansen (21) |
Cincinnati Reds | 2 | Final |
Pittsburgh Pirates | 1 |
W | Nick Martinez (10-9) |
L | Carmen Mlodzinski (2-7) |
S | Emilio Pagán (25) |
Athletics | 11 | Final |
Baltimore Orioles | 3 |
W | Jack Perkins (1-2) |
L | Brandon Young (0-6) |
Cleveland Guardians | 3 | Final |
Chicago White Sox | 1 |
W | Joey Cantillo (3-2) |
L | Sean Burke (4-9) |
S | Cade Smith (5) |
New York Mets | 4 | Final |
Milwaukee Brewers | 7 |
W | Jared Koenig (4-1) |
L | Ryne Stanek (2-6) |
S | Trevor Megill (28) |
Kansas City Royals | 2 | Final |
Minnesota Twins | 0 |
W | Noah Cameron (6-5) |
L | Bailey Ober (4-7) |
S | Carlos Estévez (29) |
Miami Marlins | 6 | Final |
Atlanta Braves | 8 |
W | Erick Fedde (4-12) |
L | Sandy Alcantara (6-11) |
S | Raisel Iglesias (16) |
Chicago Cubs | 9 | Final |
St. Louis Cardinals | 1 |
W | Colin Rea (9-5) |
L | Andre Pallante (6-9) |
Philadelphia Phillies | 3 | Final |
Texas Rangers | 2 |
W | Jesús Luzardo (11-5) |
L | Jacob deGrom (10-5) |
S | Jhoan Durán (19) |
Colorado Rockies | 5 | Final |
Arizona Diamondbacks | 6 |
W | Andrew Hoffmann (1-0) |
L | Jimmy Herget (0-2) |
Boston Red Sox | 4 | Final |
San Diego Padres | 5 | (10) |
W | Jason Adam (7-3) |
L | Garrett Whitlock (5-2) |
Toronto Blue Jays | 1 | Final |
Los Angeles Dodgers | 9 |
W | Blake Snell (2-1) |
L | Chris Bassitt (11-6) |
Tampa Bay Rays | 4 | Final |
Seattle Mariners | 7 |
W | Logan Evans (6-4) |
L | Joe Boyle (1-2) |
S | Andrés Muñoz (27) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Saturday, August 9)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Marsee | MIA | 2-2, 1 rbi, 1 r, 3 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcell Ozuna | ATL | 2-4, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julio Rodríguez | SEA | 2-5, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shea Langeliers | ATH | 3-4, 1 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Shaw | CHC | 2-3, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Snell | LAD | 5.0 ip, 0 er, 10 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Martinez | CIN | 7.0 ip, 1 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Rea | CHC | 6.0 ip, 1 er, 6 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurston Waldrep | ATL | 6.0 ip, 1 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Lord | WSN | 6.0 ip, 1 er, 5 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
t7 | 1 | 12- | 36% | 0-1 | PHI | M. Kepler | J. deGrom | TEX | Double to RF (Line Drive to Deep RF Line) |
b5 | 1 | 12- | 35% | 2-4 | ATL | M. Ozuna | S. Alcantara | MIA | Home Run (Fly Ball to Deep LF) |
t9 | 1 | -2- | 33% | 3-4 | BOS | R. Anthony | R. Suarez | SDP | Ground-rule Double (Line Drive to Deep LF-CF) |
b8 | 2 | --- | 32% | 4-4 | NYY | T. Grisham | B. King | HOU | Home Run (Fly Ball to Deep RF) |
b9 | 1 | -2- | 30% | 5-5 | ARI | L. Gurriel | J. Herget | COL | Double to LF (Line Drive to Deep LF) |
What's Happening
New: Share Your Immaculate Grid with Friends!
After you've played today's IG, you can create a link to send your personal grid to a friend, share it in the group chat, or post it to social media! No spoilers, no screenshots, and no hassle!
Congratulations to this year's Hall of Fame Inductees
Ichiro Suzuki, CC Sabathia, Billy Wagner, Dick Allen, Dave Parker
2025 Hall of Fame Voting Results
2026 Hall of Fame Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New Stat Added to Baseball Reference Playoff Odds
Give us your feedback (please be polite)
MLB Trade Rumors
- MLBTR Live Chat
- Justin Verlander “Would Like To Continue Pitching” In 2026
- Luke Jackson Elects Free Agency
- Hunter Greene Slated To Return To Reds’ Rotation On Wednesday
- Rays Haven’t Yet Discussed Extension With Junior Caminero
- Rangers, Omar Narváez Agree To Minor League Deal
- Rockies Sign Xzavion Curry To Minor League Deal

Out of the Park 26, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- August 15-17: MLB Players' Weekend
- August 17: MLB Little League Classic: Mariners and Mets in Williamsport, PA
- September 15: Roberto Clemente Day
- September 28: Final day of 2025 MLB regular season
- July 26, 2026: National Baseball Hall of Fame induction ceremony
View More Items
Site Last Updated: Sunday, August 10, 7:57PM
MLB Leaders — 2025 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 MLB Season
2025 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Sunday, August 10)
Monday, August 11
Tuesday, August 12
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
We're Social...for Statheads
Site Last Updated: Sunday, August 10, 7:57PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.