Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,555 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Roman Anthony, Shohei Ohtani, Kyle Schwarber, Nathan Eovaldi, Mike Trout, Juan Soto, Aaron Judge, Vladimir Guerrero Jr., Devin Williams, Mookie BettsRecent Debuts
PJ Poulin (WSN), Cam Sanders (PIT), C.J. Kayfus (CLE), Jakob Marsee (MIA), Dugan Darnell (COL) and Jeremiah Jackson (BAL)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Born On This Day
Tex Nelson, Tyler Yates, Tom Richardson, Rocky Bridges, Steve Kemp and Sparrow MortonPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2025 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
AL | W | L | GB | E# | |
---|---|---|---|---|---|
TOR | E | 68 | 48 | +6.5 | -- |
DET | C | 66 | 50 | +4.5 | -- |
HOU | W | 64 | 51 | +3.0 | -- |
BOS | E | 64 | 52 | +2.5 | -- |
SEA | W | 62 | 53 | +1.0 | -- |
NYY | E | 61 | 54 | -- | -- |
CLE | C | 59 | 55 | 1.5 | 47 |
TEX | W | 60 | 56 | 1.5 | 46 |
KCR | C | 57 | 58 | 4.0 | 44 |
TBR | E | 57 | 59 | 4.5 | 43 |
LAA | W | 55 | 60 | 6.0 | 42 |
MIN | C | 54 | 60 | 6.5 | 42 |
BAL | E | 52 | 63 | 9.0 | 39 |
NL | W | L | GB | E# | |
---|---|---|---|---|---|
MIL | C | 70 | 44 | +7.5 | -- |
CHC | C | 66 | 48 | +3.5 | -- |
LAD | W | 66 | 49 | +3.0 | -- |
PHI | E | 65 | 49 | +2.5 | -- |
SDP | W | 64 | 51 | +1.0 | -- |
NYM | E | 63 | 52 | -- | -- |
CIN | C | 60 | 55 | 3.0 | 45 |
SFG | W | 58 | 57 | 5.0 | 43 |
STL | C | 58 | 58 | 5.5 | 42 |
MIA | E | 56 | 57 | 6.0 | 43 |
ARI | W | 54 | 61 | 9.0 | 39 |
NL: Byes: MIL, LAD. Wild Card Series: PHI vs NYM and CHC vs SDP
AL: Byes: TOR, DET. Wild Card Series: HOU vs NYY and BOS vs SEA
See Full Playoff Odds
AL leads NL 281-267 (2529 runs to 2433)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Wednesday, August 6)
Baltimore Orioles | 5 | Final |
Philadelphia Phillies | 1 |
W | Trevor Rogers (5-2) |
L | Ranger Suárez (8-5) |
San Francisco Giants | 4 | Final |
Pittsburgh Pirates | 2 |
W | Ryan Walker (4-4) |
L | Dennis Santana (3-4) |
S | Randy Rodríguez (3) |
Minnesota Twins | 9 | Final |
Detroit Tigers | 4 |
W | Thomas Hatch (1-0) |
L | Jack Flaherty (6-11) |
Cleveland Guardians | 4 | Final |
New York Mets | 1 |
W | Gavin Williams (7-4) |
L | David Peterson (7-5) |
S | Hunter Gaddis (2) |
Cincinnati Reds | 1 | Final |
Chicago Cubs | 6 |
W | Cade Horton (6-3) |
L | Andrew Abbott (8-2) |
New York Yankees | 3 | Final |
Texas Rangers | 2 |
W | Mark Leiter Jr. (5-6) |
L | Robert Garcia (1-7) |
S | David Bednar (18) |
Toronto Blue Jays | 20 | Final |
Colorado Rockies | 1 |
W | Kevin Gausman (8-8) |
L | Kyle Freeland (2-12) |
Tampa Bay Rays | 5 | Final |
Los Angeles Angels | 4 |
W | Garrett Cleavinger (1-4) |
L | Ryan Zeferjahn (6-4) |
S | Pete Fairbanks (19) |
St. Louis Cardinals | 5 | Final |
Los Angeles Dodgers | 3 |
W | JoJo Romero (4-3) |
L | Alex Vesia (2-1) |
S | Riley O'Brien (1) |
Houston Astros | 4 | Final |
Miami Marlins | 6 |
W | Janson Junk (6-2) |
L | Spencer Arrighetti (1-2) |
S | Lake Bachar (2) |
Athletics | 1 | Final |
Washington Nationals | 2 |
W | Jose A. Ferrer (3-3) |
L | Michael Kelly (2-1) |
Kansas City Royals | 7 | Final |
Boston Red Sox | 3 |
W | Michael Wacha (6-9) |
L | Dustin May (6-8) |
Milwaukee Brewers | 5 | Final |
Atlanta Braves | 4 |
W | Jose Quintana (9-4) |
L | Spencer Strider (5-9) |
S | Trevor Megill (26) |
San Diego Padres | 3 | Final |
Arizona Diamondbacks | 2 |
W | Adrián Morejón (9-4) |
L | Kyle Backhus (0-2) |
S | Mason Miller (21) |
Chicago White Sox | 6 | Final |
Seattle Mariners | 8 |
W | George Kirby (7-5) |
L | Jonathan Cannon (4-9) |
S | Andrés Muñoz (26) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Wednesday, August 6)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Schneider | TOR | 3-7, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Caminero | TBR | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty France | TOR | 4-4, 1 rbi, 4 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Naylor | SEA | 2-3, 1 hr, 2 rbi, 1 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vladimir Guerrero Jr. | TOR | 4-7, 1 hr, 2 rbi, 4 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Williams | CLE | 8.2 ip, 1 er, 6 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Gausman | TOR | 7.0 ip, 1 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cade Horton | CHC | 5.2 ip, 0 er, 6 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffrey Springs | ATH | 6.0 ip, 1 er, 5 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cade Cavalli | WSN | 4.1 ip, 0 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
t8 | 2 | 12- | 49% | 2-3 | STL | J. Walker | A. Vesia | LAD | Single to CF (Line Drive to LF-CF) |
t9 | 0 | --- | 33% | 1-2 | SDP | R. O'Hearn | K. Backhus | ARI | Home Run (Fly Ball to Deep RF) |
b9 | 1 | -2- | 30% | 1-1 | WSN | C. Abrams | M. Kelly | ATH | Single to LF (Line Drive) |
t9 | 1 | -2- | 29% | 2-2 | SFG | D. Smith | D. Santana | PIT | Double to RF (Line Drive to RF Line) |
t3 | 2 | 12- | 28% | 0-1 | TOR | B. Bichette | K. Freeland | COL | Home Run (Fly Ball to Deep CF-RF) |
What's Happening
New: Share Your Immaculate Grid with Friends!
After you've played today's IG, you can create a link to send your personal grid to a friend, share it in the group chat, or post it to social media! No spoilers, no screenshots, and no hassle!
Congratulations to this year's Hall of Fame Inductees
Ichiro Suzuki, CC Sabathia, Billy Wagner, Dick Allen, Dave Parker
2025 Hall of Fame Voting Results
2026 Hall of Fame Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
Give us your feedback (please be polite)
MLB Trade Rumors
- Fantasy Baseball Subscriber Chat With Nicklaus Gaut
- Red Sox Extend Roman Anthony
- MLBTR Podcast: Sifting Through The Trade Deadline Deals
- MLB Mailbag: Schwarber, Braves, Story, Naylor, Tucker, Rockies
- Braves Notes: Jimenez, Holmes, Sale
- Angels, Cavan Biggio Agree To Minor League Deal
- Marlins Outright Jack Winkler

Out of the Park 26, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- August 15-17: MLB Players' Weekend
- August 17: MLB Little League Classic: Mariners and Mets in Williamsport, PA
- September 15: Roberto Clemente Day
- September 28: Final day of 2025 MLB regular season
- July 26, 2026: National Baseball Hall of Fame induction ceremony
View More Items
Site Last Updated: Thursday, August 7, 3:36AM
MLB Leaders — 2025 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 MLB Season
2025 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Thursday, August 7)
Friday, August 8
Saturday, August 9
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
We're Social...for Statheads
Site Last Updated: Thursday, August 7, 3:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.